| Year | Winner | Second | Third |
|---|---|---|---|
| 1951 | Bayard (IT) | ||
| 1952 | Birbone (IT) | ||
| 1953 | Birbone (IT) | ||
| 1954 | |||
| 1955 | Birbone (IT) | ||
| 1956 | Gelinotte (FR) | ||
| 1957 | Tornese (IT) | ||
| 1958 | Tornese (IT) | ||
| 1959 | Icare IV (FR) | ||
| 1960 | Nievo (IT) | ||
| 1961 | Kracovie (FR) | Tornese (IT) | Quick Song (US) |
| 1962 | Tornese (IT) | Crevalcore (IT) | Quick Song (US) |
| 1963 | Behave (US) | Brogue Hanover (US) | Firestar (US) |
| 1964 | Hurst Hanover (US) | Fury Hanover (US) | Nike Hanover (US) |
| 1965 | Elma (US) | Fury Hanover (US) | Oscar R.L. (FR) |
| 1966 | Cheer Honey (US) | Marengo Hanover (US) | Pick Wick (FR) |
| 1967 | Roquepine (FR) | Lansing Hanover (US) | Short Stop (US) |
| 1968 | Eileen Eden (US) | Roquepine (FR) | Po |
| 1969 | Une de Mai (FR) | Tidalium Pelo (FR) | Eileen Eden (US) |
| 1970 | Une de Mai (FR) | Eileen Eden (US) | Snow Speed (US) |
| 1971 | Une de Mai (FR) | Barbablu (IT) | Murray Mir (CA) |
| 1972 | Amyot (FR) | Keystone Spartan (US) | Barbablu (IT) |
| 1973 | Lightning Larry (US) | Latest Record (US) | Carosio (IT) |
| 1974 | Top Hanover (US) | Timothy T. (US) | Sharif di Iesolo (IT) |
| 1975 | Dimitria (FR) | Axius (FR) | Bourbon (IT) |
| 1976 | Bellino II (FR) | Delfo (IT) | Dalko II (IT) |
| 1977 | Wayne Eden (US) | Dalko II (IT) | Waymaker (US) |
| 1978 | The Last Hurrah (US) | Granit (FR) | Fakir du Vivier (FR) |
| 1979 | The Last Hurrah (US) | High Echelon (FR) | Delfo (IT) |
| 1980 | Hillion Brillouard (FR) | Speed Expert (US) | Gibson (IT) |
| 1981 | Contingent Fee (US) | Song and Dance Man (US) | Enriquillo (IT) |
| 1982 | Our Dream of Mite (US) | Hetre Vert (FR) | Gator Bowl (US) |
| 1983 | Keystone Patriot (US) | Song and Dance Man (US) | Ghendero (IT) |
| 1984 | The Onion (SE) | Evita Broline (SE) | Newfi Hanover (US) |
| 1985 | Evita Broline (SE) | The Onion (SE) | Bion di Jesolo (IT) |
| 1986 | Classy Rogue (US) | Super Play (US) | Monarch T. (US) |
| 1987 | Limbo Joe (US) | Esotico Prad (IT) | Jef's Spice (US) |
| 1988 | Grades Singing (US) | Potin d'Amour (FR) | Mack the Knife (SE) |
| 1989 | Hollyhurst (US) | Napoletano (US) | Limbo Joe (US) |
| 1990 | Evann C. (US) | Solomon Hanover (US) | |
| 1991 | Peace Corps (US) | Yourworstnightmare (US) | Ultra Ducal (FR) |
| 1992 | Bravur Sund (SE) | Peace Corps (US) | Incredible D.J. (US) |
| 1993 | Embassy Lobell (US) | Kosar (US) | Anders Crown (US) |
| 1994 | Uconn Don (US) | Mc Cluckey (US) | Mint di Jesolo (IT) |
| 1995 | Ina Scot (SE) | Bolets Igor (SE) | Bullville Victory (US) |
| 1996 | Crowning Classic (US) | Toss Out (US) | Lubro Gim (IT) |
| 1997 | Wesgate Crown (US) | Moni Maker (US) | Kramer Boy (SE) |
| 1998 | Kramer Boy (SE) | Huxtable Hornline (SE) | Moni Maker (US) |
| 1999 | Remington Crown (SE) | Nuke It Linsay (US) | Somolli Silvio (SE) |
| 2000 | Varenne (IT) | Gill's Victory (US) | Tome De Sousa (IT) |
| 2001 | Varenne (IT) | Zambesi BI (IT) | Fan Idole (FR) |
| 2002 | Varenne (IT) | Legendary Lover K. (US) | Victory Tilly (SE) |
| 2003 | Victory Tilly (SE) | Legendary Lover K. (US) | Hand Glider (US) |
| 2004 | Legendary Lover K. (US) | Calvin Capar (IT) | Civil Action (US) |
| 2005 | Digger Crown (SE) | Dart Boss (IT) | Chance Au Chef (IT) |
| 2006 | Malabar Circle Ås (SE) | Lets Go (DE) | Ludo de Castelle (FR) |
| 2007 | Exploit Caf (IT) | El Nino (IT) | Felix Del Nord (IT) |
| 2008 | Gambling Bi (IT) | Ghiaccio Del Nord (IT) | Algiers Hall (US) |
| 2009 | Island Effe (IT) | Ghibellino (IT) | Oiseau de Feux (FR) |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 4/1/13. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.