| Year | Winner | Second | Third |
|---|---|---|---|
| 1968 | Big Lama (US) | Metro Star (SE) | Monolog (SE) |
| 1969 | Kentucky Fibber (SE) | Big Lama (US) | Espri (SE) |
| 1970 | Tibur (FR) | Gransäter (SE) | Big Lama (US) |
| 1971 | Tibur (FR) | Daniel (SE) | Mite Galvator (SE) |
| 1972 | Zolimit (SE) | Knagg (SE) | Cirene Bunter (SE) |
| 1973 | Air Song (SE) | Pom Chips (SE) | Chayn (SE) |
| 1974 | O'Man (DK) | Brest (SE) | Lady Ego (SE) |
| 1975 | Chaco S. (US) | Air France (SE) | Pelle j:r (SE) |
| 1976 | Wiretapper (US) | Keystone Sycamore (US) | Lord Valid (SE) |
| 1977 | Majestät Sund (SE) | Hasse Bunter (SE) | Top Fläkt (SE) |
| 1978 | Aspirant Nibs (SE) | Majestät Sund (SE) | Scotland Key (SE) |
| 1979 | Legat Sund (SE) | Top Fläkt (SE) | Dun Bunter (SE) |
| 1980 | Calpam (DK) | Frans Way (SE) | Oktan Sund (SE) |
| 1981 | Oktan Sund (SE) | Laban Laylock (SE) | Master Håleryd (SE) |
| 1982 | Terry Count (SE) | Artful Love (SE) | Hero Ribb (SE) |
| 1983 | First Investment (US) | Top Charm (SE) | Star Bunter (SE) |
| 1984 | Le Grand Moulin (SE) | Glory Wej (SE) | Speedy Scotch (SE) |
| 1985 | Utah Bulwark (SE) | Kentucky Bell (SE) | Cub Run (US) |
| 1986 | Noble Mon (SE) | Claudie Way (SE) | Optimist N. (SE) |
| 1987 | Gabriel Spin (SE) | Finito Lloyd (SE) | Banzai (SE) |
| 1988 | Finito Lloyd (SE) | First Serve (SE) | Conny Dello (SE) |
| 1989 | Hot Trot Ting (DK) | The Big Apple (SE) | Boy Nevele (SE) |
| 1990 | Bubka Bob (SE) | Moscow Road (SE) | Black and White (SE) |
| 1991 | Lenson Bar (SE) | Khamsin Broline (SE) | Gloom Raiser (SE) |
| 1992 | Queen L. (SE) | Bowspirit (SE) | Sky Skipper (SE) |
| 1993 | Golden Sunset (SE) | Queen L. (SE) | Spin Lama (NO) |
| 1994 | Pride Farming (SE) | Queen L. (SE) | Västerbo Hazard (SE) |
| 1995 | Nenda (SE) | Suitable Fashion (SE) | Rapide H. (SE) |
| 1996 | Rocky Kim (SE) | American Pride (SE) | Santana Boy (NO) |
| 1997 | Pride Farming (SE) | Arabian I.T. (SE) | Töjeksperten (DK) |
| 1998 | Töjeksperten (DK) | Pride Farming (SE) | Remington Crown (SE) |
| 1999 | Bastian Birke (DK) | Edu's Speedy (FI) | Com Hector (SE) |
| 2000 | Etain Royal (FR) | Express Lavec (SE) | Edu's Speedy (FI) |
| 2001 | Cool Amber (SE) | Viktor Gwin (SE) | Ciccolo Brunvang (DK) |
| 2002 | Flambeau des Pins (FR) | Luckpenny San (SE) | Hearth Boy Laday (SE) |
| 2003 | Flambeau des Pins (FR) | Mr Vole (SE) | Itou Jim (FR) |
| 2004 | Jess Luxor (FR) | Quack Pot (US) | Etain Royal (FR) |
| 2005 | Max Flukt (SE) | Spring Ray (SE) | Rooney Boko (SE) |
| 2006 | Max Flukt (SE) | Bat Boy (SE) | Top Ten (SE) |
| 2007 | Milord de Melleray (FR) | Regent Royal (SE) | Hot Tub (SE) |
| 2008 | Millstone's Eager (FI) | Hoof Beats (DK) | Triton Sund (SE) |
| 2009 | Scargel (SE) | Teaser Elegance (NL) | Santa Zidane (FI) |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 4/1/13. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.