| Year | Winner | Second | Third |
|---|---|---|---|
| 1907 | Kentucky Todd (US) | ||
| 1909 | Baroness Virginia (US) | ||
| 1911 | Mainleaf (US) | ||
| 1913 | Etawah (US) | ||
| 1914 | Ortolan Axworthy (US) | ||
| 1915 | Native Spirit (US) | ||
| 1916 | Bingen Silk (US) | ||
| 1917 | Harvest Gale (US) | ||
| 1918 | Peter June (US) | ||
| 1919 | Periscope (US) | ||
| 1920 | Arion Guy (US) | ||
| 1921 | Nelson Dillon (US) | ||
| 1922 | Peter Earl (US) | ||
| 1923 | The Senator (US) | ||
| 1924 | Mr McElwyn (US) | ||
| 1925 | Sam Williams (US) | ||
| 1926 | Charm (US) | ||
| 1927 | Iosola's Worthy (US) | ||
| 1928 | Etta Volo (US) | ||
| 1929 | Volomite (US) | ||
| 1930 | Legality (US) | ||
| 1931 | Protector (US) | ||
| 1932 | The Marchioness (US) | ||
| 1933 | Brown Berry (US) | ||
| 1934 | Vitamine (US) | ||
| 1935 | Greyhound (US) | ||
| 1936 | Bill Strang (US) | ||
| 1937 | Southland (US) | ||
| 1938 | McLin Hanover (US) | ||
| 1939 | Lyrmite (US) | ||
| 1940 | Spencer Scott (US) | ||
| 1941 | Bill Gallon (US) | ||
| 1942 | Pay Up (US) | ||
| 1943 | Darnley (US) | ||
| 1944 | Yankee Maid (US) | ||
| 1945 | Voltite (US) | ||
| 1946 | Victory Song (US) | ||
| 1947 | Way Yonder (US) | ||
| 1948 | Egan Hanover (US) | ||
| 1949 | Bangaway (US) | ||
| 1950 | Lusty Song (US) | ||
| 1951 | Scotch Rhythm (US) | ||
| 1952 | Sharp Note (US) | ||
| 1953 | Kimberly Kid (US) | ||
| 1954 | Darn Safe (US) | ||
| 1955 | Galophone (US) | ||
| 1956 | Nimble Colby (US) | ||
| 1957 | Hoot Song (US) | ||
| 1958 | Sandalwood (US) | ||
| 1959 | Expresson (US) | ||
| 1960 | Quick Song (US) | ||
| 1961 | Spectator (US) | ||
| 1962 | Safe Mission (US) | ||
| 1963 | Speedy Scot (US) | ||
| 1964 | Dartmouth (US) | ||
| 1965 | Armbro Flight (US) | ||
| 1966 | Carlisle (US) | ||
| 1967 | Dazzling Speed (US) | ||
| 1968 | Nevele Pride (US) | ||
| 1969 | Nevele Major (US) | ||
| 1970 | Formal Notice (US) | ||
| 1971 | Hoot Speed (US) | ||
| 1972 | Super Bowl (US) | ||
| 1973 | Arnie Almahurst (US) | ||
| 1974 | Anvil (US) | ||
| 1975 | Glasgow (US) | ||
| 1976 | Pershing (US) | ||
| 1977 | Reprise (US) | ||
| 1978 | Way to Gain (US) | ||
| 1979 | Gator Bowl (US) | ||
| 1980 | Noble Hustle (US) | ||
| 1981 | Noble Traveler (US) | ||
| 1982 | Jazz Cosmos (US) | ||
| 1983 | Astro Hill (US) | Cape Canaveral (US) | Power Seat (US) |
| 1984 | Op'art (US) | Crowning Point (US) | Armbro Crouch (US) |
| 1985 | Nearly Perfect (US) | Prakas (US) | Another Miracle (US) |
| 1986 | Armbro Eldorado (US) | Defiants Pride (US) | Elgin Almahurst (US) |
| 1987 | Crown Sweep (US) | Nevele Olympian (US) | Massie's Prize (US) |
| 1988 | Defiant One (US) | Petri Kosmos (US) | Vizzi Hanover (US) |
| 1989 | Scott S.Hanover (US) | Dr Guillotine (US) | Crown David (US) |
| 1990 | Incredible D.J. (US) | Drummer Hanover (US) | Castleton Magic (US) |
| 1991 | Crysta's Best (US) | Laurel and Hardy (US) | Speedy Frazer (US) |
| 1992 | Armbro Kaiser (CA) | Strong Status (US) | Tarport Mark (US) |
| 1993 | Stars And Bars (US) | Turbo Thrust (US) | Yankee Hambo (US) |
| 1994 | Kentucky Wine (US) | Federal Yankee (US) | Del Valle (US) |
| 1995 | Best Seller (US) | Psychodynamic (US) | Killer Hanover (US) |
| 1996 | Super Ben Joe (US) | Meadowbranch Kool (US) | American Hustle (US) |
| 1997 | Vaporize (US) | Victory's Force (US) | New Yorktowne (US) |
| 1998 | Vegas Volcano (US) | Duke's Ranger (US) | Festival Hall (US) |
| 1999 | Davanti (US) | Fortunefivehundred (US) | Cherry Hills (US) |
| 2000 | Legendary Lover K. (US) | Lookslikeatrooper (US) | R.S.Banker (US) |
| Band's Gold Chip (US) | American Native (US) | Wonder Dancer (US) | |
| 2001 | Norvelous Hanover (US) | Amer I Can (US) | Choco Chip Hanover (US) |
| 2002 | Whymesswithsuccess (US) | Really Suspicious (US) | B Insane (US) |
| 2003 | Mighty Moses (US) | San Siro (US) | El Hombre Dan (US) |
| 2005 | Smooth Muscles (US) | Norvelous (US) | Fabulous Grin (US) |
| 2006 | Ira K (US) | Mystic Glide (US) | Conway Lane (US) |
| 2007 | Jimmy Shin (US) | Like A Breeze (US) | Dc Northern (US) |
| 2008 | Gallantly (US) | Splendid Yankee (US) | Valley Speed (US) |
| 2009 | Magic Carpet Ride (US) |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 4/1/13. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.