| År | Vinnare | Tvåa | Trea |
|---|---|---|---|
| 1893 | Oro Wilkes (US) | ||
| 1894 | Beuzetta (US) | ||
| 1895 | Oakland Baron (US) | ||
| 1896 | Rose Croix (US) | ||
| 1897 | Thorn (US) | ||
| 1898 | Peter the Great (US) | ||
| 1899 | Boralma (US) | Extasy (US) | |
| 1900 | Ferreno (US) | ||
| 1901 | Peter Stirling (US) | Walnut Hall (US) | |
| 1902 | Nella Jay (US) | ||
| 1903 | Sadie Mac (US) | Barongale (US) | |
| 1904 | Grace Bond (US) | Alta Axworthy (US) | |
| 1905 | Miss Adbell (US) | Susie N. (US) | |
| 1906 | Siliko (US) | ||
| 1907 | General Watts (US) | Baron McKinney (US) | |
| 1908 | The Harvester (US) | Binvolo (US) | |
| 1909 | Baroness Virginia (US) | Czarevna (US) | |
| 1910 | Colorado E. (US) | Emily Ellen (US) | |
| 1911 | Peter Thompson (US) | Mainleaf (US) | Atlantic Express (US) |
| 1912 | Manrico B. (US) | Rhythmell (US) | Baldy McGregor (US) |
| 1913 | Etawah (US) | ||
| 1914 | Peter Volo (US) | Lee Axworthy (US) | |
| 1915 | Mary Putney (US) | ||
| 1916 | Volga E. (US) | Harrod's Creek (US) | Expressive Lou (US) |
| 1917 | The Real Lady (US) | Harvest Gale (US) | |
| 1918 | Nella Dillon (US) | Petrex (US) | |
| 1919 | Periscope (US) | Brusiloff (US) | Abbie Putney (US) |
| 1920 | Arion Guy (US) | Sister Bertha (US) | Natalie the Great (US) |
| 1921 | Rose Scott (US) | Nelson Dillon (US) | |
| 1922 | Lee Worthy (US) | Bunter (US) | Edith Worthy (US) |
| 1923 | Ethelinda (US) | Hollyrood Leonard (US) | The Senator (US) |
| 1924 | Mr McElwyn (US) | Guy Richard (US) | Erla Guy (US) |
| 1925 | Aileen Guy (US) | Sam Williams (US) | |
| 1926 | Guy McKinney (US) | Catherine (US) | Charm (US) |
| 1927 | Iosola's Worthy (US) | ||
| 1928 | Spencer (US) | Etta Volo (US) | Nelly Signal (US) |
| 1929 | Walter Dear (US) | Miss Woerner (US) | |
| 1930 | Hanover's Bertha (US) | Legality (US) | Jessamine (US) |
| 1931 | Protector (US) | Charlotte Hanover (US) | |
| 1932 | The Marchioness (US) | Calumet Chuck (US) | Kashmary (US) |
| 1933 | Meda (US) | Taffy Volo (US) | Hollyrood Portia (US) |
| 1934 | Princess Peg (US) | Vitamine (US) | Lord Jim (US) |
| 1935 | Lawrence Hanover (US) | Miss Kate B. (US) | Volo Arion (US) |
| 1936 | Rosalind (US) | Ruth M. Mac (US) | |
| 1937 | Twilight Song (US) | Delphia Hanover (US) | De Sota (US) |
| 1938 | McLin Hanover (US) | Long Key (US) | |
| 1939 | Peter Astra (US) | Bagpiper (US) | |
| 1940 | Spencer Scott (US) | Kuno (US) | Eton (US) |
| 1941 | Bill Gallon (US) | Lucy Hanover (US) | Fast Train (US) |
| 1946 | Victory Song (US) | Chestertown (US)
Walter Spencer (US) | |
| 1947 | Hoot Mon (US) | Way Yonder (US) | Joe's Pride (US) |
| 1948 | Egan Hanover (US) | Laurelite (US) | Madison Hanover (US) |
| 1949 | Bangaway (US) | Martha Doyle (US) | Guy Ambassador (US) |
| 1950 | Star's Pride (US) | Scotch Dean (US) | |
| 1951 | Ford Hanover (US) | Scotch Rhythm (US) | |
| 1952 | Sharp Note (US) | Duke of Lullwater (US) | |
| 1953 | Kimberly Kid (US) | Faber Hanover (US) | |
| 1954 | Harlan (US) | Darn Safe (US) | |
| 1955 | Scott Frost (US) | Way Ahead (US) | |
| 1956 | Nimble Colby (US) | Barlow Hanover (US) | Bold Rodney (US) |
| 1957 | Cassin Hanover (US) | Storm Cloud (US) | Double Scotch (US) |
| 1958 | Emily's Pride (US) | Mr Saunders (US) | |
| 1959 | Diller Hanover (US) | Tie Silk (US) | Belvedere (DK) |
| 1960 | Elaine Rodney (US) | Quick Song (US) | Blaze Hanover (US) |
| 1961 | Duke Rodney (US) | Caleb (US) | Matastar (US) |
| 1962 | Safe Mission (US) | Impish (US) | Lord Gordon (US) |
| 1963 | Speedy Scot (US) | Florlis (US) | Cheer Honey (US) |
| 1964 | Ayres (US) | Dashing Rodney (US) | Dartmouth (US) |
| 1965 | Armbro Flight (US) | Noble Victory (US) | Egyptian Candor (US) |
| 1966 | Governor Armbro (US) | Gay Sam (US) | Shatter Way (US) |
| 1967 | Speed Model (US) | Rocket Speed (US) | Halifax Hanover (US) |
| 1968 | Nevele Pride (US) | Snow Speed (US) | Larengo Hanover (US) |
| 1969 | Lindy's Pride (US) | Nevele Major (US) | Sheer Speed (US) |
| 1970 | Timothy T. (US) | Formal Notice (US) | |
| 1971 | Savoir (US) | Keystone Hilliard (US) | Hoot Speed (US) |
| 1972 | Super Bowl (US) | Spartan Hanover (US) | Songcan (US) |
| 1973 | Arnie Almahurst (US) | Knightly Way (US) | Flirth (US) |
| 1974 | Waymaker (US) | Nevele Diamond (US) | |
| 1975 | Noble Rogue (US) | Ways to Win (US) | Songflori (US) |
| 1976 | Quick Pay (US) | Steve Lobell (US) | Soothsayer (US) |
| 1977 | Texas (US) | Scandal Sheet (US) | Sugarbowl Hanover (US) |
| 1978 | Doublemint (US) | Way to Gain (US) | Count's Pride (US) |
| 1979 | Classical Way (US) | Chiola Hanover (US) | Lindy's Crown (US) |
| 1980 | Final Score (US) | Noble Hustle (US) | Marino Hanover (US) |
| 1981 | Filet of Sole (US) | Spice Island (US) | Chauncey Lobell (US) |
| 1982 | Jazz Cosmos (US) | Speed Bowl (US) | Messerschmitt (US) |
| 1983 | Power Seat (US) | T.V.Yankee (US) | Tarport Lizzy (US) |
| 1984 | Fancy Crown (US) | Armbro Crouch (US) | Giorgio D. (US) |
| 1985 | Flak Bait (US) | Nearly Perfect (US) | Armbro Devona (US) |
| 1986 | Sugarcane Hanover (US) | Victorious Tail (US) | Royal Prestige (US) |
| 1987 | Napoletano (US) | Mack Lobell (US) | Waikiki Beach (US) |
| 1988 | Huggie Hanover (US) | Firm Tribute (US) | Slybowl Hanover (US) |
| 1989 | Peace Corps (US) | Demilo Hanover (US) | Flying Irishman (US) |
| 1990 | Star Mystic (US) | Jeanne's Somolli (US) | Columnist (US) |
| 1991 | Whiteland Janice (US) | Somatic (US) | Giant Victory (US) |
| 1992 | Armbro Keepsake (CA) | Baltic Striker (US) | Giant Force (US) |
| 1993 | Pine Chip (US) | Oaklea Bluejay (US) | Hi Noon Star (US) |
| 1994 | Bullville Victory (US) | Victory Dream (US) | Smasher (US) |
| 1995 | C.R.Track Master (US) | King Pine (US) | Giant Hit (US) |
| 1996 | Running Sea (US) | Super Ben Joe (US) | Freezing Cold (US) |
| 1997 | Take Chances (US) | Shippmate Hanover (US) | |
| 1998 | Trade Balance (US) | Conway Hall (CA) | Kick Tail (US) |
| 1999 | Self Possessed (US) | Enjoy Lavec (SE) | Davanti (US)
Angus Hall (US) |
| 2000 | Credit Winner (US) | Fast Photo (US) | H.P.Paque (US) |
| 2001 | Chasing Tail (US) | Dreamland's Chip (US) | Lavecster (US) |
| 2002 | Like A Prayer (US) | Andover Hall (US) | Civil Action (US) |
| 2003 | Mr Muscleman (US) | Power to Charm (US) | Incredible Hulk (US) |
| 2004 | Windsong's Legacy (US) | Justice Hall (US) | Rocky Balboa (US) |
| 2005 | Strong Yankee (US) | Vivid Photo (US) | Sir Perseverance (US) |
| 2006 | Glidemaster (US) | E.L.Mikko (CA) | Make You Mine (US) |
| 2007 | Donato Hanover (US) | Arch Madness (US) | Green Day (US) |
| 2008 | Deweycheatumnhowe (US) | Celebrity Secret (US) | |
| 2009 | Muscle Hill (US) | Explosive Matter (US) | Tom Cango (US) |
Länka till Blodbanken
Vill du länka till denna sida? Kopiera gärna denna HTML och klistra in i din webbsida! Mer om att länka till Blodbanken
Inställningar
Tävlingsuppgifter
Tävlingsuppgifter för svenskfödda och till Sverige importerade hästar är per 2010-06-30. Uppgifterna är tillhandahålla av Svenska Travsportens Centralförbund.
Uppgifter om storloppsresultat är tillhandahållna av Kurt Anderssons Travsida.
Disclaimer
För eventuella fel ansvaras ej.