| År | Vinnare | Tvåa | Trea |
|---|---|---|---|
| 1910 | Colorado E. (US) | ||
| 1911 | Peter Thompson (US) | ||
| 1912 | Baldy McGregor (US) | ||
| 1913 | Dillon Axworthy (US) | ||
| 1914 | Peter Volo (US) | ||
| 1915 | Rusticoat (US) | ||
| 1916 | Expressive Lou (US) | ||
| 1917 | Miss Bertha Dillon (US) | ||
| 1918 | David Guy (US) | ||
| 1919 | Periscope (US) | ||
| 1920 | Sister Bertha (US) | ||
| 1921 | Guardian Trust (US) | ||
| 1922 | Lee Worthy (US) | ||
| 1923 | Hollyrood Leonard (US) | ||
| 1924 | Mr McElwyn (US) | ||
| 1925 | Sam Williams (US) | ||
| 1926 | Guy McKinney (US) | ||
| 1927 | Kashmir (US) | ||
| 1928 | Nelly Signal (US) | ||
| 1929 | Volomite (US) | ||
| 1930 | Hanover's Bertha (US) | ||
| 1931 | Protector (US) | ||
| 1932 | Brevere (US) | ||
| 1933 | Spencer McElwyn (US) | ||
| 1934 | Emily Stokes (US) | ||
| 1935 | Greyhound (US) | ||
| 1936 | Rosalind (US) | ||
| 1937 | Schnapps (US) | ||
| 1938 | Professor (US) | ||
| 1939 | Peter Astra (US) | ||
| 1940 | Spencer Scott (US) | ||
| 1941 | Perpetual (US) | ||
| 1942 | Pay Up (US) | ||
| 1943 | Volo Song (US) | ||
| 1944 | Yankee Maid (US) | ||
| 1945 | Tompkins Hanover (US) | ||
| 1946 | Chestertown (US) | ||
| 1947 | Nymph Hanover (US) | ||
| 1948 | Demon Hanover (US) | ||
| 1949 | Guy Ambassador (US) | ||
| 1950 | Star's Pride (US) | ||
| 1951 | Scotch Rhythm (US) | ||
| 1952 | Scotch Victor (US) | ||
| 1953 | Kimberly Kid (US) | ||
| 1954 | Prince Victor (US) | ||
| 1955 | Lumber Boy (US) | ||
| 1956 | Nimble Colby (US) | ||
| 1957 | Hoot Song (US) | ||
| 1958 | Sandalwood (US) | ||
| 1959 | Diller Hanover (US) | ||
| 1960 | Uncle Sam (US) | ||
| 1961 | Caleb (US) | ||
| 1962 | Sprite Rodney (US) | ||
| 1963 | Speedy Scot (US) | ||
| 1964 | Dartmouth (US) | ||
| 1965 | Egyptian Candor (US) | ||
| 1966 | Bonus Boy (US) | ||
| 1967 | Halifax Hanover (US) | ||
| 1968 | Master Yankee (US) | ||
| 1969 | Wealthy (US) | ||
| 1970 | Gallant Prince (US) | ||
| 1971 | Noble Gesture (US) | ||
| 1972 | Mr Colwell (US) | ||
| 1973 | Walter Be Good (US) | ||
| 1974 | Nevele Diamond (US) | ||
| 1975 | Noble Rogue (US) | ||
| 1976 | Closed Circuit (US)
Steve Lobell (US) | ||
| 1977 | Cold Comfort (US)
William Vee (US) | ||
| 1978 | Doublemint (US) | ||
| 1979 | Courtly (US) | ||
| 1980 | Final Score (US) | ||
| 1981 | Banker Barker (US)
Mo Bandy (US) | ||
| 1982 | Self Confident (US) | ||
| 1983 | Darvin (US) | ||
| 1984 | Op'art (US)
Sandy Bowl (US) | ||
| 1985 | Ron B.Hanover (US) | ||
| 1986 | Mangrove (US) | ||
| 1987 | Napoletano (US) | ||
| 1988 | Somollison (US) | ||
| 1989 | Esquire Spur (US) | Flying Irishman (US) | Scott S.Hanover (US) |
| 1990 | Jeanne's Somolli (US) | Armbro Iliad (CA) | Cheyenne Spur (US) |
| 1991 | Beaurina (US) | Uconn Don (US) | Aerostar One (US) |
| 1992 | Giant Force (US) | H.P.Cricket (US) | Bunty (US) |
| 1993 | Pine Chip (US) | Hi Noon Star (US) | Meadowbranch Hans (US) |
| 1994 | Smasher (US) | Gum Ball (US) | Bullville Victory (US) |
| 1995 | King Pine (US) | Deliberate Speed (US) | Abundance (US) |
| 1996 | Running Sea (US) | Super Ben Joe (US) | Freezing Cold (US) |
| 1997 | Oneacme Trotterkit (US) | Vaporize (US) | Mac Sorley (US) |
| 1998 | Stormont Bronze (US) | Magician (US) | Super Punk (US) |
| 1999 | Nikki Cole Cole (US) | Million Dollar Bye (US) | Ilooklikemymom (US) |
| 2000 | Plesac (US) | Uhadadream (US) | Victory Party (US) |
| 2001 | Victory Abroad (US) | Fulfilled Dreams (US) | Liverman Hanover (US) |
| 2002 | Kadabra (US) | Elegant Man (US) | Malabar Maple (US) |
| 2003 | Muscle King (US) | Mutineer (US) | Stand Strong (US) |
| 2004 | Jailhouse Joey (US) | Ens Crescendo (US) | Solomon Blue Chip (US) |
| 2005 | Sir Perseverance (US) | Strong Yankee (US) | Vivid Photo (US) |
| 2006 | Algiers Hall (US) | Here Comes Herbie (US) | Likeabatoutahell (US) |
| 2007 | Great Success (US) | Prayer I Am (US) | Photo Maxx (US) |
| 2008 | Crazed (US) | Holiday Credit (US) | In Focus (US) |
Länka till Blodbanken
Vill du länka till denna sida? Kopiera gärna denna HTML och klistra in i din webbsida! Mer om att länka till Blodbanken
Inställningar
Tävlingsuppgifter
Tävlingsuppgifter för svenskfödda och till Sverige importerade hästar är per 2010-06-30. Uppgifterna är tillhandahålla av Svenska Travsportens Centralförbund.
Uppgifter om storloppsresultat är tillhandahållna av Kurt Anderssons Travsida.
Disclaimer
För eventuella fel ansvaras ej.