| År | Vinnare | Tvåa | Trea |
|---|---|---|---|
| 1897 | |||
| 1898 | |||
| 1899 | |||
| 1900 | |||
| 1901 | |||
| 1902 | |||
| 1903 | |||
| 1904 | |||
| 1905 | |||
| 1906 | |||
| 1907 | |||
| 1908 | |||
| 1909 | |||
| 1910 | |||
| 1911 | |||
| 1912 | Dorsh Medium (US) | ||
| 1913 | Fan Patch (US) | ||
| 1914 | Rhythmell (US) | ||
| 1915 | Peter Scott (US) | ||
| 1916 | Mabel Trask (US) | ||
| 1917 | |||
| 1918 | Ante Guy (US) | ||
| 1919 | Baron Cegantle (US)
Selka (US) | ||
| 1920 | |||
| 1921 | |||
| 1922 | The Great Volo (US) | ||
| 1923 | Favonian (US) | ||
| 1924 | Tilly Brooke (US) | ||
| 1925 | |||
| 1926 | |||
| 1927 | Hazleton (US) | ||
| 1928 | Dewey McKinney (US) | ||
| 1929 | Gaylworthy (US) | ||
| 1930 | |||
| 1931 | Allie Pluto (US) | ||
| 1933 | Vansandt (US) | ||
| 1934 | Taffy Volo (US) | ||
| 1935 | |||
| 1936 | |||
| 1937 | |||
| 1938 | Havoline (US) | ||
| 1939 | |||
| 1940 | Spud Hanover (US) | ||
| 1941 | Speed King (US) | ||
| 1942 | |||
| 1943 | |||
| 1944 | Love Song (US) | ||
| 1945 | |||
| 1946 | Walter Spencer (US) | ||
| 1947 | |||
| 1948 | |||
| 1949 | |||
| 1950 | |||
| 1951 | Miss Excellency (US) | ||
| 1952 | Yankee Hanover (US) | ||
| 1953 | Scotch Victor (US) | ||
| 1954 | Jamie (US) | ||
| 1955 | |||
| 1956 | |||
| 1957 | Empress Rodney (US) | ||
| 1958 | Fisherman (US) | ||
| 1959 | Morgan Calhoun (US) | ||
| 1960 | |||
| 1961 | Hoot Frost (US) | ||
| 1962 | Behave (US) | ||
| 1963 | Pack Hanover (US) | ||
| 1964 | Dashing Rodney (US) | ||
| 1965 | Short Stop (US) | ||
| 1966 | |||
| 1967 | |||
| 1968 | Eric B. (US) | ||
| 1969 | Noccalula (US) | ||
| 1970 | Hoot Speed (US) | ||
| 1971 | Super Bowl (US) | ||
| 1972 | |||
| 1973 | My Super Pride (US) | ||
| 1974 | Bonefish (US) | ||
| 1975 | Tropical Storm (US) | ||
| 1976 | Profit Sharing (US) | ||
| 1977 | Dark Eagle (US) | ||
| 1978 | Legend Hanover (US) | ||
| 1979 | Rodney's Best (US) | ||
| 1980 | Homesick (US) | ||
| 1981 | Incredible Nevele (US) | ||
| 1982 | T.V.Yankee (US) | ||
| 1983 | Gentle Stroke (US) | ||
| 1984 | Affable Crown (US) | ||
| 1985 | Barbeque (US) | ||
| 1986 | Nevele Olympian (US) | ||
| 1987 | Grundys Cohnection (US) | ||
| 1988 | Meadow Gallant (US) | ||
| 1989 | I'm Impeccable (US) | ||
| 1990 | Grundy's Mint (US) | ||
| 1991 | Royal Strength (US) | ||
| 1992 | Dash Drive (US) | ||
| 1993 | Wesgate Crown (US)
Incredible Abe (US) Meadowbranch Irish (US) | ||
| 1994 | Pan Of La Mancha (US)
King Pine (US) | ||
| 1995 | Kramer Boy (SE)
R.B.Caesar (US) R.S.Victory (US) | ||
| 1996 | Meadowbranch Lou (US)
Meadowbranch Lucky (US) | ||
| 1997 | Muscles Yankee (US)
Buzzin Brian (US) Conway Hall (CA) | ||
| 1998 | Self Possessed (US)
C.R.Commando (US) | ||
| 1999 | Credit Winner (US) | Thunderous (US) | Abc Garland (US) |
| Dreamaster (US) | In Power (US) | Winter's Rage (US) | |
| Fast Photo (US) | Pine Frame (US) | Zim (US) | |
| Smok'n Lantern (US) | Bay Head (US) | Brumal Hanover (US) | |
| Smooth Iliad (US) | Beat The Rail (US) | Petit St Vincent (US) | |
| 2000 | Sirgio (US) | International Chip (US) | Liverman Hanover (US) |
| Chasing Tail (US) | Experience Victory (US) | Commuter Lane (US) | |
| Mr Commissioner (US) | Legends Field (US) | Victory Sam (US) | |
| Rail Splitter (US) | Meadowagogo (US) | Victory Abroad (US) | |
| 2001 | Andover Hall (US) | Earl Hanover (US) | Likely Lad (US) |
| Charlie Kronos (IT) | Magnetic Power (US) | Lineage Hanover (US) | |
| C.R.Excalibur (US) | Malabar Maple (US) | Chip's Angler (US) | |
| 2002 | Broadway Hall (US) | Astro Hall (US) | Muscles Marinara (US) |
| Mal Capone (US) | Luvsamust (US) | Hellava Hush (US) | |
| Man Of Action (US) | Livorno (US) | Shanachie (US) | |
| Mr Muscleman (US) | One Act Play (US) | Constable (US) | |
| 2003 | Cantab Hall (US) | Tom Ridge (US) | Justice Hall (US) |
| American Mike (US) | Classic Hogan (US) | Uncle Vernon (US) | |
| Con Man (US) | Lantern's Law (US) | Spring Steel (US) | |
| Sand Vic (US) | Adams Hall (US) | Windsong's Legacy (US) | |
| 2004 | Green Dot (US) | Travelin Lite (US) | Musclesextrodinair (US) |
| Ken Warkentin (US) | Muscles In Blue (US) | Southfork (US) | |
| Self Professed (US) | Sir Perseverance (US) | Bare It All (US) | |
| 2005 | Make You Mine (US) | Capetown Hall (US) | Lotsa Muscle (US) |
| Matchstick Man (US) | Always A Winner (US) | Berto Primo (US) | |
| Chocolatier (US) | Double Player (US) | Johnny Muscles (US) | |
| Global Glide (US) | Bj's Chinook (US) | Naughty Nunu (US) | |
| 2006 | Operation Lindy (US) | Creditable Winner (US) | Rushmore Hanover (US) |
| Primary Ås (SE) | Great Success (US) | Xactly Hanover (US) | |
| Standpoint (US) | Jimmy Shin (US) | That's Hall Folks (US) | |
| Donato Hanover (US) | Gladiator Lindy (US) | Arsenal Hall (US) | |
| Sand Amory (US) | Invincible Sun (US) | Monkey Bones (US) | |
| 2007 | Deweycheatumnhowe (US) | Di Manggio (US) | Our Bugatti (US) |
| Yankee Matthew (US) | Viking Defender (US) | Floyd R Turbo (US) | |
| Muscle Mass (US) | Celebrity Secret (US) | Manhattan (US) | |
| Skad's Winner (US) | Lancer Springs (US) | Stolen Identity (US) | |
| Surtees Hanover (US) | Closer Hanover (US) | Credit Ås (SE) | |
| 2008 | Syrinxian (US) | Howthehaloareyou (US) | Wuthering Hanover (US) |
| Judge Joe (US) | Top Chef (US) | Tymal Wingman (US) | |
| Even Better Odds (US) | Manningly (US) | Lindy's Dynasty (US) | |
| Encore Encore (US) | Photoforwin (US) | Victor Blue Chip (US) | |
| Muscle Hill (US) | Swan For All (US) | Cesar A Blue Chip (US) |
Länka till Blodbanken
Vill du länka till denna sida? Kopiera gärna denna HTML och klistra in i din webbsida! Mer om att länka till Blodbanken
Inställningar
Tävlingsuppgifter
Tävlingsuppgifter för svenskfödda och till Sverige importerade hästar är per 2010-06-30. Uppgifterna är tillhandahålla av Svenska Travsportens Centralförbund.
Uppgifter om storloppsresultat är tillhandahållna av Kurt Anderssons Travsida.
Disclaimer
För eventuella fel ansvaras ej.