| Year | Winner | Second | Third |
|---|---|---|---|
| 1967 | Toscan (FR) | Tony M. (FR) | Tahitienne J (FR) |
| 1968 | Upsalin (FR) | Une de Mai (FR) | Uti Rogas II (FR) |
| 1969 | Vaccares II (FR) | Vat (FR) | Volnay II (FR) |
| 1970 | Armenie (FR) | Amyot (FR) | Agrippa (FR) |
| 1971 | Beau Rivage (FR) | Buffet II (FR) | Bill D. (FR) |
| 1972 | Casdar (FR) | Cotentin (FR) | Chabichou (FR) |
| 1973 | Dor (FR) | Duo De Pampa (FR) | Doux Peche (FR) |
| 1974 | Espoir De See (FR) | Esquirol (FR) | Equileo (FR) |
| 1975 | Fakir du Vivier (FR) | Feroe (FR) | Feinte (FR) |
| 1976 | Gars De Fontaine (FR) | Gorel (FR) | Gadames (FR) |
| 1977 | Hadol du Vivier (FR) | Hadol (FR) | Helios Des Bois (FR) |
| 1978 | Ideal du Gazeau (FR) | Ianthin (FR) | Ideal du Maine (FR) |
| 1979 | Jorky (FR) | Jacob du Chignon (FR) | Jamboree (FR) |
| 1980 | Kapulco (FR) | Kepi Vert (FR) | Katinka (FR) |
| 1981 | Lancon (FR) | Lapito (FR) | Lutin d'Isigny (FR) |
| 1982 | Marco Bonheur (FR) | Mon Tourbillon (FR) | Malouin (FR) |
| 1983 | Nodesso (FR) | Noble Atout (FR) | Nevers (FR) |
| 1984 | Oeillet Du Corta (FR) | Olaf de Brion (FR) | Oligo (FR) |
| 1985 | Passionnant (FR) | Potin d'Amour (FR) | Pan De La Vaudere (FR) |
| 1986 | Quadrophenio (FR) | Quito de Couronne (FR) | Quito de Talonay (FR) |
| 1987 | Ruanito d'Arc (FR) | Rainbow Runner (FR) | Renoso (FR) |
| 1988 | Sancho Panca (FR) | Sabre d'Avril (FR) | Swing (FR) |
| 1989 | Tenor de Baune (FR) | Tango Barbes (FR) | |
| 1990 | Ursulo de Crouay (FR) | Ultra Ducal (FR) | Ukir de Jemma (FR) |
| 1991 | Verdict Gede (FR) | Virstly Gede (FR) | Vip Tilly (FR) |
| 1992 | Artiste Du But (FR) | As du Clos (FR) | Axe des Sarts (FR) |
| 1993 | Buvetier d'Aunou (FR) | Bragi (FR) | Boy Du Pre (FR) |
| 1994 | Cygnus d'Odyssee (FR) | Cedre du Vivier (FR) | Cesar d'Argos (FR) |
| 1995 | Defi d'Aunou (FR) | Dahir de Prelong (FR) | Dance Marathon (FR) |
| 1996 | Extreme Dream (FR) | Erestan des Rondes (FR) | Echo (FR) |
| 1997 | Fleuron Perrine (FR) | Florilege (FR) | Full Account (FR) |
| 1998 | General du Pommeau (FR) | Gavroche Perrine (FR) | Ganymede (FR) |
| 1999 | Hermes Perrine (FR) | Hulk des Champs (FR) | Hudo De Ray (FR) |
| 2000 | Ipson de Mormal (FR) | Install (FR) | Idas Du Goutier (FR) |
| 2001 | Jasmin de Flore (FR) | Jain de Beval (FR) | Jam Pridem (FR) |
| 2002 | Korean (FR) | Kerido du Donjon (FR) | Krac Special (FR) |
| 2003 | Lulo Josselyn (FR) | Loumana Flor (FR) | Lazio du Bourg (FR) |
| 2004 | Memphis du Rib (FR) | Montesicar (FR) | Mage De La Merite (FR) |
| 2005 | Nikita Du Rib (FR) | Neutron Du Cebe (FR) | Nobody du Chene (FR) |
| 2006 | Orlando Vici (FR) | Olitro (FR) | Oiseau de Feux (FR) |
| 2007 | Pirogue Jenilou (FR) | Prince d'Espace (FR) | Prodigious (FR) |
| 2008 | Quaro (FR) | Quel Amour Dudel (FR) | Qualita Bourbon (FR) |
| 2009 | Rolling d'Heripre (FR) | Rieussec (FR) | Roc Meslois (FR) |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 4/1/13. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.