Database: |
Displays horse 126 to 150 of 160
1977 | Jatsman [H] [F] [S] | 81 | 0,58 | -2 | kr 0 | 4 | 0- | 0- | 0 | g, by | Bausgutt (NO) [H] [F] [S] | - | Jatsi [H] [F] [S] | |||||
1974 | Bauspeter [H] [F] [S] | 80 | 0,60 | -2 | kr 0 | 0 | g, by | Bausgutt (NO) [H] [F] [S] | - | Peterli [H] [F] [S] | ||||||||
1966 | Relinus [H] [F] [S] | 83 | 0,58 | -2 | kr 0 | 0 | g, by | Bausgutt (NO) [H] [F] [S] | - | Relinta [H] [F] [S] | ||||||||
1971 | Piggutt [H] [F] [S] | 83 | 0,60 | -2 | 2.08,2v | kr 0 | 5 | 0- | 0- | 0 | g, by | Bausgutt (NO) [H] [F] [S] | - | Lill Anna [H] [F] [S] | ||||
1972 | Bam [H] [F] [S] | 83 | 0,59 | -5 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Mo Lisa [H] [F] [S] | ||||||||
1964 | Guttorm [H] [F] [S] | 82 | 0,59 | -5 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Moricka [H] [F] [S] | ||||||||
1968 | Karpus [H] [F] [S] | 79 | 0,58 | -2 | kr 0 | 0 | g, by | Bausgutt (NO) [H] [F] [S] | - | Ronex [H] [F] [S] | ||||||||
1966 | Sundgutten [H] [F] [S] | 81 | 0,58 | -2 | kr 0 | 0 | g, by | Bausgutt (NO) [H] [F] [S] | - | Glansnora [H] [F] [S] | ||||||||
1969 | Fallgutt [H] [F] [S] | 81 | 0,58 | +1 | 2.06,2v | kr 0 | 4 | 0- | 0- | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Fallflicka [H] [F] [S] | ||||
1969 | Pisco [H] [F] [S] | 85 | 0,58 | +1 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Romina [H] [F] [S] | ||||||||
1976 | Vingutt [H] [F] [S] | 82 | 0,59 | +1 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Tervina [H] [F] [S] | ||||||||
1963 | Banjo [H] [F] [S] | 81 | 0,58 | -5 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Brenda [H] [F] [S] | ||||||||
1976 | Libaus [H] [F] [S] | 83 | 0,59 | -5 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Liria [H] [F] [S] | ||||||||
1964 | Bausbell [H] [F] [S] | 82 | 0,58 | -5 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Bellina [H] [F] [S] | ||||||||
1976 | Borgen [H] [F] [S] | 84 | 0,60 | -2 | kr 0 | 0 | g, by | Bausgutt (NO) [H] [F] [S] | - | Spiltaflickan [H] [F] [S] | ||||||||
1968 | Hidd [H] [F] [S] | 83 | 0,58 | -2 | kr 0 | 0 | g, by | Bausgutt (NO) [H] [F] [S] | - | Leily [H] [F] [S] | ||||||||
1975 | Mälgsandgutten [H] [F] [S] | 85 | 0,59 | -5 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Gjönnita [H] [F] [S] | ||||||||
1963 | Sällgutt [H] [F] [S] | 81 | 0,58 | -2 | kr 0 | 0 | g, by | Bausgutt (NO) [H] [F] [S] | - | Sällvi [H] [F] [S] | ||||||||
1963 | Bausing [H] [F] [S] | 84 | 0,58 | -2 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Herda [H] [F] [S] | ||||||||
1975 | Jormen [H] [F] [S] | 83 | 0,60 | -2 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Pavinbruna [H] [F] [S] | ||||||||
1971 | Ponken [H] [F] [S] | 80 | 0,58 | +1 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Priska [H] [F] [S] | ||||||||
1964 | Gyllengutt [H] [F] [S] | 80 | 0,59 | +1 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Gyllen Siv [H] [F] [S] | ||||||||
1974 | Litagutt [H] [F] [S] | 81 | 0,59 | -5 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Frejlita [H] [F] [S] | ||||||||
1974 | Ringstagutt [H] [F] [S] | 83 | 0,59 | -5 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Mo Lisa [H] [F] [S] | ||||||||
1963 | Bausbläs [H] [F] [S] | 82 | 0,58 | -2 | kr 0 | 0 | h, by | Bausgutt (NO) [H] [F] [S] | - | Bläsa [H] [F] [S] | ||||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [next]
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.