Database: |
Dam:
1974 | Norah Lobell (US) | 1.15,7a | US$ 210,725 | 23 | 4- | 6- | 2 | m, by | Speedy Crown (US) | - | Normajean Hanover (US) | |||||||
1975 | Nassau Lobell (US) | g, by | Speedy Crown (US) | - | Normajean Hanover (US) | |||||||||||||
1976 | Norma Lobell (US) | m, by | Speedy Crown (US) | - | Normajean Hanover (US) | |||||||||||||
1977 | Nader Lobell (US) | h, by | Speedy Crown (US) | - | Normajean Hanover (US) | |||||||||||||
1978 | Nathan Lobell (US) | 1.14,8a | US$ 77,166 | h, by | Speedy Crown (US) | - | Normajean Hanover (US) | |||||||||||
1981 | Nimrod Lobell (US) | h, by | Speedy Crown (US) | - | Normajean Hanover (US) | |||||||||||||
1982 | Norabel Lobell (US) | 81 | 0,89 | 1.15,3a | kr 323,131 | 19 | 0- | 4- | 3 | m, by | Speedy Crown (US) | - | Normajean Hanover (US) | |||||
1983 | Natashka Lobell (US) | m, by | Speedy Somolli (US) | - | Normajean Hanover (US) | |||||||||||||
1984 | Nealy Lobell (US) | 91 | 0,90 | 1.11,7a | US$ 1,000,000 | m, by | Speedy Crown (US) | - | Normajean Hanover (US) | |||||||||
At 4, Winner of N. J. Kosters Memorial, Rikstotons Europamatch, third in Elite-Rennen, Hugo Åbergs Memorial. At 5, Winner of N. J. Kosters Memorial, second in Fina Cup, Biri International, Algot Scotts Minneslopp, Hugo Åbergs Memorial. At 6, Winner of Campionato Europeo, Yngve Larssons Memorial, Fina Cup, Biri International, Årjängs Stora Sprinterlopp, second in N. J. Kosters Memorial, Forus Open. At 7, Winner of Campionato Europeo, Sverigeloppet, Klosterskogen Elitelöp, Malmö Stads Pris, second in Copenhagen Cup, Gran Premio Ivone Grassetto, third in L.C.Peterson-Broddas Minneslöpning. At 8, Winner of Bjerke Cup, third in Arvid Stjernswärds Minneslöpning, Yngve Larssons Memorial. | ||||||||||||||||||
1985 | National Lobell (US) | 1.19,0v | 1.16,3a | € 15,136 | 18 | 1- | 4- | 3 | h, by | Mystic Park (US) | - | Normajean Hanover (US) | ||||||
1986 | Nila Lobell (US) | 1.17,7v | 1.16,6a | € 12,410 | 46 | 7- | 4- | 3 | m, by | Mystic Park (US) | - | Normajean Hanover (US) | ||||||
1988 | Norwegian Lobell (US) | h, by | Speedy Crown (US) | - | Normajean Hanover (US) | |||||||||||||
1990 | Speedy Norma (US) | m, by | Speedy Somolli (US) | - | Normajean Hanover (US) | |||||||||||||
Sold at Kentucky Standardbred Sale 1991 for 27,000 USD. | ||||||||||||||||||
1991 | Limestone Hawaii (SE) | 88 | 0,74 | 1.14,2v | 1.12,9a | kr 1,883,766 | 175 | 33- | 23- | 18 | g, by | Baltic Speed (US) | - | Normajean Hanover (US) | ||||
At 6, second in Karsten Bauers Pokallöp. At 8, third in Karsten Bauers Pokallöp. |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.