Database: |
Dam:
1985 | Beggars Banquet [H] [F] [S] | 78 | 0,75 | +2 | 1.15,7v | 1.14,5a | kr 238,115 | 107 | 8- | 5- | 14 | g, by | Micko Tilly [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
1988 | Grace Pennie [H] [F] [S] | 71 | 0,74 | -10 | 1.21,9v | kr 3,600 | 5 | 0- | 0- | 0 | m, by | Straight Jacket (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | ||||
1990 | Peak Valley [H] [F] [S] | 83 | 0,76 | +7 | 1.16,4v | 1.15,9a | kr 201,385 | 71 | 11- | 6- | 6 | m, by | Pershing (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
1991 | Whammer [H] [F] [S] | 85 | 0,76 | -2 | 1.16,8v | 1.10,9a | kr 1,218,237 | 120 | 33- | 7- | 13 | g, by | Spotlite Lobell (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
At 9, second in Preis der Besten. | ||||||||||||||||||
1993 | Beyond Heaven [H] [F] [S] | 81 | 0,86 | +1 | 1.15,6v | 1.13,5a | kr 700,000 | 64 | 11- | 4- | 6 | m, by | Pershing (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
At 6, Winner of Borlänge Cup. | ||||||||||||||||||
1994 | Pikina [H] [F] [S] | 87 | 0,76 | +18 | 1.15,3v | 1.14,0a | kr 390,185 | 62 | 8- | 5- | 7 | m, by | Pershing (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
At 3, third in Sommarfavoriten. | ||||||||||||||||||
1995 | Heavy Load [H] [F] [S] | 81 | 0,76 | -2 | 1.18,7v | 1.17,1a | kr 38,206 | 15 | 2- | 2- | 0 | g, by | Kosar (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
1996 | Cosmic Glory [H] [F] [S] | 83 | 0,77 | +4 | 1.17,5v | 1.16,4a | kr 137,953 | 68 | 3- | 6- | 4 | m, by | Kosar (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
1997 | Solid Ground [H] [F] [S] | 84 | 0,76 | +7 | 1.15,4v | 1.14,5a | kr 118,023 | 30 | 2- | 1- | 4 | g, by | Kosar (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
At 3, third in Enoch Karlssons Minneslopp. | ||||||||||||||||||
1998 | Keen on Me [H] [F] [S] | 82 | 0,76 | +1 | 1.17,6v | 1.17,7a | kr 33,374 | 39 | 0- | 3- | 4 | m, by | Kosar (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
2000 | Super Red Eleven [H] [F] [S] | 83 | 0,75 | +7 | 1.18,2v | 1.18,9a | kr 36,409 | 22 | 0- | 3- | 2 | g, by | Super Tilly [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
2001 | Fantastic Man [H] [F] [S] | 83 | 0,76 | +4 | 1.20,8v | 1.18,4a | kr 16,122 | 8 | 0- | 1- | 0 | h, by | Wall Street Banker (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
2003 | Bluesbreaker [H] [F] [S] | 89 | 0,76 | +18 | 1.16,8v | 1.15,5a | kr 154,200 | 20 | 4- | 3- | 3 | g, by | Dancer's Victory (US) [H] [F] [S] | - | Pia Lyon [H] [F] [S] | |||
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.