Database: |
Dam:
1970 | C.P.A. (US) [H] [F] [S] | 1.17,3a | USD 15,142 | 29 | 1- | 1- | 3 | g, by | Noble Victory (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||
1971 | Pert Flirt (US) [H] [F] [S] | 1.15,2a | € 98,127 | m, by | Noble Victory (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||||||
1973 | Victorious Leah (US) [H] [F] [S] | 81 | 0,78 | 1.13,5a | USD 22,775 | 34 | 2- | 4- | 7 | m, by | Noble Victory (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||
1974 | Drill (US) [H] [F] [S] | 1.15,6a | € 68,172 | h, by | Noble Victory (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||||||
At 6, third in Gran Premio Renzo Orlandi. | ||||||||||||||||||
1975 | Gouge (US) [H] [F] [S] | 1.17,5v | 1.14,3a | € 57,844 | 105 | 35- | 11- | 10 | h, by | Noble Victory (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | ||||||
1976 | Gouge (US) [H] [F] [S] | h, by | Noble Victory (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||||||||
1976 | Thank You Jim (US) [H] [F] [S] | 1.16,1a | USD 9,810 | 24 | 6- | 5- | 6 | h, by | Noble Victory (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||
1977 | Keystone Tosca (US) [H] [F] [S] | m, by | Noble Victory (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||||||||
1978 | Keystone Triton (US) [H] [F] [S] | 1.17,4v | 1.13,2a | € 474,939 | 43 | 2- | 5- | 3 | h, by | Hickory Pride (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | ||||||
At 3, Winner of Colonial Trot, second in Yonkers Trot. At 6, third in Killerin Eliitti. | ||||||||||||||||||
1980 | Keystone Test (US) [H] [F] [S] | h, by | Super Bowl (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||||||||
1981 | Keystone Tripoli (US) [H] [F] [S] | 1.13,1a | USD 82,464 | 30 | 1- | 2- | 2 | h, by | Super Bowl (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||
1982 | Keystone Request (US) [H] [F] [S] | 1.13,3a | USD 171,752 | 37 | 5- | 7- | 12 | m, by | Super Bowl (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||
1984 | Keystone Tonic (US) [H] [F] [S] | m, by | Super Bowl (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||||||||
1986 | Dr Guillotine (US) [H] [F] [S] | 80 | 0,74 | 1.12,2a | USD 216,937 | h, by | Super Bowl (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||||
At 3, Winner of Old Oaken Bucket, second in Horseman Futurity. | ||||||||||||||||||
1987 | Robespierre (US) [H] [F] [S] | h, by | Super Bowl (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | |||||||||||||
1988 | Keystone Toledo (US) [H] [F] [S] | USD 4,030 | 2 | 0- | 0- | 1 | h, by | Super Bowl (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | ||||||||
Sold at Standardbred Horse Sale (Harrisburg) 1989 for 80,000 USD. | ||||||||||||||||||
1989 | Keystone Tornado (US) [H] [F] [S] | 1.18,7v | 1.18,7a | € 10,091 | 10 | 2- | 0- | 0 | h, by | Speed Bowl (US) [H] [F] [S] | - | Tosca (US) [H] [F] [S] | ||||||
Sold at Standardbred Horse Sale (Harrisburg) 1990 for 14,000 USD. |
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo http://www.atg.se/SokHastDetaljServlet) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.