Database: |
Sire:
Summary statistics [info]
All ages
kat | dev |
♂ | −3,08 |
♀ | −1,66 |
all | −2,36 |
Richest colts and geldings see all
1962 | Cornil (SE) | 91 | 0,53 | -5 | 1.38,3v | 1.35,3a | kr 22,985 | 205 | 7- | 13- | 13 | g, by | Cornell (NO) | - | Sollinda (SE) | |||
1953 | Corner (SE) | 89 | 0,53 | -2 | 1.43,0v | kr 9,965 | 68 | 10- | 10- | 3 | g, by | Cornell (NO) | - | Kvarta (SE) | ||||
1961 | Coron (SE) | 86 | 0,53 | -5 | 1.46,9v | kr 5,495 | 89 | 1- | 5- | 4 | g, by | Cornell (NO) | - | Elsa (NO) | ||||
1961 | Corto (SE) | 88 | 0,54 | -2 | 1.47,0v | kr 3,460 | 36 | 3- | 4- | 0 | h, by | Cornell (NO) | - | Torbläsa (SE) | ||||
1965 | Cor (SE) | 89 | 0,53 | -2 | 2.01,1v | kr 200 | 12 | 0- | 0- | 0 | g, by | Cornell (NO) | - | Cornellbläsa (SE) | ||||
1953 | Eligutten (SE) | 87 | 0,47 | -5 | kr 0 | 0 | g, by | Cornell (NO) | - | Eli (SE) | ||||||||
1953 | Corlinn (SE) | 86 | 0,40 | kr 0 | 0 | g, by | Cornell (NO) | - | Lina (SE) | |||||||||
1952 | Hiven (SE) | 84 | 0,53 | +6 | kr 0 | 0 | g, by | Cornell (NO) | - | Fåker Fagra II (SE) | ||||||||
1953 | Casus (SE) | 86 | 0,53 | -2 | kr 0 | 0 | g, by | Cornell (NO) | - | Vollorina (SE) | ||||||||
1954 | Cormas (SE) | 86 | 0,53 | -2 | kr 0 | 0 | g, by | Cornell (NO) | - | Marra (SE) | ||||||||
Richest fillies see all
1953 | Pava (SE) | 88 | 0,55 | -2 | 1.46,1v | kr 7,490 | 86 | 4- | 8- | 8 | m, by | Cornell (NO) | - | Pave Sokka (NO) | ||||
1965 | Corli (SE) | 91 | 0,61 | -5 | 1.59,4v | kr 240 | 3 | 0- | 0- | 1 | m, by | Cornell (NO) | - | Sollinda (SE) | ||||
1953 | Dackora (SE) | 86 | 0,47 | -2 | kr 0 | 0 | m, by | Cornell (NO) | - | Dackvi (SE) | ||||||||
1961 | Corlina (SE) | 93 | 0,54 | +6 | kr 0 | 0 | m, by | Cornell (NO) | - | Sollinda (SE) | ||||||||
1955 | Elsa Cornell (SE) | 86 | 0,53 | -5 | kr 0 | 0 | m, by | Cornell (NO) | - | Elsa (NO) | ||||||||
1953 | Akka (SE) | 86 | 0,47 | -2 | kr 0 | 0 | m, by | Cornell (NO) | - | Axi (SE) | ||||||||
1956 | Cornelia (SE) | 86 | 0,53 | -5 | kr 0 | 0 | m, by | Cornell (NO) | - | Cloetta (SE) | ||||||||
1953 | Jarnella (SE) | 89 | 0,54 | -2 | kr 0 | 0 | m, by | Cornell (NO) | - | Jarly (SE) | ||||||||
1954 | Anna Cornell (SE) | 86 | 0,53 | -5 | kr 0 | 0 | m, by | Cornell (NO) | - | Cobra (SE) | ||||||||
1952 | Cornella (SE) | 89 | 0,55 | -2 | kr 0 | 0 | m, by | Cornell (NO) | - | Jonsok Lilja (NO) | ||||||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo (SE) | [H] | 6 | 33,3% | 16,7% | 0,0% | 0,0% | 0,0% | 0,0% | 34,67 | 1,17 | € 334 | 93,0 | 88,3 | −1,2 |
2 | Eivin (SE) | [H] | 5 | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,00 | 0,00 | € 0 | 93,0 | 79,0 | −2,0 |
3 | Junger (SE) | [H] | 5 | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,00 | 0,00 | € 0 | 93,0 | 79,0 | −2,0 |
ALL BROODMARE SIRES | [H] | 60 | 11,7% | 8,3% | 0,0% | 0,0% | 0,0% | 0,0% | 8,32 | 0,42 | € 72 | 93,0 | (81,3) | (−2,4) | |
4 | Orion (SE) | [H] | 5 | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,00 | 0,00 | € 0 | 93,0 | 78,2 | −4,2 |
5 | Elsass (SE) | [H] | 5 | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,00 | 0,00 | € 0 | 93,0 | 81,6 | −4,8 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.