Database: |
Sire:
Summary statistics [info]
Foals born in 2016 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 34 |   |   | 28 | 20 | 4 | 1 | 4 | 0 | 1951 | 184 | -167 | -171 | € 147,209 | 34 | 34 | 0 | 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 82,4% | 58,8% | 11,8% | 2,9% | 11,8% | 0,0% | 57,4 | 5,4 | -4,9 | -5,0 | € 4,330 | � | 59,6 | 0,0% | � | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 35 |   |   | 21 | 16 | 0 | 0 | 0 | 0 | 797 | 61 | -61 | -78 | € 27,905 | 35 | 35 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 60,0% | 45,7% | 0,0% | 0,0% | 0,0% | 0,0% | 22,8 | 1,7 | -1,7 | -2,2 | € 797 | � | 59,3 | 0,0% | � | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 69 |   |   | 49 | 36 | 4 | 1 | 4 | 0 | 2748 | 245 | -228 | -249 | € 175,114 | 69 | 69 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 71,0% | 52,2% | 5,8% | 1,4% | 5,8% | 0,0% | 39,8 | 3,6 | -3,3 | -3,6 | € 2,538 | � | 59,5 | 0,0% | � | |||||||||
rank |   |   |
All ages
kat | dev |
all | � |
Richest colts and geldings see all
1969 | Cabora Bassa (SE) | 61 | 0,58 | 1.18,1v | 1.16,2a | kr 262,975 | 224 | 48- | 25- | 18 | g, by | Mars II (FR) | - | Lamita (SE) | ||||
1968 | Chayn (SE) | 65 | 0,75 | 1.17,7v | 1.17,1a | kr 228,475 | 108 | 17- | 13- | 15 | h, by | Mars II (FR) | - | Diana H. (DE) | ||||
At 4, second in Svenskt Trav S:t Leger. At 5, third in Harper Hanovers Lopp. At 6, second in Fyra Kilometer. At 7, third in Göteborgspokalen. | ||||||||||||||||||
1972 | Lettie Boy (SE) | 62 | 0,61 | 1.15,7v | 1.15,6a | kr 184,590 | 221 | 14- | 22- | 13 | g, by | Mars II (FR) | - | Lettie (SE) | ||||
1971 | Marmelade (SE) | 61 | 0,63 | 1.18,7v | 1.17,9a | kr 178,650 | 126 | 10- | 5- | 13 | h, by | Mars II (FR) | - | Primrose (SE) | ||||
1971 | Heliotrop (SE) | 63 | 0,63 | 1.19,1v | 1.22,4a | kr 94,400 | 25 | 10- | 4- | 3 | h, by | Mars II (FR) | - | Greppa (SE) | ||||
1966 | Sultan (SE) | 67 | 0,58 | 1.19,0v | 1.19,2a | kr 86,750 | 130 | 8- | 10- | 16 | g, by | Mars II (FR) | - | Nita M. (FR) | ||||
1968 | Marsvall (SE) | 61 | 0,58 | 1.19,6v | 1.20,0a | kr 80,550 | 130 | 16- | 22- | 11 | g, by | Mars II (FR) | - | Cindy (SE) | ||||
1968 | Deux Bras (SE) | 61 | 0,58 | 1.19,4v | 1.20,0a | kr 59,700 | 117 | 3- | 7- | 9 | h, by | Mars II (FR) | - | Castly (SE) | ||||
1971 | Palle Will (SE) | 62 | 0,63 | 1.20,2v | 1.20,4a | kr 59,625 | 57 | 4- | 4- | 6 | h, by | Mars II (FR) | - | Gaiety Will (SE) | ||||
1966 | Mars Noon (SE) | 65 | 0,62 | 1.21,5v | 1.20,7a | kr 45,875 | 83 | 2- | 4- | 6 | h, by | Mars II (FR) | - | Lema Noon (SE) | ||||
Richest fillies see all
1967 | Orfi (SE) | 63 | 0,58 | 1.21,1v | 1.20,6a | kr 51,200 | 136 | 15- | 9- | 5 | m, by | Mars II (FR) | - | Oriflamme (SE) | ||||
1970 | Marion (SE) | 61 | 0,72 | 1.20,5v | 1.20,6a | kr 40,300 | 75 | 4- | 10- | 11 | m, by | Mars II (FR) | - | Kate Day (SE) | ||||
1966 | Avril (SE) | 63 | 0,67 | 1.20,8v | 1.21,6a | kr 38,550 | 35 | 5- | 6- | 3 | m, by | Mars II (FR) | - | Greppa (SE) | ||||
1972 | Amazonit (SE) | 75 | 0,82 | 1.19,7v | kr 36,000 | 30 | 3- | 1- | 3 | m, by | Mars II (FR) | - | Kadidga (FR) | |||||
1968 | Prima Ballerina (SE) | 58 | 0,77 | 1.21,1v | 1.18,9a | kr 32,275 | 97 | 9- | 8- | 16 | m, by | Mars II (FR) | - | Peggy Girl (SE) | ||||
1968 | Marlow J. (SE) | 67 | 0,71 | 1.22,1v | 1.23,1a | kr 18,275 | 43 | 7- | 3- | 6 | m, by | Mars II (FR) | - | Sunny Low (SE) | ||||
1967 | Minouche (SE) | 52 | 0,82 | 1.20,5v | 1.21,7a | kr 15,850 | 69 | 2- | 8- | 9 | m, by | Mars II (FR) | - | Miss Nina (SE) | ||||
1967 | Penny Red (SE) | 57 | 0,86 | 1.24,5v | kr 10,500 | 84 | 1- | 3- | 3 | m, by | Mars II (FR) | - | Peggy Girl (SE) | |||||
1968 | Inger Mars (SE) | 61 | 0,66 | 1.22,1v | 1.27,1a | kr 8,475 | 33 | 3- | 1- | 5 | m, by | Mars II (FR) | - | Rita Low (SE) | ||||
1969 | Ally Mars (SE) | 61 | 0,72 | 1.24,8v | kr 6,900 | 20 | 1- | 1- | 4 | m, by | Mars II (FR) | - | Dorgette (SE) | |||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 69 | 71,0% | 52,2% | 5,8% | 1,4% | 5,8% | 0,0% | 39,83 | 3,55 | € 2,538 | (59,5) | (�) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.