Database: |
Sire:
Summary statistics [info]
Foals born in 2017 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 12 |   |   | 10 | 7 | 7 | 4 | 5 | 4 | 518 | 86 | -76 | -48 | € 836,857 | 12 | 12 | 0 | 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 83,3% | 58,3% | 58,3% | 33,3% | 41,7% | 33,3% | 43,2 | 7,2 | -6,3 | -4,0 | € 69,738 | 88,0 | 77,8 | 0,0% | 2,4 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 19 |   |   | 10 | 8 | 9 | 1 | 7 | 1 | 205 | 24 | -18 | -15 | € 186,164 | 19 | 19 | 0 | 19 | |||||||||
rel | 100,0% |   |   | 52,6% | 42,1% | 47,4% | 5,3% | 36,8% | 5,3% | 10,8 | 1,3 | -0,9 | -0,8 | € 9,798 | 88,0 | 79,4 | 0,0% | 0,6 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 31 |   |   | 20 | 15 | 16 | 5 | 12 | 5 | 723 | 110 | -94 | -63 | € 1,023,021 | 31 | 31 | 0 | 31 | |||||||||
rel | 100,0% |   |   | 64,5% | 48,4% | 51,6% | 16,1% | 38,7% | 16,1% | 23,3 | 3,5 | -3,0 | -2,0 | € 33,001 | 88,0 | 78,7 | 0,0% | 1,3 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 2,40 |
♀ | 0,58 |
all | 1,29 |
Richest colts and geldings see all
1989 | Paparazzy (SE) | 87 | 0,78 | +28 | 1.13,0v | 1.11,3a | kr 6,712,103 | 128 | 32- | 23- | 12 | h, by | Quito de Talonay (FR) | - | Wind of Desert (SE) | |||
At 4, Winner of Derby Trial, second in Svenskt Travderby, Uttagningslopp. At 8, Winner of Criterium de Vitesse de Basse Normandie, Prix de la Marne, second in Grand Prix du Sud Ouest, Prix de la Cote d'Azur, Prix de Washington, Grote Prijs der Giganten, third in Prix d'Europe (Prix Jean-Luc Lagardère). At 9, Winner of Criterium de Vitesse de Basse Normandie, second in Grand Prix du Sud Ouest. | ||||||||||||||||||
1992 | Novateur (SE) | 92 | 0,75 | +19 | 1.15,1v | 1.12,3a | kr 967,283 | 121 | 20- | 18- | 10 | h, by | Quito de Talonay (FR) | - | Night of Joy (SE) | |||
At 4, second in Ragnar Thorngrens Minne. | ||||||||||||||||||
1995 | Cost a Lot (SE) | 91 | 0,75 | +10 | 1.16,0v | 1.14,4a | kr 839,312 | 115 | 16- | 20- | 13 | g, by | Quito de Talonay (FR) | - | Flaming Passion (US) | |||
At 5, third in Malmö Stads Pris. | ||||||||||||||||||
1993 | Kramer Baron (SE) | 94 | 0,76 | +15 | 1.15,5v | 1.16,0a | kr 692,550 | 66 | 11- | 9- | 6 | g, by | Quito de Talonay (FR) | - | Divas Crown (US) | |||
1995 | Dr Lavec (SE) | 95 | 0,75 | +14 | 1.15,7v | 1.17,7a | kr 202,000 | 21 | 4- | 2- | 5 | g, by | Quito de Talonay (FR) | - | Traffic Jam (SE) | |||
1992 | Incredible Touch (SE) | 80 | 0,73 | -3 | 1.16,6v | 1.16,2a | kr 70,000 | 35 | 1- | 4- | 2 | g, by | Quito de Talonay (FR) | - | Sylvia Point (SE) | |||
1989 | Baron d'Hilly (SE) | 72 | 0,74 | -13 | 1.18,2v | 1.18,9a | kr 26,500 | 23 | 2- | 0- | 0 | g, by | Quito de Talonay (FR) | - | Grande Frances (SE) | |||
1992 | Tip Zet (SE) | 71 | 0,73 | -16 | 1.22,7v | kr 0 | 2 | 0- | 0- | 0 | g, by | Quito de Talonay (FR) | - | Karma (SE) | ||||
2001 | Saint Pierre (SE) | 73 | 0,75 | -10 | 1.21,0v | kr 0 | 6 | 0- | 0- | 0 | g, by | Quito de Talonay (FR) | - | Wind of Desert (SE) | ||||
1991 | Ecurie Garcon (SE) | 76 | 0,74 | -3 | kr 0 | 1 | 0- | 0- | 0 | g, by | Quito de Talonay (FR) | - | Windblume (SE) | |||||
Richest fillies see all
1995 | Dame Lavec (SE) | 99 | 0,90 | +27 | 1.17,4v | 1.14,3a | kr 678,310 | 15 | 3- | 2- | 0 | m, by | Quito de Talonay (FR) | - | Kit Lobell (US) | |||
At 2, Winner of Oakville Stakes, second in Acorn. Elite mare (Sweden). | ||||||||||||||||||
1996 | Dirty Looks (SE) | 95 | 0,86 | +20 | 1.16,1v | 1.15,7a | kr 442,000 | 33 | 6- | 2- | 3 | m, by | Quito de Talonay (FR) | - | Flaming Passion (US) | |||
At 3, second in Gay Gals Lopp. | ||||||||||||||||||
1992 | Fina Bilen (SE) | 84 | 0,78 | +20 | 1.14,6v | 1.14,9a | kr 281,300 | 44 | 6- | 6- | 4 | m, by | Quito de Talonay (FR) | - | Wind of Desert (SE) | |||
1996 | Drive Through (SE) | 94 | 0,87 | +18 | 1.15,2a | kr 168,356 | 3 | 0- | 0- | 2 | m, by | Quito de Talonay (FR) | - | Don't Stop Me (US) | ||||
1996 | Demimonde (SE) | 87 | 0,88 | +3 | 1.17,6v | 1.16,8a | kr 157,000 | 9 | 1- | 2- | 1 | m, by | Quito de Talonay (FR) | - | Tempting Touch (US) | |||
1993 | Stormy Broline (SE) | 88 | 0,75 | +3 | 1.16,3v | 1.17,0a | kr 140,100 | 46 | 2- | 0- | 4 | m, by | Quito de Talonay (FR) | - | Fair Broline (US) | |||
1992 | Chic Mystique (SE) | 81 | 0,80 | +3 | 1.17,2v | 1.16,5a | kr 123,746 | 30 | 3- | 3- | 0 | m, by | Quito de Talonay (FR) | - | Diana Windswept (SE) | |||
1994 | Tango Broline (SE) | 90 | 0,90 | +13 | 1.17,1v | 1.17,0a | kr 86,000 | 9 | 2- | 1- | 0 | m, by | Quito de Talonay (FR) | - | Idun Broline (SE) | |||
1994 | Tequila Broline (SE) | 85 | 0,87 | -6 | 1.18,9v | 1.19,4a | kr 31,800 | 8 | 1- | 2- | 1 | m, by | Quito de Talonay (FR) | - | Sheba Lobell (US) | |||
2002 | Regina Reginae (SE) | 82 | 0,76 | -15 | 1.20,0v | kr 6,900 | 8 | 0- | 0- | 0 | m, by | Quito de Talonay (FR) | - | Regina Hammering (SE) | ||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speedy Crown (US) | [H] | 6 | 83,3% | 83,3% | 83,3% | 33,3% | 50,0% | 33,3% | 19,83 | 3,50 | € 24,796 | 88,0 | 87,3 | 7,5 |
2 | Speedy Spin (US) | [H] | 8 | 62,5% | 37,5% | 37,5% | 25,0% | 37,5% | 12,5% | 28,12 | 5,00 | € 78,469 | 88,0 | 69,8 | 4,0 |
ALL BROODMARE SIRES | [H] | 32 | 62,5% | 46,9% | 50,0% | 15,6% | 37,5% | 15,6% | 22,59 | 3,44 | € 31,969 | 88,0 | 78,6 | (1,3) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.