Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 31 |   |   | 12 | 6 | 1 | 0 | 0 | 0 | 345 | 24 | -9 | -15 | € 17,909 | 31 | 31 | 0 | 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 38,7% | 19,4% | 3,2% | 0,0% | 0,0% | 0,0% | 11,1 | 0,8 | -0,3 | -0,5 | € 578 | 55,0 | 61,8 | 0,0% | 0,2 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 28 |   |   | 14 | 9 | 3 | 0 | 1 | 0 | 391 | 36 | -25 | -25 | € 39,924 | 28 | 28 | 0 | 26 | |||||||||
rel | 100,0% |   |   | 50,0% | 32,1% | 10,7% | 0,0% | 3,6% | 0,0% | 14,0 | 1,3 | -0,9 | -0,9 | € 1,426 | 55,0 | 63,2 | 0,0% | 3,4 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 59 |   |   | 26 | 15 | 4 | 0 | 1 | 0 | 736 | 60 | -34 | -40 | € 57,833 | 59 | 59 | 0 | 56 | |||||||||
rel | 100,0% |   |   | 44,1% | 25,4% | 6,8% | 0,0% | 1,7% | 0,0% | 12,5 | 1,0 | -0,6 | -0,7 | € 980 | 55,0 | 62,4 | 0,0% | 1,7 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 0,25 |
♀ | 3,38 |
all | 1,70 |
Richest colts and geldings see all
1977 | Idon (SE) | 71 | 0,72 | +6 | 1.19,1v | 1.19,1a | kr 68,600 | 50 | 11- | 3- | 1 | g, by | Ulner (FR) | - | Sidonie (FR) | |||
1975 | Gatsby (SE) | 60 | 0,61 | +4 | 1.21,0v | 1.20,4a | kr 37,950 | 97 | 2- | 1- | 2 | g, by | Ulner (FR) | - | Bie (SE) | |||
1977 | Skum (SE) | 62 | 0,71 | +9 | 1.20,1v | kr 32,200 | 70 | 2- | 1- | 7 | g, by | Ulner (FR) | - | Bie (SE) | ||||
1975 | Ville Nova (SE) | 57 | 0,60 | +4 | 1.18,8v | kr 30,850 | 33 | 6- | 3- | 0 | g, by | Ulner (FR) | - | Clover Song (SE) | ||||
1977 | Ulner Boy (SE) | 58 | 0,73 | +2 | 1.20,6v | 1.20,7a | kr 19,350 | 46 | 1- | 1- | 4 | g, by | Ulner (FR) | - | Zinta Fisherman (SE) | |||
1979 | Abdon (SE) | 63 | 0,73 | +8 | 1.20,6v | kr 13,900 | 17 | 2- | 0- | 0 | g, by | Ulner (FR) | - | Hulda (SE) | ||||
1976 | Ulm (SE) | 59 | 0,71 | +2 | 1.23,9v | kr 3,100 | 9 | 0- | 0- | 1 | g, by | Ulner (FR) | - | Ocima (SE) | ||||
1977 | Lilla Björn (SE) | 55 | 0,70 | -3 | 1.24,1v | kr 1,800 | 13 | 0- | 0- | 0 | h, by | Ulner (FR) | - | Lady Louise (SE) | ||||
1976 | Marajo (SE) | 54 | 0,71 | ±0 | kr 0 | 0 | h, by | Ulner (FR) | - | Maria Dolores (SE) | ||||||||
1977 | Wicke W. (SE) | 55 | 0,74 | -3 | kr 0 | 0 | h, by | Ulner (FR) | - | Esther W. (SE) | ||||||||
Richest fillies see all
1977 | Ma Belle Sybil (SE) | 67 | 0,73 | +22 | 1.17,2v | 1.16,3a | kr 146,630 | 101 | 13- | 7- | 12 | m, by | Ulner (FR) | - | Sybil Sweep (SE) | |||
1975 | Weddingday (SE) | 63 | 0,76 | +11 | 1.18,1v | kr 112,350 | 73 | 7- | 7- | 4 | m, by | Ulner (FR) | - | Princess Mowgli (SE) | ||||
1974 | Josephine Ulner (SE) | 60 | 0,61 | +4 | 1.17,8v | 1.19,9a | kr 66,250 | 34 | 3- | 3- | 5 | m, by | Ulner (FR) | - | Addition (SE) | |||
1977 | Wästenge Brunett (SE) | 55 | 0,73 | -2 | 1.19,8v | 1.21,7a | kr 37,650 | 33 | 5- | 4- | 0 | m, by | Ulner (FR) | - | Gitta Torg (SE) | |||
1978 | Vitstrumpa U. (SE) | 68 | 0,84 | +19 | 1.20,4v | kr 25,850 | 10 | 1- | 1- | 1 | m, by | Ulner (FR) | - | Gamba (SE) | ||||
1979 | Querelle (SE) | 66 | 0,83 | 1.20,4v | 1.22,1a | kr 20,550 | 14 | 1- | 1- | 1 | m, by | Ulner (FR) | - | Querelle Worthy (BE) | ||||
1975 | Ila Evling (SE) | 55 | 0,70 | -4 | 1.21,2v | 1.20,5a | kr 19,550 | 31 | 3- | 0- | 1 | m, by | Ulner (FR) | - | Becita (SE) | |||
1977 | Cool Money (SE) | 59 | 0,80 | +11 | 1.20,5v | 1.20,6a | kr 12,950 | 41 | 0- | 2- | 0 | m, by | Ulner (FR) | - | Money Sweep (SE) | |||
1975 | Ahlna (SE) | 57 | 0,72 | +2 | 1.19,9v | kr 7,900 | 26 | 1- | 0- | 0 | m, by | Ulner (FR) | - | Miss Märtha (SE) | ||||
1974 | My Money (SE) | 65 | 0,73 | +16 | 1.24,9v | kr 6,300 | 7 | 2- | 0- | 1 | m, by | Ulner (FR) | - | Swedish Money (SE) | ||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 59 | 44,1% | 25,4% | 6,8% | 0,0% | 1,7% | 0,0% | 12,47 | 1,02 | € 980 | 55,0 | (62,4) | (1,7) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.