Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 52 |   |   | 34 | 28 | 33 | 16 | 19 | 7 | 1700 | 203 | -182 | -172 | € 1,180,140 | 52 | 52 | 0 | 50 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 65,4% | 53,8% | 63,5% | 30,8% | 36,5% | 13,5% | 32,7 | 3,9 | -3,5 | -3,3 | € 22,695 | 92,0 | 85,1 | 0,0% | 3,1 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 61 |   |   | 39 | 20 | 18 | 6 | 9 | 2 | 816 | 72 | -62 | -70 | € 393,868 | 61 | 61 | 0 | 59 | |||||||||
rel | 100,0% |   |   | 63,9% | 32,8% | 29,5% | 9,8% | 14,8% | 3,3% | 13,4 | 1,2 | -1,0 | -1,1 | € 6,457 | 92,0 | 84,5 | 0,0% | 0,3 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 113 |   |   | 73 | 48 | 51 | 22 | 28 | 9 | 2516 | 275 | -244 | -242 | € 1,574,008 | 113 | 113 | 0 | 109 | |||||||||
rel | 100,0% |   |   | 64,6% | 42,5% | 45,1% | 19,5% | 24,8% | 8,0% | 22,3 | 2,4 | -2,2 | -2,1 | € 13,929 | 92,0 | 84,8 | 0,0% | 1,6 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 3,07 |
♀ | 0,28 |
all | 1,56 |
Richest colts and geldings see all
2002 | Fantasy Broline (SE) | 98 | 0,76 | +29 | 1.15,3v | 1.11,8a | kr 2,357,932 | 52 | 11- | 8- | 6 | g, by | General November (DE) | - | Kelly Newmen (SE) | |||
At 4, Winner of Sprintermästaren, Svenskt Travderby, Uttagningslopp, Sverigeloppet. At 5, Winner of Bengt Ivarssons Minne, third in Malmloppet. Sold at Elitauktionen 2003 for 95,000 SEK. | ||||||||||||||||||
2002 | Paul November (SE) | 90 | 0,95 | -3 | 1.13,8v | 1.10,5a | kr 2,212,368 | 109 | 18- | 15- | 8 | h, by | General November (DE) | - | Ina Scot (SE) | |||
At 4, second in Svenskt Travderby, Uttagningslopp. At 6, second in Yngve Larssons Memorial. | ||||||||||||||||||
2003 | Manos General (SE) | 90 | 0,76 | +22 | 1.13,9v | 1.12,0a | kr 1,335,477 | 83 | 18- | 11- | 9 | g, by | General November (DE) | - | Olga Staro (SE) | |||
2002 | Paladin November (SE) | 97 | 0,74 | +15 | 1.14,2v | 1.12,8a | kr 1,040,237 | 72 | 22- | 12- | 6 | g, by | General November (DE) | - | Lovely Godiva (SE) | |||
2002 | Speed Demon Love (SE) | 96 | 0,74 | +18 | 1.14,5v | 1.12,1a | kr 927,985 | 113 | 12- | 9- | 10 | g, by | General November (DE) | - | Foolish Princess (FR) | |||
2003 | Fakir Filiokus (SE) | 92 | 0,76 | +9 | 1.14,1v | 1.13,1a | kr 637,700 | 108 | 9- | 13- | 7 | g, by | General November (DE) | - | Strictly Love (SE) | |||
Sold at Kriterieauktionen 2004 for 42,000 SEK. | ||||||||||||||||||
2003 | Asa Snabb (SE) | 95 | 0,76 | +20 | 1.14,8v | 1.13,1a | kr 627,200 | 57 | 8- | 5- | 9 | h, by | General November (DE) | - | Karachi Hornline (SE) | |||
2004 | Staro Blackstone (SE) | 98 | 0,77 | +11 | 1.15,8v | 1.12,9a | kr 563,500 | 43 | 8- | 3- | 5 | g, by | General November (DE) | - | Real Diamond (US) | |||
Sold at Kriterieauktionen 2005 for 160,000 SEK. | ||||||||||||||||||
2002 | General Pointer (SE) | 94 | 0,77 | +11 | 1.16,3v | 1.13,8a | kr 499,228 | 77 | 6- | 17- | 10 | h, by | General November (DE) | - | She Loves the Life (SE) | |||
2003 | Rate Born (SE) | 88 | 0,76 | +11 | 1.15,1v | 1.13,8a | kr 440,800 | 114 | 12- | 7- | 6 | g, by | General November (DE) | - | Bigarrå Neo (SE) | |||
Sold at Kriterieauktionen 2004 for 65,000 SEK. |
Richest fillies see all
2003 | Staro America (SE) | 105 | 0,81 | +25 | 1.14,1v | 1.11,9a | kr 1,145,949 | 55 | 10- | 6- | 8 | m, by | General November (DE) | - | Heart's Queen (US) | |||
Sold at Kriterieauktionen 2004 for 60,000 SEK. | ||||||||||||||||||
2003 | Courir Silvio (SE) | 95 | 0,84 | +15 | 1.14,8v | 1.12,6a | kr 650,000 | 52 | 7- | 7- | 4 | m, by | General November (DE) | - | Kathleen Lou (DK) | |||
2001 | Tuscany Boko (SE) | 101 | 0,79 | +26 | 1.16,6v | 1.13,0a | kr 553,720 | 18 | 3- | 3- | 4 | m, by | General November (DE) | - | Kyrenia (FR) | |||
At 2, Winner of Vinterfavoriten. At 3, third in Oaksrevanschen, Wallenius Cup. | ||||||||||||||||||
2004 | Tant Alo (SE) | 93 | 0,80 | +26 | 1.14,6v | 1.13,8a | kr 500,800 | 63 | 6- | 8- | 12 | m, by | General November (DE) | - | Aqua Vera D. (SE) | |||
2004 | Angry General (SE) | 92 | 0,75 | +16 | 1.16,5v | 1.13,0a | kr 220,979 | 68 | 12- | 6- | 7 | m, by | General November (DE) | - | Angry Clothes (FI) | |||
2004 | General's Daughter (SE) | 91 | 0,76 | +11 | 1.14,9v | 1.14,1a | kr 219,000 | 73 | 3- | 5- | 4 | m, by | General November (DE) | - | Ming Brodda (SE) | |||
2002 | Den Helders (SE) | 87 | 0,75 | +13 | 1.16,9v | 1.14,8a | kr 188,826 | 76 | 5- | 7- | 5 | m, by | General November (DE) | - | Donna Trackline (SE) | |||
2003 | Athena Race (SE) | 99 | 0,76 | +15 | 1.16,4v | 1.16,7a | kr 172,100 | 26 | 5- | 2- | 1 | m, by | General November (DE) | - | Etoile Race (SE) | |||
2007 | Wiss Time to Go (SE) | 94 | 0,83 | +18 | 1.16,2v | 1.15,9a | kr 141,700 | 20 | 3- | 1- | 2 | m, by | General November (DE) | - | Homesick Daughter (US) | |||
2002 | Utopia Sund (SE) | 97 | 0,84 | +16 | 1.17,4v | 1.14,9a | kr 115,700 | 17 | 3- | 1- | 5 | m, by | General November (DE) | - | Euro Tara (SE) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 113 | 64,6% | 42,5% | 45,1% | 19,5% | 24,8% | 8,0% | 22,27 | 2,43 | € 13,929 | 92,0 | (84,8) | (1,6) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.