Database: |
Sire:
Summary statistics [info]
Foals born in 2017 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 170 |   |   | 147 | 112 | 76 | 10 | 41 | 5 | 8556 | 758 | -734 | -718 | € 1,578,292 | 170 | 170 | 0 | 164 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 86,5% | 65,9% | 44,7% | 5,9% | 24,1% | 2,9% | 50,3 | 4,5 | -4,3 | -4,2 | € 9,284 | 71,0 | 65,1 | 0,0% | −0,5 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 169 |   |   | 117 | 69 | 29 | 0 | 14 | 0 | 4343 | 368 | -432 | -364 | € 504,608 | 169 | 169 | 0 | 161 | |||||||||
rel | 100,0% |   |   | 69,2% | 40,8% | 17,2% | 0,0% | 8,3% | 0,0% | 25,7 | 2,2 | -2,6 | -2,2 | € 2,986 | 71,0 | 65,6 | 0,0% | −1,4 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 339 |   |   | 264 | 181 | 105 | 10 | 55 | 5 | 12899 | 1126 | -1166 | -1082 | € 2,082,900 | 339 | 339 | 0 | 325 | |||||||||
rel | 100,0% |   |   | 77,9% | 53,4% | 31,0% | 2,9% | 16,2% | 1,5% | 38,1 | 3,3 | -3,4 | -3,2 | € 6,144 | 71,0 | 65,3 | 0,0% | −1,0 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | −0,48 |
♀ | −1,43 |
all | −0,95 |
Richest colts and geldings see all
1976 | Dartster F. (SE) | 78 | 0,99 | +20 | 1.15,4v | 1.12,8a | kr 2,141,400 | 79 | 40- | 11- | 4 | h, by | Dartmouth (US) | - | Rodolit (SE) | |||
At 4, Winner of Konung Gustav V:s Pokal, Justus/The Onions Lopp, third in Sverigeloppet, Solvalla Grand Prix. At 5, Winner of Europeiskt Femåringschampionat, Walter Lundbergs Memorial, Svenskt Mästerskap, C.Th.Ericssons Memorial, third in Åby Stora Pris. At 6, Winner of Gävle Stora Pris, Nordiskt Mästerskap, St.Michel Ajo, Finlandia-Ajo, second in Elitloppet, Baletts Lopp, Svenskt Mästerskap. At 7, second in Elite-Rennen. | ||||||||||||||||||
1978 | Rex Håleryd (SE) | 76 | 0,97 | +13 | 1.15,6v | 1.13,6a | kr 1,499,515 | 104 | 14- | 25- | 6 | h, by | Dartmouth (US) | - | Ixi Håleryd (SE) | |||
At 3, Winner of Konung Gustav V:s Pokal, second in Derbyhoppet, Färjestads Nordiska 3-åringspris, Ibrahim Paschas Lopp, Kriterierevanschen, third in Johan Jacobssons Minneslöpning. At 4, Winner of Svenskt Travderby, Fyraåringseliten, Svenskt Trav S:t Leger, second in Svenskt Travderby, Uttagningslopp, C.L.Müllers Memorial, Fyraåringsstjärnan, Påskägget, Sprintermästaren. At 5, second in Europeiskt Femåringschampionat, C.Th.Ericssons Memorial, Axevallalöpning, third in Svenskt Mästerskap, Ådalspriset. At 6, second in Yngve Larssons Memorial. | ||||||||||||||||||
1983 | Songline (SE) | 77 | 0,75 | +11 | 1.14,9v | 1.15,4a | kr 631,750 | 126 | 14- | 14- | 20 | g, by | Dartmouth (US) | - | Cilla Nathaline (SE) | |||
At 3, second in Norrländskt Treåringsmästerskap. | ||||||||||||||||||
1978 | Dior Broline (SE) | 72 | 0,77 | +18 | 1.16,5v | 1.13,7a | kr 588,100 | 162 | 30- | 11- | 14 | g, by | Dartmouth (US) | - | Power of Faith (US) | |||
At 4, Winner of Konung Gustav V:s Pokal. | ||||||||||||||||||
1976 | Dartline (SE) | 75 | 0,82 | +6 | 1.15,8v | 1.14,2a | kr 584,950 | 146 | 23- | 17- | 15 | h, by | Dartmouth (US) | - | Cilla Nathaline (SE) | |||
At 6, second in Bollnäsloppet, third in C.Th.Ericssons Memorial. | ||||||||||||||||||
1976 | Son of Dartmouth (SE) | 76 | 0,77 | +23 | 1.16,6v | 1.15,1a | kr 559,250 | 216 | 25- | 20- | 23 | h, by | Dartmouth (US) | - | Pia Nedworthy (SE) | |||
1984 | Michael Trot (SE) | 78 | 0,76 | +14 | 1.16,4v | 1.14,6a | kr 530,850 | 79 | 12- | 6- | 7 | g, by | Dartmouth (US) | - | Nathalie (SE) | |||
1977 | Lass Safari (SE) | 76 | 0,76 | +22 | 1.15,2v | 1.14,1a | kr 526,715 | 72 | 15- | 7- | 7 | h, by | Dartmouth (US) | - | Duchesse Ivory (SE) | |||
At 3, third in Svenskt Travkriterium. At 5, second in Olympiatravet. At 7, third in E.J:s Guldsko, Solvallas Jubileumspokal. | ||||||||||||||||||
1983 | Dart Flash (SE) | 73 | 0,75 | +20 | 1.15,0v | 1.14,1a | kr 457,460 | 117 | 12- | 12- | 10 | g, by | Dartmouth (US) | - | Ferrara (SE) | |||
At 4, third in Enoch Karlssons Minneslopp, Rommechansen. | ||||||||||||||||||
1977 | Segerstorp Nitro (SE) | 73 | 0,76 | +10 | 1.16,6v | 1.14,4a | kr 397,990 | 172 | 28- | 17- | 15 | g, by | Dartmouth (US) | - | Segerstorp Jina (SE) | |||
At 7, Winner of VK-Mästaren. |
Richest fillies see all
1978 | Nathalia Trot (SE) | 80 | 0,76 | +19 | 1.17,0v | 1.15,4a | kr 478,220 | 98 | 19- | 13- | 10 | m, by | Dartmouth (US) | - | Nathalie (SE) | |||
At 3, Winner of Juliennes Lopp, Lime Abbeys Lopp, second in Big Noon-Pokalen, third in Guldstoet. | ||||||||||||||||||
1979 | Mighty Magic (SE) | 74 | 0,88 | +9 | 1.16,2v | 1.15,5a | kr 395,800 | 112 | 10- | 20- | 8 | m, by | Dartmouth (US) | - | Mixega (SE) | |||
At 8, third in The Owners Trophy. | ||||||||||||||||||
1983 | Alma Rich (SE) | 73 | 0,87 | +7 | 1.16,3v | 1.16,4a | kr 266,775 | 100 | 5- | 12- | 8 | m, by | Dartmouth (US) | - | Darling Hill (SE) | |||
1984 | Faye Turf (SE) | 77 | 0,88 | +15 | 1.17,4v | 1.15,8a | kr 251,560 | 54 | 4- | 5- | 3 | m, by | Dartmouth (US) | - | Tuuliki Turf (SE) | |||
1976 | Tors Chantal (SE) | 74 | 0,78 | +22 | 1.16,2v | 1.15,8a | kr 221,320 | 164 | 14- | 16- | 23 | m, by | Dartmouth (US) | - | Ilita Sund (SE) | |||
1984 | Johanna Dart (SE) | 71 | 0,83 | +7 | 1.16,3v | 1.16,5a | kr 206,200 | 94 | 6- | 13- | 7 | m, by | Dartmouth (US) | - | Johanna Nibs (SE) | |||
1984 | Annichen Trot (SE) | 72 | 0,78 | -4 | 1.17,8v | 1.16,4a | kr 181,280 | 153 | 4- | 13- | 14 | m, by | Dartmouth (US) | - | Wishmaker (US) | |||
1975 | Lass Lura (SE) | 71 | 0,73 | +3 | 1.16,9v | 1.15,0a | kr 179,410 | 99 | 14- | 15- | 10 | m, by | Dartmouth (US) | - | Harlans Speedy (SE) | |||
1974 | New Flower (SE) | 65 | 0,79 | -6 | 1.17,2v | 1.17,5a | kr 149,350 | 100 | 13- | 9- | 6 | m, by | Dartmouth (US) | - | Pretty Flower (US) | |||
1974 | Lemi Song (SE) | 69 | 0,85 | +4 | 1.17,7v | 1.17,0a | kr 148,405 | 73 | 22- | 11- | 7 | m, by | Dartmouth (US) | - | Lemoly (SE) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blaze Frost (US) | [H] | 5 | 80,0% | 60,0% | 60,0% | 0,0% | 20,0% | 0,0% | 38,20 | 1,40 | € 4,422 | 71,0 | 68,0 | 7,6 |
2 | Cahoot (US) | [H] | 5 | 80,0% | 80,0% | 40,0% | 20,0% | 20,0% | 0,0% | 50,80 | 4,00 | € 11,155 | 71,0 | 65,0 | 6,2 |
3 | Ego Hanover (US) | [H] | 5 | 80,0% | 80,0% | 80,0% | 0,0% | 40,0% | 0,0% | 47,80 | 4,00 | € 12,898 | 71,0 | 68,0 | 6,0 |
4 | Safari the Great (DK) | [H] | 12 | 83,3% | 66,7% | 41,7% | 16,7% | 41,7% | 0,0% | 61,08 | 6,67 | € 12,209 | 71,0 | 67,2 | 5,4 |
5 | Armbro Kwik (US) | [H] | 6 | 100,0% | 83,3% | 66,7% | 0,0% | 16,7% | 0,0% | 57,83 | 7,67 | € 9,666 | 71,0 | 71,8 | 5,3 |
6 | Scotch Victor (US) | [H] | 5 | 40,0% | 40,0% | 40,0% | 20,0% | 40,0% | 20,0% | 64,00 | 7,80 | € 36,234 | 71,0 | 61,4 | 2,4 |
7 | Dean Rodney (US) | [H] | 5 | 60,0% | 60,0% | 40,0% | 0,0% | 40,0% | 0,0% | 39,80 | 6,60 | € 18,070 | 71,0 | 68,4 | 0,6 |
8 | Harlan Jimmy (US) | [H] | 5 | 80,0% | 60,0% | 40,0% | 0,0% | 40,0% | 0,0% | 57,60 | 7,60 | € 5,914 | 71,0 | 65,4 | 0,2 |
9 | Scotch Nibs (US) | [H] | 12 | 75,0% | 58,3% | 25,0% | 0,0% | 25,0% | 0,0% | 43,83 | 3,83 | € 5,038 | 71,0 | 65,6 | −0,8 |
ALL BROODMARE SIRES | [H] | 339 | 77,9% | 53,4% | 31,0% | 2,9% | 16,2% | 1,5% | 38,05 | 3,32 | € 6,144 | 71,0 | (65,3) | (−1,0) | |
10 | Lep Hanover (US) | [H] | 6 | 100,0% | 83,3% | 33,3% | 0,0% | 16,7% | 0,0% | 55,50 | 3,67 | € 3,730 | 71,0 | 66,8 | −1,2 |
11 | Iran Scott (SE) | [H] | 7 | 71,4% | 42,9% | 14,3% | 0,0% | 0,0% | 0,0% | 29,29 | 1,00 | € 1,582 | 71,0 | 72,0 | −3,4 |
12 | Shatter Way (US) | [H] | 7 | 100,0% | 42,9% | 14,3% | 0,0% | 0,0% | 0,0% | 31,86 | 1,43 | € 1,910 | 71,0 | 64,0 | −5,1 |
13 | Cap Nibs (SE) | [H] | 7 | 100,0% | 57,1% | 42,9% | 0,0% | 14,3% | 0,0% | 34,00 | 1,29 | € 5,341 | 71,0 | 63,7 | −9,1 |
14 | Scout Master (US) | [H] | 8 | 37,5% | 12,5% | 12,5% | 0,0% | 12,5% | 0,0% | 16,25 | 0,62 | € 3,088 | 71,0 | 66,6 | −9,5 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.