Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 242 |   |   | 176 | 130 | 129 | 20 | 54 | 8 | 6788 | 638 | -559 | -597 | € 2,278,718 | 242 | 242 | 0 | 242 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 72,7% | 53,7% | 53,3% | 8,3% | 22,3% | 3,3% | 28,0 | 2,6 | -2,3 | -2,5 | € 9,416 | 75,0 | 69,1 | 0,0% | 0,9 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 234 |   |   | 137 | 76 | 83 | 3 | 19 | 1 | 3825 | 236 | -295 | -299 | € 764,857 | 234 | 234 | 0 | 234 | |||||||||
rel | 100,0% |   |   | 58,5% | 32,5% | 35,5% | 1,3% | 8,1% | 0,4% | 16,3 | 1,0 | -1,3 | -1,3 | € 3,269 | 75,0 | 69,0 | 0,0% | −0,8 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 476 |   |   | 313 | 206 | 212 | 23 | 73 | 9 | 10613 | 874 | -854 | -896 | € 3,043,575 | 476 | 476 | 0 | 476 | |||||||||
rel | 100,0% |   |   | 65,8% | 43,3% | 44,5% | 4,8% | 15,3% | 1,9% | 22,3 | 1,8 | -1,8 | -1,9 | € 6,394 | 75,0 | 69,0 | 0,0% | 0,1 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 0,89 |
♀ | −0,77 |
all | 0,07 |
Richest colts and geldings see all
1988 | Aces Noble (SE) | 79 | 0,90 | +13 | 1.12,1v | 1.11,6a | kr 4,114,443 | 128 | 39- | 24- | 16 | h, by | Delvin G.Hanover (US) | - | Aces Eve (SE) | |||
At 7, second in Graf Kalman Hunyady-Gedenkrennen, Gran Premio Freccia d'Europa, third in Midsommarloppet. At 8, Winner of Gran Premio Freccia d'Europa, second in Gran Premio Duomo. At 9, Winner of St.Michel Ajo, third in Bjerke Cup, E.J:s Guldsko. At 10, Winner of St.Michel Ajo, second in Graf Kalman Hunyady-Gedenkrennen. At 11, Winner of Justus/The Onions Lopp. | ||||||||||||||||||
1989 | Delvin Ness (SE) | 81 | 0,76 | +16 | 1.15,1v | 1.13,4a | kr 1,377,550 | 109 | 17- | 16- | 16 | g, by | Delvin G.Hanover (US) | - | Egoness (SE) | |||
At 5, third in Kalmarsundsstayern. At 7, Winner of Baletts Lopp, Yngve Larssons Memorial. | ||||||||||||||||||
1986 | Delvin Håleryd (SE) | 82 | 0,76 | +16 | 1.16,3v | 1.15,3a | kr 776,340 | 114 | 25- | 10- | 14 | h, by | Delvin G.Hanover (US) | - | Tina Håleryd (SE) | |||
At 4, third in Svenskt Travderby, Svenskt Travderby, Uttagningslopp. | ||||||||||||||||||
1986 | Delexius (SE) | 79 | 0,75 | +14 | 1.15,4v | 1.14,3a | kr 752,680 | 158 | 12- | 7- | 17 | g, by | Delvin G.Hanover (US) | - | Exippa (SE) | |||
At 3, Winner of Treåringsstjärnan, third in Derbyhoppet. At 4, third in Fyraåringsstjärnan. | ||||||||||||||||||
1990 | Tee Shot (SE) | 78 | 0,74 | +15 | 1.14,6v | 1.14,4a | kr 743,600 | 137 | 21- | 18- | 9 | g, by | Delvin G.Hanover (US) | - | Viplyn (SE) | |||
1990 | Master Bore (SE) | 80 | 0,75 | +18 | 1.14,1v | 1.13,0a | kr 738,500 | 74 | 11- | 6- | 12 | g, by | Delvin G.Hanover (US) | - | Margot Bore (SE) | |||
1986 | Bubka Bob (SE) | 83 | 0,76 | +15 | 1.15,6v | 1.15,5a | kr 726,855 | 50 | 10- | 5- | 5 | h, by | Delvin G.Hanover (US) | - | Leona B.L. (SE) | |||
At 4, Winner of Harper Hanovers Lopp, Svenskt Travderby, Uttagningslopp, third in Storsjöpokalen. | ||||||||||||||||||
1987 | Safeer Oman (SE) | 76 | 0,80 | +4 | 1.15,7v | 1.14,5a | kr 679,700 | 84 | 12- | 4- | 8 | h, by | Delvin G.Hanover (US) | - | Rock Dancer (US) | |||
1991 | Piper Prophet (SE) | 84 | 0,76 | +23 | 1.16,1v | 1.14,9a | kr 571,500 | 31 | 12- | 6- | 4 | h, by | Delvin G.Hanover (US) | - | Vasani (SE) | |||
1990 | Desert Bowl (SE) | 77 | 0,76 | +8 | 1.17,9v | 1.14,1a | kr 567,040 | 108 | 24- | 15- | 8 | g, by | Delvin G.Hanover (US) | - | Dorthy Fibber (SE) | |||
Richest fillies see all
1990 | Angora (SE) | 79 | 0,83 | +20 | 1.15,1v | 1.14,2a | kr 835,950 | 155 | 11- | 16- | 16 | m, by | Delvin G.Hanover (US) | - | Josefine Will (SE) | |||
1986 | Flair Speed (SE) | 81 | 0,89 | +22 | 1.16,7v | 1.14,4a | kr 538,840 | 67 | 8- | 9- | 9 | m, by | Delvin G.Hanover (US) | - | Anna Speed (SE) | |||
At 3, Winner of Guldstoet, third in Juliennes Lopp, Svenskt Trav-Oaks. | ||||||||||||||||||
1988 | Anette K. (SE) | 85 | 0,86 | +23 | 1.15,3v | 1.14,7a | kr 488,840 | 40 | 9- | 4- | 5 | m, by | Delvin G.Hanover (US) | - | Zalea (SE) | |||
1989 | Delphine Pe (SE) | 74 | 0,84 | +6 | 1.16,7v | 1.14,8a | kr 271,600 | 71 | 8- | 12- | 2 | m, by | Delvin G.Hanover (US) | - | Miss Georgia (SE) | |||
1989 | Dina G. (SE) | 73 | 0,77 | +8 | 1.16,2v | 1.14,6a | kr 271,410 | 62 | 5- | 3- | 6 | m, by | Delvin G.Hanover (US) | - | Succe (SE) | |||
1989 | Ada Nevada (SE) | 78 | 0,76 | +14 | 1.16,9v | 1.16,0a | kr 239,650 | 61 | 3- | 7- | 2 | m, by | Delvin G.Hanover (US) | - | Sorona Nevada (SE) | |||
At 3, Winner of Slaget Vid Axevalla Hed. | ||||||||||||||||||
1987 | Rita Thella (SE) | 78 | 0,76 | +8 | 1.18,5v | 1.15,4a | kr 238,085 | 82 | 14- | 14- | 8 | m, by | Delvin G.Hanover (US) | - | Raffa Thella (SE) | |||
1989 | Happy Charming (SE) | 73 | 0,83 | +8 | 1.16,6v | 1.14,8a | kr 215,000 | 81 | 2- | 4- | 8 | m, by | Delvin G.Hanover (US) | - | Kelina (SE) | |||
1987 | Selka Scotch (SE) | 77 | 0,83 | +8 | 1.16,1v | 1.15,4a | kr 214,150 | 68 | 5- | 6- | 5 | m, by | Delvin G.Hanover (US) | - | Selka (SE) | |||
1990 | Lollapalooza (SE) | 69 | 0,80 | +4 | 1.17,7v | 1.16,4a | kr 191,135 | 89 | 6- | 9- | 8 | m, by | Delvin G.Hanover (US) | - | Lollys Able (SE) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Vee (US) | [H] | 7 | 71,4% | 42,9% | 42,9% | 0,0% | 28,6% | 0,0% | 27,86 | 2,57 | € 7,617 | 75,0 | 68,9 | 4,7 |
2 | Buckeye Count (US) | [H] | 6 | 50,0% | 50,0% | 50,0% | 16,7% | 16,7% | 0,0% | 30,50 | 2,83 | € 7,285 | 75,0 | 67,3 | 4,7 |
3 | Smokin Yankee (US) | [H] | 5 | 80,0% | 40,0% | 40,0% | 20,0% | 20,0% | 0,0% | 40,40 | 1,80 | € 7,655 | 75,0 | 72,4 | 4,4 |
4 | Hoot Speed (US) | [H] | 23 | 78,3% | 69,6% | 73,9% | 4,3% | 43,5% | 8,7% | 44,78 | 6,17 | € 27,357 | 75,0 | 73,7 | 3,0 |
5 | Ego Hanover (US) | [H] | 8 | 87,5% | 75,0% | 62,5% | 25,0% | 25,0% | 12,5% | 40,00 | 3,50 | € 18,802 | 75,0 | 66,6 | 2,6 |
6 | V.I.P. (SE) | [H] | 9 | 55,6% | 55,6% | 33,3% | 11,1% | 22,2% | 11,1% | 27,56 | 3,33 | € 10,016 | 75,0 | 69,6 | 2,3 |
7 | Count's Pride (US) | [H] | 9 | 66,7% | 33,3% | 22,2% | 11,1% | 11,1% | 11,1% | 23,00 | 1,44 | € 8,728 | 75,0 | 68,1 | 2,0 |
8 | Atlanta Georgia (US) | [H] | 5 | 80,0% | 80,0% | 60,0% | 0,0% | 40,0% | 0,0% | 31,60 | 3,20 | € 9,735 | 75,0 | 73,8 | 1,8 |
9 | Dartmouth (US) | [H] | 8 | 75,0% | 50,0% | 37,5% | 12,5% | 25,0% | 0,0% | 26,00 | 4,25 | € 11,958 | 75,0 | 70,4 | 1,6 |
10 | Zoot Suit (US) | [H] | 6 | 66,7% | 33,3% | 16,7% | 0,0% | 0,0% | 0,0% | 10,50 | 0,67 | € 1,248 | 75,0 | 68,2 | 0,7 |
11 | The Prophet (US) | [H] | 17 | 64,7% | 47,1% | 41,2% | 0,0% | 11,8% | 0,0% | 20,18 | 1,65 | € 5,246 | 75,0 | 69,7 | 0,4 |
12 | Scotch Nibs (US) | [H] | 7 | 71,4% | 28,6% | 28,6% | 14,3% | 14,3% | 0,0% | 17,29 | 1,00 | € 3,762 | 75,0 | 67,9 | 0,1 |
ALL BROODMARE SIRES | [H] | 476 | 65,8% | 43,3% | 44,5% | 4,8% | 15,3% | 1,9% | 22,30 | 1,84 | € 6,394 | 75,0 | 69,0 | 0,1 | |
13 | Speedy Spin (US) | [H] | 19 | 42,1% | 26,3% | 26,3% | 10,5% | 10,5% | 5,3% | 17,95 | 1,42 | € 6,972 | 75,0 | 72,3 | −0,1 |
14 | Shatter Way (US) | [H] | 9 | 44,4% | 33,3% | 33,3% | 0,0% | 0,0% | 0,0% | 14,00 | 0,67 | € 2,233 | 75,0 | 67,6 | −0,8 |
15 | Smokey Windswept (US) | [H] | 7 | 57,1% | 28,6% | 42,9% | 0,0% | 0,0% | 0,0% | 17,86 | 0,71 | € 2,752 | 75,0 | 67,3 | −0,9 |
16 | Rodney Key (US) | [H] | 7 | 57,1% | 14,3% | 28,6% | 0,0% | 0,0% | 0,0% | 9,43 | 0,14 | € 1,250 | 75,0 | 67,6 | −1,4 |
17 | Quick Pay (US) | [H] | 6 | 100,0% | 33,3% | 33,3% | 0,0% | 0,0% | 0,0% | 17,17 | 0,83 | € 1,506 | 75,0 | 72,8 | −1,7 |
18 | King Bunter (SE) | [H] | 5 | 80,0% | 20,0% | 20,0% | 0,0% | 0,0% | 0,0% | 20,40 | 0,80 | € 1,156 | 75,0 | 64,0 | −2,0 |
19 | Frances Nibs (SE) | [H] | 7 | 71,4% | 57,1% | 57,1% | 0,0% | 14,3% | 0,0% | 24,14 | 1,86 | € 4,750 | 75,0 | 70,9 | −2,0 |
20 | Pluvier III (FR) | [H] | 5 | 40,0% | 20,0% | 20,0% | 0,0% | 20,0% | 0,0% | 11,20 | 1,60 | € 3,169 | 75,0 | 63,4 | −2,6 |
21 | Liberty Hanover (US) | [H] | 5 | 60,0% | 40,0% | 40,0% | 0,0% | 0,0% | 0,0% | 15,00 | 0,60 | € 2,111 | 75,0 | 64,8 | −2,6 |
22 | Top Quality (US) | [H] | 6 | 83,3% | 50,0% | 50,0% | 0,0% | 0,0% | 0,0% | 23,33 | 1,67 | € 1,802 | 75,0 | 63,7 | −3,2 |
23 | Utah IX (FR) | [H] | 10 | 40,0% | 20,0% | 20,0% | 0,0% | 0,0% | 0,0% | 7,10 | 0,60 | € 1,515 | 75,0 | 68,3 | −5,6 |
24 | Captain Rodney (US) | [H] | 7 | 57,1% | 42,9% | 28,6% | 0,0% | 14,3% | 0,0% | 19,00 | 0,57 | € 2,933 | 75,0 | 67,9 | −5,7 |
25 | Lep Hanover (US) | [H] | 11 | 81,8% | 54,5% | 54,5% | 9,1% | 27,3% | 0,0% | 27,36 | 2,64 | € 7,985 | 75,0 | 70,8 | −5,8 |
26 | Noble Action (US) | [H] | 6 | 33,3% | 16,7% | 16,7% | 0,0% | 0,0% | 0,0% | 5,83 | 0,33 | € 1,048 | 75,0 | 72,7 | −6,0 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.