Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 22 |   |   | 19 | 18 | 19 | 15 | 15 | 5 | 712 | 107 | -77 | -70 | € 823,297 | 22 | 22 | 0 | 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 86,4% | 81,8% | 86,4% | 68,2% | 68,2% | 22,7% | 32,4 | 4,9 | -3,5 | -3,2 | € 37,423 | 111,0 | 92,6 | 0,0% | 5,5 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 18 |   |   | 12 | 11 | 11 | 9 | 10 | 6 | 379 | 58 | -57 | -33 | € 530,738 | 18 | 18 | 0 | 18 | |||||||||
rel | 100,0% |   |   | 66,7% | 61,1% | 61,1% | 50,0% | 55,6% | 33,3% | 21,1 | 3,2 | -3,2 | -1,8 | € 29,485 | 111,0 | 93,3 | 0,0% | 5,3 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 40 |   |   | 31 | 29 | 30 | 24 | 25 | 11 | 1091 | 165 | -134 | -103 | € 1,354,035 | 40 | 40 | 0 | 40 | |||||||||
rel | 100,0% |   |   | 77,5% | 72,5% | 75,0% | 60,0% | 62,5% | 27,5% | 27,3 | 4,1 | -3,3 | -2,6 | € 33,851 | 111,0 | 92,9 | 0,0% | 5,3 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 5,43 |
♀ | 5,27 |
all | 5,36 |
Richest colts and geldings see all
2006 | Vesuvio Ås (SE) | 107 | 0,77 | +14 | 1.14,1v | 1.11,3a | kr 2,177,511 | 54 | 8- | 5- | 3 | h, by | Windsong's Legacy (US) | - | Rimini Ås (SE) | |||
At 3, second in Dexter Cup. | ||||||||||||||||||
2006 | Copy Tooma (SE) | 104 | 0,77 | +20 | 1.16,9v | 1.11,5a | kr 970,500 | 24 | 4- | 7- | 4 | g, by | Windsong's Legacy (US) | - | Impala Ås (SE) | |||
At 3, second in Sommarfavoriten, third in Ibrahim Paschas Lopp. | ||||||||||||||||||
2006 | Borga Baron (SE) | 105 | 0,76 | +10 | 1.13,4v | 1.11,7a | kr 902,250 | 55 | 10- | 9- | 11 | g, by | Windsong's Legacy (US) | - | Armbro Acorn (US) | |||
2007 | Oleander (SE) | 108 | 0,77 | +5 | 1.13,2v | 1.11,9a | kr 733,500 | 48 | 12- | 7- | 1 | g, by | Windsong's Legacy (US) | - | Volita du Ling (SE) | |||
2006 | Staro Dynamite (SE) | 103 | 0,77 | +5 | 1.14,4v | 1.13,4a | kr 660,300 | 58 | 9- | 4- | 4 | g, by | Windsong's Legacy (US) | - | Handbag (SE) | |||
2007 | Windsong's Sisu (SE) | 103 | 0,76 | +8 | 1.16,1v | 1.12,1a | kr 564,687 | 37 | 4- | 6- | 2 | g, by | Windsong's Legacy (US) | - | Super Susan Marie (US) | |||
Sold at Elitauktionen 2008 for 200,000 SEK. | ||||||||||||||||||
2007 | Top Dreamcatcher (SE) | 102 | 0,77 | +4 | 1.15,7v | 1.12,5a | kr 444,365 | 70 | 8- | 4- | 4 | h, by | Windsong's Legacy (US) | - | Tough Lassie (US) | |||
2007 | Velten Ovambo (SE) | 105 | 0,77 | +9 | 1.16,3v | 1.12,3a | kr 428,800 | 25 | 6- | 1- | 2 | g, by | Windsong's Legacy (US) | - | Jungle Belle (US) | |||
Sold at Elitauktionen 2008 for 140,000 SEK. | ||||||||||||||||||
2007 | Guinness Trot (SE) | 111 | 0,77 | +15 | 1.12,9v | 1.12,1a | kr 408,700 | 25 | 3- | 3- | 4 | h, by | Windsong's Legacy (US) | - | Outside Interest (US) | |||
Sold at Stochampionatsauktionen 2008 for 360,000 SEK. | ||||||||||||||||||
2010 | Windson Yankee (SE) | 105 | 0,77 | +4 | 1.15,6v | 1.11,9a | kr 382,300 | 51 | 8- | 6- | 5 | g, by | Windsong's Legacy (US) | - | Wind Glider (US) | |||
Richest fillies see all
2006 | Action Wind Ås (SE) | 107 | 0,79 | +15 | 1.14,6v | 1.11,5a | kr 1,141,716 | 53 | 8- | 7- | 7 | m, by | Windsong's Legacy (US) | - | Around the Action (US) | |||
At 3, second in E3 Korta. | ||||||||||||||||||
2008 | Global Nova (SE) | 111 | 0,79 | +27 | 1.17,1v | 1.13,2a | kr 1,024,173 | 23 | 3- | 9- | 4 | m, by | Windsong's Legacy (US) | - | Michele Lavec (US) | |||
Sold at Kriterieauktionen 2009 for 85,000 SEK. | ||||||||||||||||||
2007 | Movie Q.C. (SE) | 106 | 0,78 | +16 | 1.15,1v | 1.12,6a | kr 778,396 | 34 | 10- | 4- | 1 | m, by | Windsong's Legacy (US) | - | Garbo Q.C. (SE) | |||
2007 | Song Glider (SE) | 107 | 0,86 | +9 | 1.17,1v | 1.15,1a | kr 624,375 | 14 | 4- | 2- | 2 | m, by | Windsong's Legacy (US) | - | Wind Glider (US) | |||
At 2, second in Svensk Uppfödningslöpning. | ||||||||||||||||||
2006 | Jolly Broline (SE) | 106 | 0,79 | +9 | 1.16,2v | 1.13,1a | kr 623,800 | 42 | 8- | 7- | 3 | m, by | Windsong's Legacy (US) | - | Justeen Hall (US) | |||
At 2, second in Silverstoet. Sold at Elitauktionen 2007 for 190,000 SEK. | ||||||||||||||||||
2006 | Mellby Ticket (SE) | 108 | 0,84 | +14 | 1.13,4v | 1.12,9a | kr 592,300 | 53 | 10- | 4- | 3 | m, by | Windsong's Legacy (US) | - | Giannina Mia (SE) | |||
2008 | Global Navigator (SE) | 107 | 0,83 | +10 | 1.13,8v | 1.11,7a | kr 503,500 | 37 | 6- | 9- | 2 | m, by | Windsong's Legacy (US) | - | Norwegian Beauty (US) | |||
2009 | Flicka Tooma (SE) | 103 | 0,81 | +11 | 1.15,5v | 1.12,7a | kr 296,300 | 41 | 1- | 6- | 6 | m, by | Windsong's Legacy (US) | - | Solide Girl (DE) | |||
2007 | Dashing Tooma (SE) | 106 | 0,77 | +2 | 1.15,6v | 1.13,2a | kr 265,300 | 31 | 3- | 4- | 1 | m, by | Windsong's Legacy (US) | - | Wingait Energi (SE) | |||
Sold at Elitauktionen 2008 for 300,000 SEK. | ||||||||||||||||||
2006 | Starobrno (SE) | 104 | 0,84 | +2 | 1.15,7v | 1.15,6a | kr 234,200 | 28 | 4- | 2- | 4 | m, by | Windsong's Legacy (US) | - | Real Diamond (US) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 40 | 77,5% | 72,5% | 75,0% | 60,0% | 62,5% | 27,5% | 27,27 | 4,12 | € 33,851 | 111,0 | 92,9 | 5,3 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.