Database: |
Sire:
Summary statistics [info]
3-year-olds (born 2017) [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | -5 | -2 | € 13,373 | 8 | 8 | 0 | 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% | 50,0% | 25,0% | 25,0% | 0,0% | 25,0% | 0,0% | 0,0% | 0,0% | 1,5 | 0,0 | -0,6 | -0,2 | € 1,672 | 113,0 | 100,1 | 0,0% | � | |||||||||
rank | |||||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 14 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | -1 | -0 | € 3,451 | 14 | 14 | 3 | 0 | |||||||||
rel | 100,0% | 50,0% | 28,6% | 21,4% | 0,0% | 7,1% | 0,0% | 0,0% | 0,0% | 0,9 | 0,0 | -0,1 | -0,0 | € 247 | 113,0 | 94,8 | 21,4% | � | |||||||||
rank | 12 | 38 | 33 | 38 | 40 | 40 | 35 | 35 | 34 | 38 | 39 | 21 | 44 | 44 | 16 | ||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 22 | 11 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 25 | 0 | -6 | -2 | € 16,824 | 22 | 22 | 3 | 0 | |||||||||
rel | 100,0% | 50,0% | 27,3% | 22,7% | 0,0% | 13,6% | 0,0% | 0,0% | 0,0% | 1,1 | 0,0 | -0,3 | -0,1 | € 765 | 113,0 | 96,7 | 13,6% | � | |||||||||
rank | 22 | 64 | 56 | 66 | 59 | 63 | 62 | 62 | 45 | 66 | 49 | 30 | 70 | 77 | 30 |
All ages
kat | dev |
all | � |
Richest colts and geldings see all
2017 | Like a Monster (SE) | 1.17,1v | 1.16,5a | kr 75,500 | 4 | 0- | 3- | 0 | g, by | Monster Drive (SE) | - | Nelli Minx (SE) | ||||||
2017 | Monster Freak (SE) | 1.16,9v | 1.17,0a | kr 63,800 | 8 | 0- | 2- | 2 | g, by | Monster Drive (SE) | - | Fanny Rak (SE) | ||||||
2017 | Spotlight (SE) | kr 0 | 0 | premiers | g, by | Monster Drive (SE) | - | Twiggy Logoj (SE) | ||||||||||
2017 | My Bonnie Prince (SE) | kr 0 | 0 | premiers | g, by | Monster Drive (SE) | - | Bonnie Hornline (SE) | ||||||||||
2017 | Perfect Monster (SE) | kr 0 | 0 | g, by | Monster Drive (SE) | - | Nelli S.Lane (SE) | |||||||||||
2017 | Wicked Monster (SE) | kr 0 | 0 | h, by | Monster Drive (SE) | - | Sunny (SE) | |||||||||||
2017 | Badasmymonsterdad (SE) | kr 0 | 0 | h, by | Monster Drive (SE) | - | Razina Exclusive (SE) | |||||||||||
2017 | Kuta Pellini (SE) | kr 0 | 0 | h, by | Monster Drive (SE) | - | Bravo Pommerance (SE) | |||||||||||
Richest fillies see all
2017 | Czarina Adamas (SE) | 1.17,3v | 1.16,2a | kr 24,900 | 7 | 0- | 0- | 0 | m, by | Monster Drive (SE) | - | Persia Adamas (SE) | ||||||
2017 | Diadora Drive (SE) | 1.20,0v | kr 9,000 | 5 | 0- | 1- | 0 | m, by | Monster Drive (SE) | - | Silvergrale (SE) | |||||||
2017 | Hania Beach (SE) | 1.26,1v | kr 2,052 | 1 | 0- | 0- | 0 | m, by | Monster Drive (SE) | - | Bikini Pointer (SE) | |||||||
2017 | Blue Star Galaxy (SE) | kr 0 | 0 | qualifiers | (p) | m, by | Monster Drive (SE) | - | Gitte Palema (SE) | |||||||||
2017 | Best I Drive (SE) | kr 0 | 0 | premiers | (p) | m, by | Monster Drive (SE) | - | Scarlet Pointer (SE) | |||||||||
2017 | Bellami Blue (SE) | kr 0 | 0 | premiers | (p) | m, by | Monster Drive (SE) | - | Stars Go Blue (SE) | |||||||||
2017 | Hang on Sloopy (SE) | kr 0 | 0 | premiers | m, by | Monster Drive (SE) | - | Rödstrumpa (SE) | ||||||||||
2017 | Dazzling Monster (SE) | kr 0 | 0 | m, by | Monster Drive (SE) | - | Ladbrokes Casino (SE) | |||||||||||
2017 | Monsters Firstlady (SE) | kr 0 | 0 | m, by | Monster Drive (SE) | - | Rojales (SE) | |||||||||||
2017 | Donna Pilar (SE) | kr 0 | 0 | m, by | Monster Drive (SE) | - | Pinch (SE) | |||||||||||
Broodmare Sires [info]
No table available for these criteria
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.