Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 102 |   |   | 85 | 66 | 78 | 59 | 59 | 16 | 2877 | 308 | -319 | -280 | € 3,517,526 | 102 | 102 | 9 | 97 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 83,3% | 64,7% | 76,5% | 57,8% | 57,8% | 15,7% | 28,2 | 3,0 | -3,1 | -2,7 | € 34,486 | 103,0 | 98,8 | 8,8% | 2,9 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 116 |   |   | 86 | 48 | 76 | 40 | 40 | 4 | 1937 | 152 | -193 | -181 | € 1,300,932 | 116 | 116 | 1 | 110 | |||||||||
rel | 100,0% |   |   | 74,1% | 41,4% | 65,5% | 34,5% | 34,5% | 3,4% | 16,7 | 1,3 | -1,7 | -1,6 | € 11,215 | 103,0 | 98,0 | 0,9% | 2,9 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 218 |   |   | 171 | 114 | 154 | 99 | 99 | 20 | 4814 | 460 | -512 | -461 | € 4,818,458 | 218 | 218 | 10 | 207 | |||||||||
rel | 100,0% |   |   | 78,4% | 52,3% | 70,6% | 45,4% | 45,4% | 9,2% | 22,1 | 2,1 | -2,3 | -2,1 | € 22,103 | 103,0 | 98,3 | 4,6% | 2,9 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 2,94 |
♀ | 2,91 |
all | 2,93 |
Richest colts and geldings see all
2015 | Kennedy (SE) | 111 | 0,76 | +10 | 1.12,2v | 1.10,3a | kr 4,583,838 | 80 | 13- | 10- | 7 | h, by | Joke Face (SE) | - | Lisa America (IT) | |||
2016 | Ultion Face (SE) | 110 | 0,73 | +22 | 1.13,1v | 1.09,1a | kr 3,001,879 | 69 | 9- | 11- | 10 | (p) | g, by | Joke Face (SE) | - | Croix d'Am (FR) | ||
2014 | Speedy Face (SE) | 107 | 0,76 | +20 | 1.12,5v | 1.10,3a | kr 2,888,182 | 108 | 7- | 15- | 15 | h, by | Joke Face (SE) | - | Feelin Fiesty (US) | |||
2016 | Upset Face (SE) | 113 | 0,77 | +22 | 1.12,3v | 1.10,1a | kr 2,506,474 | 36 | 9- | 4- | 4 | h, by | Joke Face (SE) | - | Iona L.B. (IT) | |||
2016 | Ubiquarian Face (SE) | 109 | 0,73 | +22 | 1.12,1v | 1.09,8a | kr 2,347,750 | 82 | 7- | 10- | 11 | (p) | g, by | Joke Face (SE) | - | Babsane Face (FR) | ||
2016 | Upstate Face (SE) | 114 | 0,76 | +27 | 1.13,7v | 1.09,5a | kr 2,339,026 | 46 | 11- | 7- | 6 | g, by | Joke Face (SE) | - | Staro Borderline (SE) | |||
2017 | Versace Face (SE) | 112 | 0,73 | 1.12,9v | 1.11,7a | kr 1,736,778 | 37 | 9- | 10- | 5 | (p) | g, by | Joke Face (SE) | - | Perle Rare (IT) | |||
2013 | Rushmore Face (SE) | 105 | 0,76 | +19 | 1.13,4v | 1.09,5a | kr 1,552,836 | 69 | 10- | 7- | 9 | g, by | Joke Face (SE) | - | Ms Stone (US) | |||
2013 | Bruno Bagheera (SE) | 110 | 0,75 | +20 | 1.14,9v | 1.10,8a | kr 1,044,317 | 47 | 2- | 9- | 5 | h, by | Joke Face (SE) | - | Poppy Lavec (SE) | |||
2015 | Victory Lee (SE) | 107 | 0,75 | +11 | 1.13,3v | 1.11,0a | kr 939,100 | 81 | 5- | 10- | 12 | (p) | g, by | Joke Face (SE) | - | High Hope Face (SE) | ||
Richest fillies see all
2015 | Miss Sober (SE) | 110 | 0,76 | +21 | 1.13,8v | 1.12,1a | kr 1,513,500 | 35 | 7- | 5- | 3 | m, by | Joke Face (SE) | - | Very Sober (SE) | |||
2013 | Robinia Face (SE) | 106 | 0,79 | +21 | 1.16,4v | 1.12,0a | kr 703,642 | 23 | 3- | 2- | 4 | m, by | Joke Face (SE) | - | Lady Pine (US) | |||
2015 | Fragolini Am (SE) | 108 | 0,76 | +13 | 1.13,4v | 1.12,4a | kr 650,400 | 52 | 6- | 6- | 4 | m, by | Joke Face (SE) | - | Nottechiara Font (IT) | |||
2016 | Use Face (SE) | 106 | 0,74 | +21 | 1.12,4v | 1.11,8a | kr 641,100 | 50 | 7- | 7- | 1 | m, by | Joke Face (SE) | - | No Doubt About (IT) | |||
2015 | Juvel Ribb (SE) | 104 | 0,75 | +13 | 1.13,8v | 1.13,2a | kr 514,400 | 60 | 4- | 6- | 9 | (p) | m, by | Joke Face (SE) | - | Joyous Sound (SE) | ||
2016 | Unlimited Face (SE) | 110 | 0,76 | +20 | 1.13,8v | 1.14,1a | kr 513,350 | 31 | 9- | 7- | 2 | m, by | Joke Face (SE) | - | Latitude Broline (SE) | |||
2017 | Violette Face (SE) | 109 | 0,73 | 1.14,1v | 1.13,2a | kr 434,537 | 51 | 3- | 4- | 6 | m, by | Joke Face (SE) | - | Chiba de Vandel (FR) | ||||
2014 | Sheherazade Face (SE) | 102 | 0,76 | +6 | 1.15,7v | 1.13,8a | kr 421,200 | 61 | 5- | 7- | 8 | m, by | Joke Face (SE) | - | Sweet Sound (SE) | |||
2017 | Very Gone Face (SE) | 107 | 0,76 | +13 | 1.14,1v | 1.11,7a | kr 386,167 | 87 | 5- | 8- | 10 | m, by | Joke Face (SE) | - | Out of the Game (US) | |||
2015 | Ti Amo Face (SE) | 104 | 0,75 | +16 | 1.12,9v | 1.13,0a | kr 371,500 | 36 | 2- | 1- | 4 | m, by | Joke Face (SE) | - | Superior Glide (US) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yankee Glide (US) | [H] | 10 | 80,0% | 70,0% | 80,0% | 70,0% | 70,0% | 20,0% | 33,40 | 3,40 | € 43,931 | 103,0 | 100,0 | 7,1 |
2 | Lindy Lane (US) | [H] | 5 | 80,0% | 40,0% | 60,0% | 60,0% | 60,0% | 40,0% | 28,20 | 2,00 | € 35,507 | 103,0 | 96,8 | 6,2 |
3 | Pine Chip (US) | [H] | 30 | 86,7% | 46,7% | 76,7% | 33,3% | 36,7% | 6,7% | 18,30 | 1,63 | € 14,062 | 103,0 | 97,6 | 5,1 |
4 | Muscles Yankee (US) | [H] | 10 | 90,0% | 50,0% | 90,0% | 60,0% | 40,0% | 0,0% | 22,90 | 1,40 | € 10,969 | 103,0 | (101,6) | (5,0) |
5 | Chocolatier (US) | [H] | 7 | 57,1% | 57,1% | 57,1% | 57,1% | 57,1% | 0,0% | 14,57 | 2,57 | € 12,844 | 103,0 | 103,1 | 4,1 |
6 | Andover Hall (US) | [H] | 6 | 83,3% | 83,3% | 83,3% | 50,0% | 66,7% | 0,0% | 24,17 | 2,33 | € 17,285 | 103,0 | 105,7 | 3,0 |
ALL BROODMARE SIRES | [H] | 218 | 78,4% | 52,3% | 70,6% | 45,4% | 45,4% | 9,2% | 22,08 | 2,11 | € 22,103 | 103,0 | (98,3) | (2,9) | |
7 | Varenne (IT) | [H] | 14 | 78,6% | 64,3% | 78,6% | 64,3% | 64,3% | 14,3% | 29,64 | 4,14 | € 57,021 | 103,0 | 106,1 | 2,8 |
8 | Enjoy Lavec (SE) | [H] | 7 | 42,9% | 28,6% | 42,9% | 28,6% | 28,6% | 28,6% | 20,29 | 3,86 | € 30,002 | 103,0 | 98,0 | 1,3 |
9 | Conway Hall (CA) | [H] | 5 | 100,0% | 80,0% | 80,0% | 60,0% | 60,0% | 0,0% | 29,00 | 2,80 | € 15,351 | 103,0 | 101,8 | 1,0 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.