Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 6 |   |   | 4 | 3 | 4 | 1 | 2 | 0 | 174 | 21 | -20 | -12 | € 64,877 | 6 | 6 | 0 | 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 66,7% | 50,0% | 66,7% | 16,7% | 33,3% | 0,0% | 29,0 | 3,5 | -3,3 | -2,0 | € 10,813 | NaN | 71,5 | 0,0% | NaN | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 8 |   |   | 5 | 3 | 2 | 0 | 0 | 0 | 109 | 6 | -11 | -10 | € 15,035 | 8 | 8 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 62,5% | 37,5% | 25,0% | 0,0% | 0,0% | 0,0% | 13,6 | 0,8 | -1,4 | -1,2 | € 1,879 | NaN | 71,5 | 0,0% | NaN | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 14 |   |   | 9 | 6 | 6 | 1 | 2 | 0 | 283 | 27 | -31 | -22 | € 79,912 | 14 | 14 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 64,3% | 42,9% | 42,9% | 7,1% | 14,3% | 0,0% | 20,2 | 1,9 | -2,2 | -1,6 | € 5,708 | NaN | 71,5 | 0,0% | NaN | |||||||||
rank |   |   |
All ages
kat | dev |
all | NaN |
Richest colts and geldings see all
1984 | Seaking (SE) | 75 | 0,74 | 1.15,9v | 1.15,8a | kr 531,000 | 67 | 15- | 10- | 7 | g, by | Hadol du Vivier (FR) | - | Kontiki C. (SE) | ||||
1984 | Acol (SE) | 72 | 0,73 | 1.17,2v | 1.17,4a | kr 140,550 | 39 | 5- | 6- | 2 | g, by | Hadol du Vivier (FR) | - | Frosta Lee (SE) | ||||
1986 | Upbeat (SE) | 70 | 0,74 | 1.18,6v | 1.18,3a | kr 52,780 | 39 | 0- | 4- | 2 | g, by | Hadol du Vivier (FR) | - | Kontiki C. (SE) | ||||
1987 | Whipsaw (SE) | 68 | 0,74 | 1.18,7v | kr 28,250 | 29 | 1- | 0- | 1 | g, by | Hadol du Vivier (FR) | - | Madam Carlisle (US) | |||||
1984 | Hadol du Riki (SE) | 63 | 0,72 | kr 0 | 0 | h, by | Hadol du Vivier (FR) | - | Franciska Senator (SE) | |||||||||
1983 | Hadol Nibs (SE) | 64 | 0,73 | kr 0 | 0 | g, by | Hadol du Vivier (FR) | - | Maria Nibs (SE) | |||||||||
Richest fillies see all
1983 | Reverse (SE) | 70 | 0,82 | 1.18,2v | 1.19,1a | kr 55,850 | 22 | 1- | 3- | 4 | m, by | Hadol du Vivier (FR) | - | Frosta Lee (SE) | ||||
1983 | Catherine Min (SE) | 73 | 0,81 | 1.19,4v | 1.19,1a | kr 43,400 | 28 | 2- | 4- | 1 | m, by | Hadol du Vivier (FR) | - | Nevele Min (US) | ||||
1982 | Angelique Gelj (SE) | 67 | 0,73 | 1.21,0v | 1.20,0a | kr 43,300 | 29 | 3- | 1- | 2 | m, by | Hadol du Vivier (FR) | - | Jamaica C. (SE) | ||||
1983 | Ingela Hadol (SE) | 68 | 0,84 | 1.18,9v | 1.17,1a | kr 24,750 | 17 | 0- | 2- | 2 | m, by | Hadol du Vivier (FR) | - | Franciska Senator (SE) | ||||
1984 | Coimbra Nibs (SE) | 63 | 0,82 | 1.20,8v | 1.21,2a | kr 7,100 | 13 | 0- | 1- | 1 | m, by | Hadol du Vivier (FR) | - | Maria Nibs (SE) | ||||
1985 | Tuamoto (SE) | 63 | 0,81 | kr 0 | 0 | m, by | Hadol du Vivier (FR) | - | Kontiki C. (SE) | |||||||||
1986 | Uxmal (SE) | 63 | 0,78 | kr 0 | 0 | m, by | Hadol du Vivier (FR) | - | Madam Carlisle (US) | |||||||||
1983 | Rawalpindi (SE) | 72 | 0,89 | kr 0 | 0 | m, by | Hadol du Vivier (FR) | - | Kontiki C. (SE) | |||||||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 14 | 64,3% | 42,9% | 42,9% | 7,1% | 14,3% | 0,0% | 20,21 | 1,93 | € 5,708 | 71,5 | (NaN) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.