Database: |
Sire:
Summary statistics [info]
Foals born in 2017 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 70 |   |   | 45 | 35 | 19 | 3 | 10 | 2 | 2834 | 347 | -250 | -212 | € 402,980 | 70 | 70 | 0 | 69 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 64,3% | 50,0% | 27,1% | 4,3% | 14,3% | 2,9% | 40,5 | 5,0 | -3,6 | -3,0 | € 5,757 | 67,0 | 61,9 | 0,0% | 0,7 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 70 |   |   | 33 | 24 | 15 | 1 | 7 | 0 | 1563 | 151 | -158 | -148 | € 179,003 | 70 | 70 | 0 | 69 | |||||||||
rel | 100,0% |   |   | 47,1% | 34,3% | 21,4% | 1,4% | 10,0% | 0,0% | 22,3 | 2,2 | -2,3 | -2,1 | € 2,557 | 67,0 | 61,3 | 0,0% | 1,0 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 140 |   |   | 78 | 59 | 34 | 4 | 17 | 2 | 4397 | 498 | -408 | -360 | € 581,983 | 140 | 140 | 0 | 138 | |||||||||
rel | 100,0% |   |   | 55,7% | 42,1% | 24,3% | 2,9% | 12,1% | 1,4% | 31,4 | 3,6 | -2,9 | -2,6 | € 4,157 | 67,0 | 61,6 | 0,0% | 0,8 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 0,70 |
♀ | 0,98 |
all | 0,84 |
Richest colts and geldings see all
1975 | Don Kentucky (SE) | 65 | 0,64 | +3 | 1.16,3v | 1.14,7a | kr 807,470 | 174 | 78- | 20- | 14 | g, by | Kentucky Fibber (SE) | - | Alora (DE) | |||
At 5, Winner of Femåringspriset Åby. At 6, third in Walter Lundbergs Memorial. At 7, third in Yngve Larssons Memorial. | ||||||||||||||||||
1978 | Kentucky Bell (SE) | 74 | 0,74 | +16 | 1.15,7v | 1.15,5a | kr 675,450 | 128 | 36- | 19- | 8 | h, by | Kentucky Fibber (SE) | - | Gaby S. (SE) | |||
At 6, second in Fyra Kilometer, Salatrofén. At 7, Winner of Midsommarloppet, The Owners Trophy, second in Harper Hanovers Lopp. At 8, second in Midsommarloppet. | ||||||||||||||||||
1972 | Kentucky Dean (SE) | 65 | 0,67 | +3 | 1.15,6v | 1.15,4a | kr 412,150 | 248 | 37- | 24- | 28 | h, by | Kentucky Fibber (SE) | - | Coda (SE) | |||
At 7, Winner of Ego Boys Minne. At 11, third in Mälarpriset. | ||||||||||||||||||
1978 | Kentucky Vic (SE) | 69 | 0,73 | +14 | 1.16,0v | 1.16,2a | kr 395,050 | 90 | 26- | 9- | 6 | g, by | Kentucky Fibber (SE) | - | Alora (DE) | |||
1981 | Mr Bernoulli (SE) | 68 | 0,72 | +7 | 1.16,5v | 1.16,2a | kr 223,900 | 90 | 12- | 11- | 6 | h, by | Kentucky Fibber (SE) | - | Willdina (SE) | |||
1977 | Kentucky Fly (SE) | 68 | 0,73 | +11 | 1.18,0v | 1.16,2a | kr 149,750 | 122 | 6- | 10- | 11 | g, by | Kentucky Fibber (SE) | - | Alora (DE) | |||
1973 | Kentucky Son (SE) | 65 | 0,63 | +3 | 1.18,8v | 1.18,3a | kr 136,800 | 123 | 15- | 6- | 15 | g, by | Kentucky Fibber (SE) | - | Isolde (SE) | |||
1976 | Big Ask (SE) | 73 | 0,74 | +28 | 1.15,4v | 1.19,5a | kr 130,050 | 31 | 9- | 5- | 3 | h, by | Kentucky Fibber (SE) | - | Egle Rollo (SE) | |||
1971 | Kentucky (SE) | 70 | 0,67 | +6 | 1.18,8v | 1.20,0a | kr 117,500 | 53 | 9- | 8- | 4 | h, by | Kentucky Fibber (SE) | - | Gaby S. (SE) | |||
1975 | Elton Fibber (SE) | 62 | 0,64 | +3 | 1.18,1v | 1.18,4a | kr 114,900 | 95 | 9- | 13- | 8 | g, by | Kentucky Fibber (SE) | - | Scana (SE) | |||
Richest fillies see all
1974 | Eira (SE) | 65 | 0,84 | -3 | 1.15,5v | 1.16,9a | kr 233,250 | 106 | 14- | 15- | 18 | m, by | Kentucky Fibber (SE) | - | Dirina (SE) | |||
At 6, third in Mälarpriset. | ||||||||||||||||||
1977 | Kentaria (SE) | 82 | 0,87 | +34 | 1.17,5v | 1.15,7a | kr 192,550 | 78 | 19- | 10- | 10 | m, by | Kentucky Fibber (SE) | - | Maria Ego (SE) | |||
1973 | Comtesse Fibber (SE) | 62 | 0,77 | -3 | 1.18,9v | 1.18,4a | kr 139,400 | 98 | 5- | 6- | 8 | m, by | Kentucky Fibber (SE) | - | Petressa (SE) | |||
1975 | Acora Fibber (SE) | 65 | 0,65 | +2 | 1.17,2v | 1.20,4a | kr 130,900 | 53 | 2- | 6- | 7 | m, by | Kentucky Fibber (SE) | - | Deanne (SE) | |||
At 5, third in Bergslagsloppet. | ||||||||||||||||||
1977 | Javeline Noire (SE) | 73 | 0,86 | +22 | 1.18,1v | 1.15,9a | kr 127,100 | 112 | 3- | 14- | 15 | m, by | Kentucky Fibber (SE) | - | Pretty Frost (SE) | |||
1981 | Hedra (SE) | 63 | 0,81 | -3 | 1.17,2v | 1.17,7a | kr 121,750 | 80 | 3- | 5- | 6 | m, by | Kentucky Fibber (SE) | - | Miss Problem (SE) | |||
1971 | Kentucky Star (SE) | 67 | 0,77 | +9 | 1.17,7v | 1.17,6a | kr 117,400 | 126 | 9- | 9- | 11 | m, by | Kentucky Fibber (SE) | - | Coda (SE) | |||
1981 | Blue Lady (SE) | 72 | 0,80 | +19 | 1.16,5v | 1.17,7a | kr 112,000 | 45 | 7- | 7- | 4 | m, by | Kentucky Fibber (SE) | - | Blåtunga (SE) | |||
1975 | Åsa Bonita (SE) | 69 | 0,78 | +16 | 1.18,0v | 1.16,9a | kr 102,450 | 41 | 17- | 9- | 7 | m, by | Kentucky Fibber (SE) | - | Caponita (SE) | |||
1981 | Sofia Fibber (SE) | 65 | 0,76 | +7 | 1.18,0v | 1.17,4a | kr 102,200 | 65 | 5- | 5- | 3 | m, by | Kentucky Fibber (SE) | - | Tucana (SE) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scotch Nibs (US) | [H] | 8 | 62,5% | 37,5% | 25,0% | 0,0% | 12,5% | 0,0% | 27,62 | 1,25 | € 2,534 | 67,0 | 62,8 | 2,0 |
ALL BROODMARE SIRES | [H] | 140 | 55,7% | 42,1% | 24,3% | 2,9% | 12,1% | 1,4% | 31,41 | 3,56 | € 4,157 | 67,0 | (61,6) | (0,8) | |
2 | King Bunter (SE) | [H] | 7 | 14,3% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,71 | 0,00 | € 38 | 67,0 | 56,1 | −3,6 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.