Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 25 |   |   | 20 | 12 | 7 | 0 | 3 | 1 | 854 | 73 | -83 | -78 | € 132,310 | 25 | 25 | 0 | 24 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 80,0% | 48,0% | 28,0% | 0,0% | 12,0% | 4,0% | 34,2 | 2,9 | -3,3 | -3,1 | € 5,292 | 71,0 | 63,1 | 0,0% | 4,0 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 24 |   |   | 16 | 14 | 4 | 1 | 2 | 0 | 714 | 52 | -78 | -58 | € 102,210 | 24 | 24 | 0 | 24 | |||||||||
rel | 100,0% |   |   | 66,7% | 58,3% | 16,7% | 4,2% | 8,3% | 0,0% | 29,8 | 2,2 | -3,2 | -2,4 | € 4,259 | 71,0 | 64,7 | 0,0% | 4,8 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 49 |   |   | 36 | 26 | 11 | 1 | 5 | 1 | 1568 | 125 | -161 | -136 | € 234,520 | 49 | 49 | 0 | 48 | |||||||||
rel | 100,0% |   |   | 73,5% | 53,1% | 22,4% | 2,0% | 10,2% | 2,0% | 32,0 | 2,6 | -3,3 | -2,8 | € 4,786 | 71,0 | 63,9 | 0,0% | 4,4 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 3,94 |
♀ | 4,83 |
all | 4,38 |
Richest colts and geldings see all
1977 | Bora Ghibli (SE) | 79 | 0,75 | +14 | 1.16,3v | 1.14,1a | kr 651,665 | 154 | 32- | 22- | 20 | h, by | Keystone Gabriel (US) | - | Laurie (SE) | |||
At 4, third in Påskägget. At 6, Winner of L.C.Peterson-Broddas Minneslöpning, third in Storsjöpokalen. | ||||||||||||||||||
1977 | Flower Moon (SE) | 74 | 0,75 | +6 | 1.16,0v | 1.15,3a | kr 260,950 | 128 | 9- | 13- | 11 | g, by | Keystone Gabriel (US) | - | Moonflower U.S. (US) | |||
1977 | Gabriel Linnas (SE) | 71 | 0,73 | +15 | 1.17,0v | 1.17,6a | kr 150,750 | 72 | 7- | 11- | 12 | g, by | Keystone Gabriel (US) | - | Miss Bagatell (SE) | |||
1977 | Marty (SE) | 67 | 0,73 | +6 | 1.17,7v | 1.17,3a | kr 115,825 | 132 | 9- | 6- | 13 | h, by | Keystone Gabriel (US) | - | Jets Twining (SE) | |||
1978 | Ryckas Gabriel (SE) | 72 | 0,74 | +6 | 1.18,3v | 1.18,0a | kr 79,575 | 52 | 6- | 6- | 4 | g, by | Keystone Gabriel (US) | - | Kickan Fast (SE) | |||
1978 | Hux (SE) | 70 | 0,72 | +5 | 1.18,5v | 1.17,6a | kr 66,155 | 72 | 3- | 7- | 4 | g, by | Keystone Gabriel (US) | - | Rosenzeit (DE) | |||
1978 | Clearwater (SE) | 71 | 0,74 | +8 | 1.18,3v | kr 66,000 | 38 | 1- | 4- | 2 | h, by | Keystone Gabriel (US) | - | Early Spring (SE) | ||||
1977 | Pekado (SE) | 66 | 0,73 | +2 | 1.20,5v | 1.20,5a | kr 36,950 | 66 | 1- | 4- | 0 | g, by | Keystone Gabriel (US) | - | Josepha (SE) | |||
1978 | Nixor Basil (SE) | 67 | 0,74 | +11 | 1.19,9v | kr 32,200 | 26 | 2- | 2- | 2 | g, by | Keystone Gabriel (US) | - | Nixorina (SE) | ||||
1977 | Nadrchal (SE) | 67 | 0,74 | +5 | 1.21,6v | kr 17,500 | 21 | 1- | 0- | 3 | g, by | Keystone Gabriel (US) | - | Ferrara (SE) | ||||
Richest fillies see all
1978 | Japa (SE) | 76 | 0,87 | +23 | 1.15,6v | 1.14,8a | kr 566,275 | 90 | 13- | 16- | 11 | m, by | Keystone Gabriel (US) | - | Apanage (SE) | |||
At 4, third in Stochampionatet. | ||||||||||||||||||
1977 | Gabrielle Fe (SE) | 70 | 0,74 | +15 | 1.18,8v | 1.16,5a | kr 117,505 | 95 | 2- | 12- | 1 | m, by | Keystone Gabriel (US) | - | Rolli Fe (SE) | |||
1978 | Josefin Star (SE) | 75 | 0,78 | +10 | 1.18,1v | 1.17,6a | kr 104,230 | 74 | 8- | 11- | 8 | m, by | Keystone Gabriel (US) | - | Josette Håleryd (SE) | |||
1977 | Candy Broline (SE) | 77 | 0,77 | +8 | 1.18,2v | 1.16,4a | kr 101,810 | 76 | 8- | 7- | 14 | m, by | Keystone Gabriel (US) | - | Zeta (IT) | |||
1978 | Gafir (SE) | 77 | 0,85 | +19 | 1.19,0v | kr 61,050 | 27 | 3- | 3- | 1 | m, by | Keystone Gabriel (US) | - | Firelight (US) | ||||
1977 | Nixorine (SE) | 67 | 0,75 | +11 | 1.19,6v | 1.21,4a | kr 46,775 | 68 | 3- | 4- | 2 | m, by | Keystone Gabriel (US) | - | Nixorina (SE) | |||
1977 | Gabriels Queen (SE) | 64 | 0,73 | +4 | 1.19,7v | 1.18,4a | kr 44,425 | 97 | 3- | 6- | 5 | m, by | Keystone Gabriel (US) | - | Rodnina (SE) | |||
1977 | Sissili Gabriel (SE) | 73 | 0,72 | +13 | 1.19,9v | 1.20,5a | kr 34,095 | 39 | 3- | 6- | 2 | m, by | Keystone Gabriel (US) | - | Bonita Dalia (SE) | |||
1978 | Rikstens Odette (SE) | 70 | 0,82 | +11 | 1.20,0v | 1.17,5a | kr 29,850 | 38 | 3- | 3- | 2 | m, by | Keystone Gabriel (US) | - | Sländan (SE) | |||
1977 | Squash (SE) | 67 | 0,82 | +5 | 1.20,7v | 1.21,7a | kr 27,575 | 45 | 1- | 8- | 3 | m, by | Keystone Gabriel (US) | - | Cherry (SE) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 49 | 73,5% | 53,1% | 22,4% | 2,0% | 10,2% | 2,0% | 32,00 | 2,55 | € 4,786 | 71,0 | (63,9) | (4,4) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.