Database: |
Displays horse 1 to 25 of 3132
2017 | Global Badman (SE) | 1.17,0v | 1.13,0a | kr 1,920,500 | 11 | 7- | 2- | 1 | (p) | h, by | Yield Boko (SE) | - | Karalta Bye Bye (US) | |||||
2017 | Hell Bent for Am (SE) | 1.11,5a | kr 1,880,442 | 8 | 5- | 0- | 0 | (p) | h, by | Muscle Hill (US) | - | Nalda Nof (IT) | ||||||
2017 | Revelation (SE) | 1.16,6v | 1.13,4a | kr 1,700,900 | 8 | 3- | 3- | 1 | (p) | h, by | Readly Express (SE) | - | Monrovia (SE) | |||||
2017 | Common Sense (SE) | 1.10,5a | kr 1,525,656 | 12 | 5- | 1- | 2 | m, by | Trixton (US) | - | Opportunity (SE) | |||||||
2017 | Barbro Kronos (SE) | 1.17,2v | 1.13,8a | kr 1,225,000 | 5 | 4- | 0- | 1 | (p) | m, by | Trixton (US) | - | Fama Currit (SE) | |||||
2017 | Beyond Kronos (SE) | 1.09,9a | kr 1,204,006 | 11 | 3- | 3- | 1 | h, by | Muscle Hill (US) | - | Oyster Kronos (IT) | |||||||
2017 | Armani Degato (SE) | 1.17,8v | 1.13,7a | kr 979,100 | 13 | 2- | 1- | 2 | (p) | g, by | Raja Mirchi (SE) | - | Miss America (IT) | |||||
2017 | Hill's Angel (SE) | 1.15,1v | 1.14,1a | kr 959,029 | 8 | 6- | 0- | 1 | (p) | m, by | Muscle Hill (US) | - | Gossip Gal (US) | |||||
2017 | Florist (SE) | 1.16,8v | 1.13,2a | kr 951,500 | 12 | 6- | 0- | 1 | (p) | m, by | Wellino Boko (SE) | - | Angostura (SE) | |||||
2017 | Aperfecttric (SE) | 1.17,1v | 1.14,2a | kr 830,000 | 13 | 3- | 2- | 3 | (p) | m, by | Aperfectyankee (US) | - | Tricolore (SE) | |||||
2017 | Kuyt F.Boko (SE) | 1.13,6a | kr 800,804 | 5 | 3- | 1- | 0 | h, by | Conway Hall (CA) | - | Gala dei Bessi (IT) | |||||||
2017 | Hall of Am (SE) | 1.10,5a | kr 799,041 | 6 | 2- | 1- | 1 | m, by | Muscle Hill (US) | - | Hall of Face (US) | |||||||
2017 | Hector Sisu (SE) | 1.19,6v | 1.13,9a | kr 789,400 | 11 | 3- | 6- | 1 | (p) | g, by | Zola Boko (SE) | - | Donatomesswithme (US) | |||||
2017 | Sayonara (SE) | 1.16,3v | 1.14,8a | kr 773,500 | 5 | 3- | 0- | 2 | (p) | m, by | Donato Hanover (US) | - | Moviestar (SE) | |||||
2017 | Malvha Ha (SE) | 1.15,3v | 1.13,8a | kr 726,200 | 11 | 1- | 4- | 2 | (p) | m, by | Maharajah (SE) | - | Vilja Ha (SE) | |||||
2017 | Chablis Ribb (SE) | 1.17,1v | 1.13,9a | kr 706,800 | 9 | 3- | 1- | 2 | (p) | m, by | Raja Mirchi (SE) | - | Grape Ribb (SE) | |||||
2017 | Despot Power (SE) | 1.17,7v | 1.13,0a | kr 680,000 | 5 | 3- | 1- | 1 | (p) | h, by | Readly Express (SE) | - | Candy Cup (SE) | |||||
2017 | Clockwork (SE) | 1.17,9v | 1.14,4a | kr 672,500 | 9 | 3- | 2- | 1 | (p) | m, by | Zola Boko (SE) | - | Quelque Part (SE) | |||||
2017 | A Good Point (SE) | 1.16,6v | 1.12,2a | kr 587,500 | 12 | 3- | 1- | 3 | (p) | h, by | Maharajah (SE) | - | Romantic Love (SE) | |||||
2017 | Forever Melon (SE) | 1.16,4v | 1.14,1a | kr 579,602 | 9 | 4- | 0- | 1 | (p) | g, by | Infinitif (IT) | - | Easter Ås (SE) | |||||
2017 | Natorp Bo (SE) | 1.12,2a | kr 516,962 | 11 | 2- | 2- | 1 | (p) | h, by | Andover Hall (US) | - | Ocean Dream (SE) | ||||||
2017 | Global Bookmaker (SE) | 1.15,7v | 1.13,2a | kr 486,750 | 17 | 1- | 1- | 6 | (p) | g, by | Broadway Hall (US) | - | Global Mix (SE) | |||||
2017 | Önas Prince (SE) | 1.16,7v | 1.11,5a | kr 451,200 | 7 | 4- | 0- | 1 | (p) | h, by | Chocolatier (US) | - | Sobra (SE) | |||||
2017 | Selected News (SE) | 1.15,4v | 1.13,7a | kr 450,000 | 6 | 3- | 1- | 2 | (p) | h, by | Maharajah (SE) | - | Madamacristina COF (IT) | |||||
2017 | Philosopher (SE) | 1.14,3a | kr 444,000 | 8 | 4- | 0- | 1 | (p) | h, by | Cantab Hall (US) | - | Fascination (SE) | ||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60]
[61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90]
[91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120]
[121] [122] [123] [124] [125] [126] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.