Database: |
Displays horse 1 to 25 of 3132
2017 | Önas Prince (SE) | 121 | 0,75 | +41 | 1.15,0v | 1.09,2a | kr 8,654,200 | 32 | 21- | 1- | 3 | (p) | h, by | Chocolatier (US) | - | Sobra (SE) | ||
2017 | Honey Mearas (SE) | 130 | 0,76 | +23 | 1.17,0v | 1.11,5a | kr 6,721,000 | 24 | 12- | 4- | 2 | (p) | m, by | Readly Express (SE) | - | Khao Manee (SE) | ||
2017 | Calgary Games (SE) | 130 | 0,74 | +30 | 1.15,6v | 1.11,7a | kr 6,585,000 | 9 | 9- | 0- | 0 | (p) | h, by | Readly Express (SE) | - | Olympia Tilly (SE) | ||
2017 | Eagle Eye Sherry (SE) | 126 | 0,75 | +31 | 1.16,4v | 1.11,2a | kr 6,181,000 | 19 | 8- | 3- | 3 | m, by | Bold Eagle (FR) | - | Sherry (SE) | |||
2017 | San Moteur (SE) | 125 | 0,75 | +28 | 1.15,7v | 1.09,4a | kr 5,752,540 | 18 | 13- | 2- | 1 | (p) | h, by | Panne de Moteur (SE) | - | Aung San Suu Kyi (SE) | ||
2017 | Brambling (SE) | 125 | 0,76 | +19 | 1.16,3v | 1.09,7a | kr 5,344,000 | 18 | 8- | 2- | 1 | (p) | h, by | Bold Eagle (FR) | - | Deepdish (US) | ||
2017 | Mister Hercules (SE) | 124 | 0,76 | +26 | 1.17,8v | 1.10,9a | kr 4,811,000 | 27 | 14- | 4- | 2 | (p) | h, by | Trixton (US) | - | Baghdad Dream (CA) | ||
2017 | Barbro Kronos (SE) | 124 | 0,77 | +26 | 1.17,2v | 1.10,7a | kr 3,874,500 | 26 | 6- | 7- | 3 | (p) | m, by | Trixton (US) | - | Fama Currit (SE) | ||
2017 | Sayonara (SE) | 121 | 0,75 | +22 | 1.12,2v | 1.09,9a | kr 3,717,589 | 30 | 5- | 6- | 6 | (p) | m, by | Donato Hanover (US) | - | Moviestar (SE) | ||
2017 | Selected News (SE) | 121 | 0,76 | +16 | 1.12,6v | 1.11,9a | kr 2,526,000 | 30 | 10- | 4- | 4 | (p) | h, by | Maharajah (SE) | - | Madamacristina COF (IT) | ||
2017 | Global Badman (SE) | 118 | 0,77 | +20 | 1.12,3v | 1.11,1a | kr 2,496,500 | 28 | 10- | 5- | 3 | (p) | h, by | Yield Boko (SE) | - | Karalta Bye Bye (US) | ||
2017 | Hell Bent for Am (SE) | 119 | 0,76 | 1.10,4a | kr 2,333,442 | 19 | 7- | 2- | 1 | h, by | Muscle Hill (US) | - | Nalda Nof (IT) | |||||
2017 | Hall of Am (SE) | 120 | 0,76 | +22 | 1.14,7v | 1.10,5a | kr 2,204,307 | 24 | 7- | 2- | 4 | m, by | Muscle Hill (US) | - | Hall of Face (US) | |||
2017 | Hoboken Am (SE) | 123 | 0,75 | +23 | 1.14,9v | 1.12,3a | kr 2,114,500 | 14 | 6- | 1- | 2 | (p) | m, by | Muscle Hill (US) | - | My Love di Quattro (SE) | ||
2017 | Revelation (SE) | 123 | 0,75 | +20 | 1.16,6v | 1.12,2a | kr 2,112,400 | 16 | 3- | 6- | 1 | (p) | h, by | Readly Express (SE) | - | Monrovia (SE) | ||
2017 | Loaded Maria (SE) | 117 | 0,76 | +23 | 1.14,8v | 1.12,5a | kr 2,107,526 | 20 | 8- | 2- | 2 | (p) | m, by | Trixton (US) | - | Liberte (IT) | ||
2017 | Kuyt F.Boko (SE) | 119 | 0,76 | 1.14,0v | 1.11,8a | kr 1,921,198 | 26 | 4- | 4- | 6 | h, by | Conway Hall (CA) | - | Gala dei Bessi (IT) | ||||
2017 | Globalizer (SE) | 117 | 0,76 | +27 | 1.13,5v | 1.10,9a | kr 1,907,900 | 32 | 7- | 5- | 2 | m, by | Bold Eagle (FR) | - | Self Made Woman (US) | |||
2017 | Global Brilliance (SE) | 121 | 0,76 | +20 | 1.16,3v | 1.11,4a | kr 1,901,000 | 23 | 7- | 4- | 2 | m, by | S.J.'s Caviar (US) | - | Pledge Allegiance (US) | |||
2017 | Beyond Kronos (SE) | 112 | 0,76 | -10 | 1.09,5a | kr 1,788,495 | 43 | 7- | 7- | 3 | h, by | Muscle Hill (US) | - | Oyster Kronos (IT) | ||||
2017 | Hector Sisu (SE) | 117 | 0,76 | +28 | 1.12,0v | 1.10,2a | kr 1,727,400 | 32 | 6- | 10- | 5 | (p) | g, by | Zola Boko (SE) | - | Donatomesswithme (US) | ||
2017 | Manny Muscle (SE) | 122 | 0,77 | +19 | 1.15,7v | 1.12,4a | kr 1,724,758 | 16 | 5- | 5- | 3 | h, by | Muscle Hill (US) | - | Naughty Nanny (US) | |||
2017 | Henry Flyer Sisu (SE) | 124 | 0,76 | +31 | 1.15,5v | 1.09,6a | kr 1,709,500 | 17 | 4- | 4- | 5 | (p) | g, by | Bold Eagle (FR) | - | Marque Bluestone (US) | ||
2017 | Hennessy Am (SE) | 118 | 0,75 | +14 | 1.10,5a | kr 1,581,421 | 28 | 3- | 2- | 5 | h, by | Muscle Hill (US) | - | Crysti Dream (US) | ||||
2017 | M.T.Perette (SE) | 118 | 0,77 | +27 | 1.16,1v | 1.10,2a | kr 1,555,250 | 27 | 6- | 4- | 4 | (p) | m, by | The Bank (US) | - | Ivy L.B. (IT) | ||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60]
[61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90]
[91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120]
[121] [122] [123] [124] [125] [126] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.