Database: |
Displays horse 1 to 25 of 3186
2018 | Francesco Zet (SE) | 127 | 0,76 | 1.16,2v | 1.09,4a | kr 16,875,000 | 21 | 19- | 1- | 0 | (p) | h, by | Father Patrick (US) | - | Shaqline (US) | |||
2018 | Lara Boko (SE) | 122 | 0,74 | +35 | 1.19,1v | 1.10,8a | kr 9,795,814 | 22 | 12- | 3- | 0 | (p) | m, by | Djali Boko (SE) | - | Pecadille Face (SE) | ||
2018 | Glamorous Rain (SE) | 120 | 0,77 | +35 | 1.17,3v | 1.09,8a | kr 4,611,500 | 22 | 11- | 4- | 1 | (p) | m, by | Muscle Hill (US) | - | Savvy Yankee (US) | ||
2018 | Mellby Jinx (SE) | 126 | 0,75 | +13 | 1.10,7a | kr 4,204,500 | 28 | 5- | 7- | 4 | (p) | g, by | Ready Cash (FR) | - | Heaven's Door (US) | |||
2018 | Imhatra Am (SE) | 128 | 0,76 | +18 | 1.12,3v | 1.09,7a | kr 4,134,258 | 41 | 11- | 9- | 3 | (p) | m, by | Muscle Hill (US) | - | Tamla Celeber (SE) | ||
2018 | Great Skills (SE) | 127 | 0,76 | +23 | 1.13,2v | 1.11,2a | kr 3,805,000 | 19 | 10- | 3- | 1 | (p) | m, by | Ready Cash (FR) | - | Prowess Kronos (IT) | ||
2018 | Felix Orlando (SE) | 117 | 0,73 | +28 | 1.14,3v | 1.11,2a | kr 3,568,300 | 27 | 7- | 6- | 3 | g, by | Orlando Vici (FR) | - | Preferencial (NO) | |||
2018 | Islay Mist Sisu (SE) | 116 | 0,76 | 1.14,8v | 1.11,7a | kr 3,360,300 | 23 | 8- | 1- | 2 | m, by | Beer Summit (US) | - | Drinks Like a Fish (US) | ||||
2018 | Iznogoud Am (SE) | 122 | 0,76 | 1.09,7a | kr 3,302,271 | 28 | 6- | 7- | 2 | (p) | h, by | Muscle Hill (US) | - | Beauty of Gray (US) | ||||
2018 | Global Cashflow (SE) | 121 | 0,75 | +11 | 1.16,0v | 1.12,7a | kr 2,807,900 | 19 | 4- | 3- | 1 | h, by | Ready Cash (FR) | - | Stylish Hanover (US) | |||
2018 | Good Vibes (SE) | 123 | 0,75 | +19 | 1.14,9v | 1.11,2a | kr 2,459,000 | 27 | 6- | 7- | 2 | m, by | Django Riff (FR) | - | Morgana Bi (US) | |||
2018 | Lulius Boko (SE) | 126 | 0,77 | +24 | 1.17,1v | 1.11,5a | kr 2,410,000 | 9 | 8- | 1- | 0 | (p) | h, by | Muscle Hill (US) | - | Julia Kemp (US) | ||
2018 | Indy Rock (SE) | 122 | 0,75 | +16 | 1.13,2v | 1.10,9a | kr 2,383,945 | 29 | 7- | 3- | 3 | (p) | g, by | Readly Express (SE) | - | L.Dees Roccy (US) | ||
2018 | Edibear (SE) | 115 | 0,75 | +31 | 1.15,0v | 1.10,4a | kr 2,283,500 | 29 | 9- | 3- | 4 | g, by | Make it Happen (US) | - | Fendi Boko (SE) | |||
2018 | Sourire Frö (SE) | 118 | 0,75 | +23 | 1.15,0v | 1.10,2a | kr 2,272,000 | 36 | 11- | 6- | 3 | (p) | h, by | Wishing Stone (US) | - | Come and Smile (SE) | ||
2018 | Kentucky River (SE) | 119 | 0,75 | +14 | 1.12,6v | 1.11,1a | kr 2,124,000 | 27 | 9- | 3- | 2 | (p) | h, by | Father Patrick (US) | - | Flicka River (SE) | ||
2018 | Aquarius Face (SE) | 117 | 0,74 | +20 | 1.09,9a | kr 2,020,060 | 36 | 6- | 4- | 8 | (p) | h, by | Mosaique Face (SE) | - | Babsane Face (FR) | |||
2018 | Red Lady Express (SE) | 120 | 0,74 | +22 | 1.14,8v | 1.11,6a | kr 2,011,500 | 25 | 6- | 3- | 1 | m, by | Readly Express (SE) | - | Staro Helle (SE) | |||
2018 | Bright Crystal (SE) | 122 | 0,75 | +15 | 1.15,4v | 1.12,1a | kr 1,866,500 | 19 | 1- | 5- | 1 | m, by | Readly Express (SE) | - | Mistresswithmuscle (US) | |||
2018 | Breeze (SE) | 114 | 0,75 | +33 | 1.12,2v | 1.11,4a | kr 1,866,000 | 37 | 7- | 7- | 6 | (p) | m, by | Broad Bahn (US) | - | East Zenda (SE) | ||
2018 | Deborah S.H. (SE) | 118 | 0,76 | +27 | 1.14,6v | 1.09,9a | kr 1,844,900 | 24 | 7- | 6- | 3 | (p) | m, by | Maharajah (SE) | - | All April (SE) | ||
2018 | Platinum Ås (SE) | 101 | 0,74 | -4 | 1.09,7a | kr 1,761,544 | 39 | 9- | 9- | 7 | h, by | E L Titan (US) | - | Jarette Ås (SE) | ||||
2018 | Senorita Tokio (SE) | 127 | 0,76 | +19 | 1.16,2v | 1.11,3a | kr 1,758,500 | 11 | 6- | 2- | 0 | m, by | Southwind Frank (US) | - | Lotuscherie (SE) | |||
2018 | Dowhatyoudodowell (SE) | 115 | 0,77 | +22 | 1.16,8v | 1.11,3a | kr 1,753,370 | 33 | 3- | 8- | 8 | h, by | Maharajah (SE) | - | Sweet Home Alabama (DK) | |||
2018 | Borups Victory (SE) | 111 | 0,74 | +23 | 1.15,2v | 1.11,8a | kr 1,749,940 | 22 | 10- | 5- | 1 | (p) | h, by | Googoo Gaagaa (US) | - | Borups Julia (SE) | ||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60]
[61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90]
[91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120]
[121] [122] [123] [124] [125] [126] [127] [128] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.