Database: |
Displays horse 1 to 25 of 3176
2018 | Red Lady Express (SE) | kr 0 | 0 | m, by | Readly Express (SE) | - | Staro Helle (SE) | |||||||||||
2018 | Lupine B.M.W. (SE) | kr 0 | 0 | m, by | Sahara Dynamite (SE) | - | A Way of Life (SE) | |||||||||||
2018 | Orzo (SE) | 1.19,9v | kr 0 | 0 | 0- | 0- | 0 | (p) | g, by | Orecchietti (SE) | - | Bubbly (SE) | ||||||
2018 | George Harrison (SE) | h, by | Ken Warkentin (US) | - | Trinity Brodda (SE) | |||||||||||||
2018 | Nowalkrun (SE) | (p) | m, by | Walk the Walk (US) | - | Tiffany Value (SE) | ||||||||||||
2018 | Rob Roy (SE) | (p) | h, by | Ready Cash (FR) | - | Stefani Hanover (US) | ||||||||||||
2018 | Stracciatella Doc (SE) | m, by | A Mysterious Love (FR) | - | Times Square (SE) | |||||||||||||
2018 | Bato Tösen (SE) | (p) | m, by | Bork Odin (NO) | - | Järvsö Mosterkarin (SE) | ||||||||||||
2018 | Karlbergs Idun (SE) | m, by | Voje Spik (NO) | - | Vål Viktoria (SE) | |||||||||||||
2018 | Farm Zelda (SE) | m, by | Farmbaron (SE) | - | Åsalilja (SE) | |||||||||||||
2018 | Borups Viking (SE) | h, by | Prodigious (FR) | - | Borups Gulda (SE) | |||||||||||||
2018 | Amaru Surprise (SE) | h, by | Amaru Boko (SE) | - | Lobella Gothia (SE) | |||||||||||||
2018 | Shiny Rapidash (SE) | m, by | Hard Livin (US) | - | Billabong (SE) | |||||||||||||
2018 | Grimfrost (SE) | h, by | Canepa Hanover (US) | - | Mixed Southwind (SE) | |||||||||||||
2018 | Cloud Jubb (SE) | h, by | The Bank (US) | - | Westpoint (SE) | |||||||||||||
2018 | Heart Jubb (SE) | h, by | The Bank (US) | - | Mailo Jubb (SE) | |||||||||||||
2018 | Oxalis Tooma (SE) | m, by | Dream Vacation (US) | - | Jette Girl Tooma (SE) | |||||||||||||
2018 | Imperatore Doc (SE) | (p) | g, by | Make it Happen (US) | - | Glenga A.L. (IT) | ||||||||||||
2018 | Dame Lane (SE) | (p) | m, by | Vici Lane (SE) | - | Over My Shoulder (SE) | ||||||||||||
2018 | B.W.Spica (SE) | (p) | m, by | Make it Happen (US) | - | Revenique (US) | ||||||||||||
2018 | Ain't Misbehavin (SE) | m, by | Ready Cash (FR) | - | Radysin America (IT) | |||||||||||||
2018 | Fox Creek Wine (SE) | (p) | m, by | S.J.'s Caviar (US) | - | Yquem Wine (SE) | ||||||||||||
2018 | Dowhatyoudodowell (SE) | h, by | Maharajah (SE) | - | Sweet Home Alabama (DK) | |||||||||||||
2018 | Take the Flax (SE) | (p) | m, by | Andover Hall (US) | - | My Lilian (SE) | ||||||||||||
2018 | Västerbo Wellbreed (SE) | (p) | h, by | Bird Parker (FR) | - | Västerbo Prepare (SE) | ||||||||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60]
[61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90]
[91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120]
[121] [122] [123] [124] [125] [126] [127] [128] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.