Database: |
Displays horse 1 to 25 of 33
1977 | Chim Brown [H] [F] [S] | 67 | 0,74 | +18 | 1.18,1v | 1.18,5a | kr 91,500 | 79 | 9- | 8- | 5 | g, by | Nut Brown [H] [F] [S] | - | Tickan [H] [F] [S] | |||
1974 | Tarzan Brown [H] [F] [S] | 60 | 0,65 | +6 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | La Rose [H] [F] [S] | ||||||||
1978 | Bull Brown [H] [F] [S] | 60 | 0,74 | +6 | 1.21,2v | kr 6,300 | 19 | 0- | 1- | 1 | g, by | Nut Brown [H] [F] [S] | - | La Eva [H] [F] [S] | ||||
1979 | Honor Brown [H] [F] [S] | 62 | 0,74 | +5 | 1.20,1v | kr 10,850 | 19 | 1- | 0- | 1 | g, by | Nut Brown [H] [F] [S] | - | Tickan [H] [F] [S] | ||||
1972 | Buster Brown [H] [F] [S] | 62 | 0,65 | +5 | 1.16,0v | 1.15,8a | kr 218,100 | 131 | 9- | 18- | 13 | h, by | Nut Brown [H] [F] [S] | - | Matrona [H] [F] [S] | |||
1974 | Carpet [H] [F] [S] | 61 | 0,64 | +4 | 1.18,1v | 1.17,0a | kr 92,100 | 99 | 7- | 9- | 13 | g, by | Nut Brown [H] [F] [S] | - | Revy [H] [F] [S] | |||
1973 | Chestnut [H] [F] [S] | 62 | 0,64 | +4 | 1.18,7v | 1.18,6a | kr 80,350 | 144 | 5- | 9- | 10 | g, by | Nut Brown [H] [F] [S] | - | Queer Old Lady [H] [F] [S] | |||
1974 | Count Brown [H] [F] [S] | 64 | 0,64 | +4 | 1.15,8v | 1.15,5a | kr 422,700 | 130 | 32- | 16- | 26 | g, by | Nut Brown [H] [F] [S] | - | Elaine Kinney [H] [F] [S] | |||
At 6, second in Salatrofén. At 7, Winner of Guldbjörken, second in Malmloppet. | ||||||||||||||||||
1981 | Timothy Brown [H] [F] [S] | 62 | 0,73 | +4 | 1.20,5v | 1.18,4a | kr 47,050 | 25 | 3- | 2- | 3 | g, by | Nut Brown [H] [F] [S] | - | Hätta [H] [F] [S] | |||
1974 | Lord Brown [H] [F] [S] | 61 | 0,67 | +4 | 1.22,3v | kr 8,350 | 13 | 0- | 2- | 1 | g, by | Nut Brown [H] [F] [S] | - | Marion Scotch [H] [F] [S] | ||||
1975 | Mac Brown [H] [F] [S] | 61 | 0,67 | +4 | 1.19,0v | 1.19,0a | kr 65,450 | 164 | 2- | 15- | 8 | g, by | Nut Brown [H] [F] [S] | - | Marion Scotch [H] [F] [S] | |||
1973 | Tuff Brown [H] [F] [S] | 60 | 0,62 | +2 | 1.25,4v | kr 2,100 | 6 | 0- | 0- | 2 | g, by | Nut Brown [H] [F] [S] | - | Hedda Kairos [H] [F] [S] | ||||
1977 | Jet Brown [H] [F] [S] | 57 | 0,73 | -2 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | La Rose [H] [F] [S] | ||||||||
1978 | Leo Brown [H] [F] [S] | 57 | 0,73 | -2 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | La Rose [H] [F] [S] | ||||||||
1979 | Lucky Brown [H] [F] [S] | 57 | 0,74 | -2 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | La Eva [H] [F] [S] | ||||||||
1982 | Kid Brown [H] [F] [S] | 60 | 0,74 | -4 | 1.21,3v | 1.21,0a | kr 7,350 | 7 | 0- | 1- | 1 | g, by | Nut Brown [H] [F] [S] | - | Hilda Kairos [H] [F] [S] | |||
1976 | Olle Brown [H] [F] [S] | 61 | 0,74 | -4 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | Miss Manotick (US) [H] [F] [S] | ||||||||
1985 | Noble Brown [H] [F] [S] | 56 | 0,74 | -11 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | Tickan [H] [F] [S] | ||||||||
1984 | Marco Brown [H] [F] [S] | 56 | 0,74 | -11 | 1.23,2v | kr 1,750 | 5 | 0- | 0- | 0 | g, by | Nut Brown [H] [F] [S] | - | Tickan [H] [F] [S] | ||||
1982 | Kermit Brown [H] [F] [S] | 53 | 0,74 | -13 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | La Eva [H] [F] [S] | ||||||||
1981 | Fiffiga Filur [H] [F] [S] | 52 | 0,73 | -13 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | Miss Sailor [H] [F] [S] | ||||||||
1982 | Mick Brown [H] [F] [S] | 54 | 0,73 | -13 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | Fantasi Sund [H] [F] [S] | ||||||||
1983 | Larry Brown [H] [F] [S] | 55 | 0,74 | -14 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | Tickan [H] [F] [S] | ||||||||
1980 | Tardy Brown [H] [F] [S] | 55 | 0,74 | -14 | kr 0 | 0 | g, by | Nut Brown [H] [F] [S] | - | Tickan [H] [F] [S] | ||||||||
1985 | Nevil Brown [H] [F] [S] | 56 | 0,74 | -16 | kr 0 | 0 | h, by | Nut Brown [H] [F] [S] | - | Hilda Kairos [H] [F] [S] | ||||||||
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.