Database: |
Displays horse 1 to 25 of 117
1994 | Jackhammer (SE) | 81 | 0,81 | +25 | 1.13,6v | 1.10,2a | kr 9,700,179 | 137 | 23- | 11- | 23 | h, by | Demilo Hanover (US) | - | Cullti (SE) | |||
At 4, third in Lyons Lopp. At 6, Winner of Prix d'Europe (Prix Jean-Luc Lagardère), second in Grote Prijs der Lage Landen, Gran Premio U.N.I.R.E, Prix d'Eté. At 7, Winner of Gran Premio U.N.I.R.E, Grand Prix du Sud Ouest, Prix de la Haye, third in Finlandia-Ajo, Prix du Luxembourg, Coupe du Monde de Trot. At 8, Winner of Grand Prix du Sud Ouest, Prix René Ballière, second in Prix de Washington, Criterium de Vitesse de Basse Normandie, third in Prix de France, Graf Kalman Hunyady-Gedenkrennen. At 9, Winner of Criterium de Vitesse de Basse Normandie. | ||||||||||||||||||
1992 | Demon Sid (SE) | 87 | 0,94 | +21 | 1.14,9v | 1.11,9a | kr 6,764,796 | 215 | 50- | 35- | 22 | h, by | Demilo Hanover (US) | - | Sidonette (SE) | |||
At 3, Winner of Sören Nordins Lopp. At 4, second in 4 års Elite, Gunnar Nordins Lopp, third in Ina Scots Ära, Breeders' Crown. At 5, Winner of Rikstotons Europamatch, second in Midsommarloppet. At 6, Winner of Harald Westlins Minneslopp, Algot Scotts Minneslopp, third in American Trot. At 7, Winner of Sweden Cup, second in Preis der Besten, Midsommarloppet, Graf Kalman Hunyady-Gedenkrennen, Klosterskogen Elitelöp, third in Gran Premio Palio Dei Comuni. At 9, Winner of N. J. Kosters Memorial, Silverörnen, second in E.J:s Guldsko. At 10, Winner of American Trot, second in Ullbergs Minne, third in Färjestads Jubileumslopp. At 11, second in Midsommarloppet. | ||||||||||||||||||
1994 | Kanaloa Sea (SE) | 88 | 0,90 | +18 | 1.14,9v | 1.13,0a | kr 2,306,462 | 56 | 11- | 11- | 6 | h, by | Demilo Hanover (US) | - | Deborah Sea (SE) | |||
At 3, Winner of Breeders' Crown, second in Derbyhoppet, Sommarfavoriten. At 4, Winner of Konung Gustav V:s Pokal, second in Derby Trial, Medaljstriden, Rommechansen, third in Svenskt Travderby, Uttagningslopp. At 5, second in Algot Scotts Minneslopp, third in Bergslagsloppet. | ||||||||||||||||||
1994 | Denitron (SE) | 90 | 0,77 | +21 | 1.15,3v | 1.13,7a | kr 1,232,250 | 78 | 10- | 11- | 11 | m, by | Demilo Hanover (US) | - | Denini (SE) | |||
At 3, third in E3 Korta. At 4, second in Petit Prix, third in Derbystoet. At 7, third in Midsommarloppet. | ||||||||||||||||||
1991 | Brown Demilo (SE) | 87 | 0,76 | +18 | 1.14,1v | 1.13,1a | kr 1,218,550 | 84 | 17- | 13- | 9 | g, by | Demilo Hanover (US) | - | Nettina Way (SE) | |||
At 4, second in Svenskt Travderby, Uttagningslopp. | ||||||||||||||||||
1992 | Step Domino (SE) | 79 | 0,76 | +11 | 1.15,4v | 1.14,1a | kr 1,095,000 | 94 | 13- | 7- | 15 | g, by | Demilo Hanover (US) | - | Auriga Step (SE) | |||
1994 | Milo Star (SE) | 80 | 0,74 | +8 | 1.15,0v | 1.13,0a | kr 1,043,251 | 105 | 15- | 14- | 8 | g, by | Demilo Hanover (US) | - | Marilyn Scotch (SE) | |||
At 7, second in Gotlandslöpning. | ||||||||||||||||||
1992 | P.S.Dimo (SE) | 85 | 0,76 | +20 | 1.15,1v | 1.13,7a | kr 1,023,000 | 73 | 18- | 13- | 9 | h, by | Demilo Hanover (US) | - | Ellena R.C. (SE) | |||
At 3, Winner of Johan Jacobssons Minneslöpning. | ||||||||||||||||||
1994 | Mr Catch Driver (SE) | 86 | 0,77 | +11 | 1.16,0v | 1.13,7a | kr 993,097 | 138 | 22- | 16- | 19 | g, by | Demilo Hanover (US) | - | Catch the Best (US) | |||
1991 | Similia (SE) | 84 | 0,83 | +19 | 1.15,2v | 1.13,3a | kr 923,600 | 115 | 7- | 11- | 18 | m, by | Demilo Hanover (US) | - | Royzzard Avenue (SE) | |||
At 3, second in Norrländskt Treåringsmästerskap. | ||||||||||||||||||
1994 | Kahlua Hornline (SE) | 89 | 0,83 | +27 | 1.14,8v | 1.14,6a | kr 810,595 | 50 | 7- | 10- | 3 | m, by | Demilo Hanover (US) | - | Mikkeli (SE) | |||
At 3, second in Lime Abbeys Lopp. | ||||||||||||||||||
1992 | Benito Fager (SE) | 83 | 0,77 | +8 | 1.14,1v | 1.13,8a | kr 798,550 | 59 | 10- | 12- | 3 | g, by | Demilo Hanover (US) | - | Be Notica (SE) | |||
1994 | Grand Demil (SE) | 83 | 0,76 | +20 | 1.14,6v | 1.13,9a | kr 797,800 | 149 | 8- | 20- | 10 | g, by | Demilo Hanover (US) | - | Grand Beauty (SE) | |||
1991 | Elan Brick (SE) | 89 | 0,77 | +13 | 1.14,6v | 1.13,8a | kr 793,150 | 116 | 13- | 8- | 10 | g, by | Demilo Hanover (US) | - | Lolas Pride U.S. (US) | |||
1993 | Pebbles Vint (SE) | 87 | 0,80 | +26 | 1.16,2v | 1.14,2a | kr 785,400 | 51 | 5- | 4- | 4 | m, by | Demilo Hanover (US) | - | Moody Blue (SE) | |||
At 4, second in Breeders' Crown. | ||||||||||||||||||
1995 | Surprise Dust (SE) | 85 | 0,75 | +18 | 1.14,1v | 1.14,6a | kr 761,400 | 104 | 11- | 7- | 11 | h, by | Demilo Hanover (US) | - | Funny Hornline (SE) | |||
1995 | Demi Blue (SE) | 78 | 0,75 | +10 | 1.14,6v | 1.13,8a | kr 608,345 | 103 | 13- | 16- | 12 | g, by | Demilo Hanover (US) | - | Blue Water (SE) | |||
1993 | Granit Brick (SE) | 84 | 0,76 | +8 | 1.14,9v | 1.13,8a | kr 575,530 | 122 | 10- | 7- | 7 | g, by | Demilo Hanover (US) | - | Nutria N. (SE) | |||
1993 | Galant Brick (SE) | 88 | 0,77 | +10 | 1.16,6v | 1.14,8a | kr 562,775 | 33 | 6- | 3- | 0 | h, by | Demilo Hanover (US) | - | Lolas Pride U.S. (US) | |||
At 3, second in Stora Treåringspriset. | ||||||||||||||||||
1991 | Miss Arriba (SE) | 84 | 0,83 | +20 | 1.15,3v | 1.14,9a | kr 561,400 | 64 | 11- | 6- | 11 | m, by | Demilo Hanover (US) | - | Arriba (SE) | |||
At 3, Winner of Enoch Karlssons Minneslopp. At 4, third in Bergslagsloppet. | ||||||||||||||||||
1999 | Demilo Action (SE) | 83 | 0,76 | +19 | 1.14,1v | 1.13,3a | kr 533,806 | 145 | 11- | 17- | 11 | g, by | Demilo Hanover (US) | - | Elisabeth Flower (SE) | |||
1999 | Mircoolio (SE) | 86 | 0,75 | +21 | 1.15,2v | 1.13,4a | kr 523,024 | 75 | 13- | 8- | 6 | g, by | Demilo Hanover (US) | - | Tiburs Olympia (SE) | |||
1992 | Prodigy (SE) | 87 | 0,77 | +27 | 1.15,5v | 1.14,7a | kr 493,862 | 54 | 8- | 6- | 9 | h, by | Demilo Hanover (US) | - | Ragtime Girl (SE) | |||
1993 | Persos Demon (SE) | 85 | 0,76 | +18 | 1.15,2v | 1.14,9a | kr 487,055 | 37 | 9- | 4- | 2 | h, by | Demilo Hanover (US) | - | Zoosi (SE) | |||
1991 | Mr Sidwell (SE) | 85 | 0,76 | +11 | 1.16,1v | 1.14,2a | kr 479,460 | 35 | 8- | 3- | 2 | h, by | Demilo Hanover (US) | - | Coccia (SE) | |||
[previous] [1] [2] [3] [4] [5] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.