Database: |
Displays horse 1 to 25 of 324
2011 | Sorbet (SE) | 110 | 0,77 | +24 | 1.12,7v | 1.09,7a | kr 8,860,026 | 69 | 19- | 18- | 11 | (p) | g, by | Super Photo Kosmos (US) | - | Altar Bound (US) | ||
2009 | Digital Ink (SE) | 113 | 0,75 | +37 | 1.11,1v | 1.10,0a | kr 7,372,705 | 106 | 34- | 18- | 9 | g, by | Super Photo Kosmos (US) | - | Laverda des Pres (FR) | |||
2003 | Timetosaygoodbye (SE) | 105 | 0,90 | +24 | 1.12,3v | 1.10,2a | kr 4,994,840 | 113 | 21- | 23- | 15 | h, by | Super Photo Kosmos (US) | - | Baltic Tara (SE) | |||
At 3, Winner of Breeders' Crown, semifinal, third in Breeders' Crown. At 4, second in Svenskt Travderby, Uttagningslopp, third in Breeders' Crown. At 5, Winner of Bengt Ivarssons Minne. At 6, Winner of American Trot, second in Färjestads Jubileumslopp, third in Klosterskogen Elitelöp. Sold at Kriterieauktionen 2004 for 37,000 SEK. | ||||||||||||||||||
2010 | Calvin Borel (SE) | 109 | 0,77 | +27 | 1.12,8v | 1.11,4a | kr 2,440,311 | 58 | 15- | 7- | 3 | g, by | Super Photo Kosmos (US) | - | Ulrika Furan (SE) | |||
2010 | Heartbreaker V.S. (SE) | 102 | 0,77 | +19 | 1.12,4v | 1.11,3a | kr 2,249,507 | 55 | 21- | 10- | 2 | h, by | Super Photo Kosmos (US) | - | Staying Alive (SE) | |||
2014 | Phoenix Photo (SE) | 105 | 0,76 | +4 | 1.13,2v | 1.11,0a | kr 2,216,580 | 43 | 14- | 5- | 4 | (p) | g, by | Super Photo Kosmos (US) | - | Glittra C.D. (SE) | ||
2011 | Digital Collection (SE) | 110 | 0,77 | +14 | 1.13,7v | 1.12,1a | kr 1,928,647 | 89 | 8- | 18- | 5 | h, by | Super Photo Kosmos (US) | - | Full Authority (SE) | |||
2014 | Super War Horse (SE) | 116 | 0,77 | +30 | 1.12,0v | 1.10,4a | kr 1,924,158 | 36 | 8- | 13- | 4 | h, by | Super Photo Kosmos (US) | - | Poison Valley (IT) | |||
2016 | Dark Roadster (SE) | 109 | 0,76 | +28 | 1.12,3v | 1.09,9a | kr 1,823,300 | 70 | 18- | 14- | 10 | g, by | Super Photo Kosmos (US) | - | Riccione (SE) | |||
2003 | Verdi Sund (SE) | 101 | 0,77 | +18 | 1.15,0v | 1.12,0a | kr 1,705,550 | 60 | 8- | 11- | 7 | g, by | Super Photo Kosmos (US) | - | Songlark Lobell (US) | |||
At 3, Winner of Sören Nordins Lopp, second in Knut Bondes Pokal. At 4, third in Svenskt Travderby, Uttagningslopp. | ||||||||||||||||||
2016 | Digital Summit (SE) | 112 | 0,75 | +23 | 1.13,0v | 1.11,0a | kr 1,510,000 | 27 | 9- | 4- | 1 | (p) | g, by | Super Photo Kosmos (US) | - | Full Forward (SE) | ||
2016 | Digital Dominance (SE) | 110 | 0,77 | +22 | 1.12,9v | 1.11,9a | kr 1,461,400 | 46 | 6- | 9- | 7 | (p) | g, by | Super Photo Kosmos (US) | - | Dreamliner (SE) | ||
2004 | M.T.Cherokee (SE) | 103 | 0,77 | +22 | 1.13,9v | 1.11,6a | kr 1,416,018 | 64 | 11- | 16- | 6 | h, by | Super Photo Kosmos (US) | - | Harlekins Lady (SE) | |||
Sold at Kriterieauktionen 2005 for 65,000 SEK. | ||||||||||||||||||
2009 | Super Otto (SE) | 103 | 0,76 | +11 | 1.13,9v | 1.10,7a | kr 1,270,750 | 80 | 5- | 17- | 11 | g, by | Super Photo Kosmos (US) | - | Havannas Julia (SE) | |||
2014 | Merritt (SE) | 104 | 0,75 | +14 | 1.15,2v | 1.10,8a | kr 1,268,700 | 69 | 13- | 9- | 14 | (p) | g, by | Super Photo Kosmos (US) | - | Cathy Freeman (SE) | ||
2010 | Digital Archive (SE) | 106 | 0,75 | +12 | 1.12,9v | 1.13,6a | kr 1,200,871 | 69 | 16- | 4- | 6 | g, by | Super Photo Kosmos (US) | - | Quacelle (FR) | |||
2011 | Digital Control (SE) | 105 | 0,77 | +14 | 1.13,9v | 1.12,4a | kr 1,184,377 | 69 | 11- | 6- | 2 | g, by | Super Photo Kosmos (US) | - | Active Route (SE) | |||
2011 | Sambucus P.R. (SE) | 104 | 0,76 | +14 | 1.13,9v | 1.11,8a | kr 1,112,150 | 139 | 17- | 18- | 10 | g, by | Super Photo Kosmos (US) | - | Sundbo Monstera (SE) | |||
2009 | Super Photo Bood (SE) | 100 | 0,75 | +11 | 1.13,9v | 1.12,4a | kr 1,060,455 | 134 | 15- | 12- | 13 | g, by | Super Photo Kosmos (US) | - | Queen Orly (SE) | |||
2015 | Barry Wadd (SE) | 106 | 0,76 | +12 | 1.12,3v | 1.11,3a | kr 1,027,000 | 74 | 11- | 15- | 8 | (p) | g, by | Super Photo Kosmos (US) | - | Zoccer Wadd (SE) | ||
2008 | Dooleys (SE) | 100 | 0,75 | +11 | 1.12,6v | 1.10,8a | kr 989,550 | 111 | 17- | 24- | 12 | g, by | Super Photo Kosmos (US) | - | Diana Tilly (SE) | |||
2014 | Digital Performer (SE) | 105 | 0,77 | +14 | 1.14,1v | 1.12,7a | kr 987,516 | 56 | 9- | 3- | 7 | g, by | Super Photo Kosmos (US) | - | Dana di Ala (IT) | |||
2006 | Lilljeppe (SE) | 104 | 0,77 | +12 | 1.13,7v | 1.12,1a | kr 952,056 | 102 | 19- | 9- | 9 | g, by | Super Photo Kosmos (US) | - | Vivan Ås (SE) | |||
2011 | Digital Engine (SE) | 103 | 0,75 | +16 | 1.13,3v | 1.12,4a | kr 945,941 | 117 | 10- | 19- | 8 | g, by | Super Photo Kosmos (US) | - | Maralou (SE) | |||
2010 | Digital Product (SE) | 102 | 0,77 | +11 | 1.13,7v | 1.11,0a | kr 919,500 | 77 | 12- | 6- | 6 | g, by | Super Photo Kosmos (US) | - | Holly Laser (DK) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.