Database: |
Displays horse 1 to 25 of 27
2019 | Diamond Sid (SE) | 102 | 0,75 | +20 | 1.15,7v | 1.14,0a | kr 159,400 | 25 | 0- | 2- | 2 | (p) | m, by | Super Photo Kosmos (US) | - | Pretty Sid (SE) | ||
2019 | Gabbi Leejs (SE) | 109 | 0,76 | +23 | 1.17,7v | 1.15,3a | kr 130,000 | 14 | 1- | 2- | 3 | (p) | m, by | Super Photo Kosmos (US) | - | Fia Fiktiv (SE) | ||
2019 | Swosh (SE) | 108 | 0,76 | +10 | 1.17,0v | 1.17,8a | kr 90,000 | 15 | 1- | 1- | 1 | (p) | g, by | Super Photo Kosmos (US) | - | Leia Skywalker (SE) | ||
2019 | Omega's Dream (SE) | 100 | 0,76 | ±0 | 1.15,9v | 1.15,6a | kr 75,500 | 19 | 0- | 2- | 1 | (p) | m, by | Super Photo Kosmos (US) | - | Omega C.D. (SE) | ||
2019 | Radiographicimage (SE) | 101 | 0,75 | +10 | 1.18,9v | 1.17,9a | kr 72,800 | 11 | 0- | 1- | 2 | m, by | Super Photo Kosmos (US) | - | Ortopedica (SE) | |||
2019 | Brogan Bay (SE) | 103 | 0,76 | +14 | 1.17,8v | 1.17,5a | kr 72,500 | 15 | 0- | 3- | 0 | (p) | g, by | Super Photo Kosmos (US) | - | Ultra Bay (SE) | ||
2019 | Such King (SE) | 104 | 0,76 | +13 | 1.18,1v | 1.17,6a | kr 70,900 | 9 | 1- | 1- | 0 | (p) | g, by | Super Photo Kosmos (US) | - | Zusandy Hornline (SE) | ||
2019 | Sansa Star (SE) | 113 | 0,75 | +28 | 1.17,2v | 1.17,0a | kr 63,500 | 4 | 1- | 2- | 0 | (p) | m, by | Super Photo Kosmos (US) | - | Garbo Sund (SE) | ||
2019 | Mon's Skypunch (SE) | 101 | 0,76 | +18 | 1.18,0v | 1.16,4a | kr 63,042 | 14 | 0- | 4- | 1 | h, by | Super Photo Kosmos (US) | - | Mack's Magic (SE) | |||
2019 | Gin Gerale (SE) | 97 | 0,75 | ±0 | 1.17,3a | kr 20,000 | 6 | 0- | 1- | 1 | g, by | Super Photo Kosmos (US) | - | Gina la Mauny (SE) | ||||
2019 | Miss Märtha (SE) | 100 | 0,76 | +3 | 1.19,0v | 1.18,9a | kr 10,900 | 4 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Ceride of All (SE) | |||
2019 | Make My Trip V.S. (SE) | 98 | 0,76 | +3 | 1.22,1v | kr 10,400 | 4 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Make it True V.S. (SE) | ||||
2019 | Young Surprise (SE) | 98 | 0,75 | -4 | 1.21,6v | kr 10,100 | 4 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Young Queen (SE) | ||||
2019 | Sweet Songline (SE) | 97 | 0,75 | +2 | 1.18,9a | kr 1,500 | 1 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Lady Songline (SE) | ||||
2019 | Precious Dream (SE) | 100 | 0,76 | -3 | g, by | Super Photo Kosmos (US) | - | Bear Dream (SE) | ||||||||||
2019 | Red Supernova (SE) | 96 | 0,75 | -3 | m, by | Super Photo Kosmos (US) | - | B.B.S.Bigrina (SE) | ||||||||||
2019 | Photo Fighter (SE) | 94 | 0,76 | ±0 | (p) | g, by | Super Photo Kosmos (US) | - | Harmony Star (SE) | |||||||||
2019 | Göras Amalia (SE) | 97 | 0,75 | -1 | m, by | Super Photo Kosmos (US) | - | Skogans Amarone (SE) | ||||||||||
2019 | Ällens Lizton (SE) | 99 | 0,75 | -1 | (p) | h, by | Super Photo Kosmos (US) | - | Liz Tilly (SE) | |||||||||
2019 | Mivas Catalina (SE) | 93 | 0,75 | +3 | m, by | Super Photo Kosmos (US) | - | Miva V.J. (SE) | ||||||||||
2019 | Newflowers Prince (SE) | 95 | 0,75 | ±0 | g, by | Super Photo Kosmos (US) | - | Charlotte Sisu (SE) | ||||||||||
2019 | Digital Keyboard (SE) | 96 | 0,77 | -4 | g, by | Super Photo Kosmos (US) | - | Silent Va Bene (SE) | ||||||||||
2019 | Hiro Brick (SE) | 100 | 0,76 | -1 | g, by | Super Photo Kosmos (US) | - | Ultra Brick (SE) | ||||||||||
2019 | Aero Vilma (SE) | 94 | 0,74 | -3 | m, by | Super Photo Kosmos (US) | - | Aero Ackra (SE) | ||||||||||
2019 | Little Lord V.S. (SE) | 94 | 0,75 | ±0 | h, by | Super Photo Kosmos (US) | - | Red Crystal V.S. (SE) | ||||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.