Database: |
Displays horse 1 to 25 of 691
2011 | Sorbet (SE) | 109 | 0,77 | +24 | 1.12,7v | 1.09,7a | kr 8,870,526 | 71 | 19- | 18- | 11 | (p) | g, by | Super Photo Kosmos (US) | - | Altar Bound (US) | ||
2009 | Digital Ink (SE) | 111 | 0,75 | +36 | 1.11,1v | 1.10,0a | kr 7,372,705 | 106 | 34- | 18- | 9 | g, by | Super Photo Kosmos (US) | - | Laverda des Pres (FR) | |||
2003 | Timetosaygoodbye (SE) | 104 | 0,91 | +27 | 1.12,3v | 1.10,2a | kr 4,994,840 | 113 | 21- | 23- | 15 | h, by | Super Photo Kosmos (US) | - | Baltic Tara (SE) | |||
At 3, Winner of Breeders' Crown, semifinal, third in Breeders' Crown. At 4, second in Svenskt Travderby, Uttagningslopp, third in Breeders' Crown. At 5, Winner of Bengt Ivarssons Minne. At 6, Winner of American Trot, second in Färjestads Jubileumslopp, third in Klosterskogen Elitelöp. Sold at Kriterieauktionen 2004 for 37,000 SEK. | ||||||||||||||||||
2012 | Galactica (SE) | 110 | 0,75 | +34 | 1.13,2v | 1.09,9a | kr 2,944,022 | 61 | 13- | 8- | 12 | m, by | Super Photo Kosmos (US) | - | Humla Laday (SE) | |||
2015 | Digital Class (SE) | 110 | 0,77 | +16 | 1.12,1v | 1.11,0a | kr 2,928,821 | 115 | 9- | 19- | 17 | (p) | m, by | Super Photo Kosmos (US) | - | Full Authority (SE) | ||
2010 | Calvin Borel (SE) | 108 | 0,77 | +28 | 1.12,8v | 1.11,4a | kr 2,440,311 | 58 | 15- | 7- | 3 | g, by | Super Photo Kosmos (US) | - | Ulrika Furan (SE) | |||
2009 | Blended Scotch (SE) | 111 | 0,78 | +36 | 1.12,8v | 1.11,3a | kr 2,288,900 | 48 | 16- | 11- | 6 | m, by | Super Photo Kosmos (US) | - | Hopscotch (SE) | |||
2010 | Heartbreaker V.S. (SE) | 100 | 0,77 | +18 | 1.12,4v | 1.11,3a | kr 2,249,507 | 55 | 21- | 10- | 2 | h, by | Super Photo Kosmos (US) | - | Staying Alive (SE) | |||
2014 | Phoenix Photo (SE) | 103 | 0,76 | +6 | 1.13,2v | 1.10,5a | kr 2,248,330 | 46 | 14- | 5- | 5 | (p) | g, by | Super Photo Kosmos (US) | - | Glittra C.D. (SE) | ||
2016 | Dark Roadster (SE) | 108 | 0,76 | +29 | 1.12,3v | 1.09,9a | kr 1,999,300 | 79 | 18- | 15- | 14 | g, by | Super Photo Kosmos (US) | - | Riccione (SE) | |||
2011 | Digital Collection (SE) | 110 | 0,77 | +16 | 1.13,7v | 1.12,1a | kr 1,928,647 | 89 | 8- | 18- | 5 | h, by | Super Photo Kosmos (US) | - | Full Authority (SE) | |||
2014 | Super War Horse (SE) | 114 | 0,79 | +28 | 1.12,0v | 1.10,4a | kr 1,924,158 | 36 | 8- | 13- | 4 | h, by | Super Photo Kosmos (US) | - | Poison Valley (IT) | |||
2005 | Photo Princess (SE) | 98 | 0,75 | +16 | 1.13,4v | 1.11,5a | kr 1,893,863 | 87 | 22- | 15- | 4 | m, by | Super Photo Kosmos (US) | - | Milady Hornline (SE) | |||
2003 | Verdi Sund (SE) | 99 | 0,77 | +18 | 1.15,0v | 1.12,0a | kr 1,705,550 | 60 | 8- | 11- | 7 | g, by | Super Photo Kosmos (US) | - | Songlark Lobell (US) | |||
At 3, Winner of Sören Nordins Lopp, second in Knut Bondes Pokal. At 4, third in Svenskt Travderby, Uttagningslopp. | ||||||||||||||||||
2016 | Digital Summit (SE) | 110 | 0,75 | +22 | 1.13,0v | 1.11,0a | kr 1,637,500 | 32 | 10- | 5- | 1 | (p) | g, by | Super Photo Kosmos (US) | - | Full Forward (SE) | ||
2016 | Digital Dominance (SE) | 109 | 0,77 | +24 | 1.12,9v | 1.11,6a | kr 1,583,894 | 54 | 6- | 10- | 7 | (p) | g, by | Super Photo Kosmos (US) | - | Dreamliner (SE) | ||
2016 | Ies Elisabet (SE) | 108 | 0,76 | +24 | 1.13,1v | 1.12,4a | kr 1,532,310 | 65 | 6- | 8- | 13 | (p) | m, by | Super Photo Kosmos (US) | - | Ies Greta (SE) | ||
2004 | M.T.Cherokee (SE) | 102 | 0,77 | +24 | 1.13,9v | 1.11,6a | kr 1,416,018 | 64 | 11- | 16- | 6 | h, by | Super Photo Kosmos (US) | - | Harlekins Lady (SE) | |||
Sold at Kriterieauktionen 2005 for 65,000 SEK. | ||||||||||||||||||
2014 | Merritt (SE) | 103 | 0,75 | +15 | 1.15,2v | 1.10,8a | kr 1,335,700 | 75 | 14- | 9- | 14 | (p) | g, by | Super Photo Kosmos (US) | - | Cathy Freeman (SE) | ||
2008 | Digital Darling (SE) | 105 | 0,83 | +18 | 1.14,3v | 1.10,1a | kr 1,322,000 | 62 | 13- | 7- | 2 | m, by | Super Photo Kosmos (US) | - | My Darling (SE) | |||
2009 | Super Otto (SE) | 102 | 0,76 | +14 | 1.13,9v | 1.10,7a | kr 1,270,750 | 80 | 5- | 17- | 11 | g, by | Super Photo Kosmos (US) | - | Havannas Julia (SE) | |||
2010 | Digital Archive (SE) | 105 | 0,75 | +14 | 1.12,9v | 1.13,6a | kr 1,200,871 | 69 | 16- | 4- | 6 | g, by | Super Photo Kosmos (US) | - | Quacelle (FR) | |||
2011 | Digital Control (SE) | 104 | 0,77 | +14 | 1.13,9v | 1.12,4a | kr 1,184,377 | 69 | 11- | 6- | 2 | g, by | Super Photo Kosmos (US) | - | Active Route (SE) | |||
2011 | Sambucus P.R. (SE) | 103 | 0,76 | +14 | 1.13,9v | 1.11,8a | kr 1,112,150 | 139 | 17- | 18- | 10 | g, by | Super Photo Kosmos (US) | - | Sundbo Monstera (SE) | |||
2015 | Barry Wadd (SE) | 104 | 0,76 | +11 | 1.12,3v | 1.11,3a | kr 1,098,900 | 80 | 12- | 15- | 8 | (p) | g, by | Super Photo Kosmos (US) | - | Zoccer Wadd (SE) | ||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.