Database: |
Displays horse 1 to 25 of 139
2004 | Lie Detector [H] [F] [S] | 108 | 0,78 | +27 | 1.14,5v | 1.11,5a | kr 5,264,871 | 30 | 13- | 6- | 4 | m, by | Varenne (IT) [H] [F] [S] | - | Face Lifted (US) [H] [F] [S] | |||
At 3, Winner of E3 Långa, Gay Gals Lopp, Guldstoet, Wallenius Cup, second in Breeders' Crown, Svenskt Trav-Oaks. At 4, Winner of Drottning Silvias Pokal, Stochampionatet, third in Svenskt Travderby. | ||||||||||||||||||
2009 | Valkyria R.Ö.K. [H] [F] [S] | 108 | 0,79 | +23 | 1.14,1v | 1.11,5a | kr 648,200 | 22 | 8- | 2- | 4 | m, by | Varenne (IT) [H] [F] [S] | - | Patricia Yankee [H] [F] [S] | |||
2010 | Lotuscherie [H] [F] [S] | 117 | 0,79 | +21 | 1.12,0v | 1.11,3a | kr 1,003,329 | 40 | 10- | 3- | 6 | m, by | Varenne (IT) [H] [F] [S] | - | Lotuschic [H] [F] [S] | |||
2018 | Iliade [H] [F] [S] | 115 | 0,77 | +21 | 1.12,5v | 1.11,6a | kr 1,154,884 | 31 | 2- | 9- | 3 | m, by | Varenne (IT) [H] [F] [S] | - | Pilgrims Tina (US) [H] [F] [S] | |||
2008 | Britannia [H] [F] [S] | 108 | 0,75 | +20 | 1.18,1v | 1.12,6a | kr 1,570,500 | 22 | 5- | 4- | 1 | m, by | Varenne (IT) [H] [F] [S] | - | Ågårds Alma [H] [F] [S] | |||
At 3, second in E3 Korta. | ||||||||||||||||||
2005 | Ibiza Broline [H] [F] [S] | 108 | 0,87 | +19 | 1.15,1v | 1.11,2a | kr 1,433,500 | 30 | 12- | 2- | 2 | m, by | Varenne (IT) [H] [F] [S] | - | Santa Clara [H] [F] [S] | |||
At 4, Winner of Breeders' Crown. | ||||||||||||||||||
2007 | Omelette [H] [F] [S] | 112 | 0,79 | +19 | 1.13,3v | 1.13,5a | kr 1,105,400 | 62 | 11- | 8- | 9 | m, by | Varenne (IT) [H] [F] [S] | - | Giggling [H] [F] [S] | |||
2016 | Break Through [H] [F] [S] | 111 | 0,77 | +19 | 1.12,4v | 1.11,8a | kr 500,500 | 39 | 6- | 3- | 8 | m, by | Varenne (IT) [H] [F] [S] | - | Laborera [H] [F] [S] | |||
2010 | Room to Go [H] [F] [S] | 107 | 0,76 | +16 | 1.15,0v | 1.11,3a | kr 458,800 | 25 | 4- | 3- | 4 | m, by | Varenne (IT) [H] [F] [S] | - | Long Distance [H] [F] [S] | |||
2009 | Quadrille [H] [F] [S] | 106 | 0,84 | +15 | 1.14,5v | 1.12,5a | kr 760,000 | 23 | 4- | 3- | 1 | m, by | Varenne (IT) [H] [F] [S] | - | Tapdancer [H] [F] [S] | |||
2007 | Nimble di Quattro [H] [F] [S] | 106 | 0,87 | +15 | 1.18,4v | kr 30,000 | 1 | 1- | 0- | 0 | m, by | Varenne (IT) [H] [F] [S] | - | Face It (DE) [H] [F] [S] | ||||
2009 | Exclusive Zon [H] [F] [S] | 112 | 0,79 | +15 | 1.13,6v | 1.11,8a | kr 587,250 | 51 | 4- | 10- | 6 | m, by | Varenne (IT) [H] [F] [S] | - | Be a Gogo Girl (US) [H] [F] [S] | |||
2018 | Queen [H] [F] [S] | 116 | 0,77 | +15 | 1.12,5v | 1.12,0a | kr 536,437 | 30 | 4- | 3- | 5 | (p) | m, by | Varenne (IT) [H] [F] [S] | - | Claudia B.R. (NO) [H] [F] [S] | ||
2018 | Distant Thunder [H] [F] [S] | 106 | 0,76 | +14 | 1.15,0v | 1.12,5a | kr 408,700 | 53 | 5- | 4- | 9 | m, by | Varenne (IT) [H] [F] [S] | - | Long Distance [H] [F] [S] | |||
2009 | Quiteanotherstory [H] [F] [S] | 108 | 0,79 | +14 | 1.13,0v | 1.12,2a | kr 707,300 | 70 | 8- | 10- | 4 | m, by | Varenne (IT) [H] [F] [S] | - | Averynattiegirl (CA) [H] [F] [S] | |||
2013 | Looks LikeaQueen [H] [F] [S] | 109 | 0,76 | +13 | 1.14,4v | 1.12,1a | kr 540,300 | 64 | 4- | 8- | 6 | m, by | Varenne (IT) [H] [F] [S] | - | Make Approach [H] [F] [S] | |||
2009 | Quick on the Draw [H] [F] [S] | 108 | 0,78 | +13 | 1.16,4v | 1.11,5a | kr 475,600 | 39 | 7- | 5- | 5 | m, by | Varenne (IT) [H] [F] [S] | - | Knocker (US) [H] [F] [S] | |||
2009 | Liberty Pellini [H] [F] [S] | 110 | 0,82 | +11 | 1.15,4v | 1.14,3a | kr 289,450 | 31 | 6- | 1- | 2 | m, by | Varenne (IT) [H] [F] [S] | - | Gulietta Broline [H] [F] [S] | |||
2018 | Valeraine [H] [F] [S] | 115 | 0,77 | +11 | 1.13,2v | 1.11,6a | kr 551,200 | 37 | 4- | 5- | 5 | m, by | Varenne (IT) [H] [F] [S] | - | Loch Ness Broline [H] [F] [S] | |||
2005 | Global Kyanite [H] [F] [S] | 107 | 0,82 | +11 | 1.15,9v | 1.12,7a | kr 316,000 | 27 | 3- | 3- | 5 | m, by | Varenne (IT) [H] [F] [S] | - | R.B.Impala [H] [F] [S] | |||
2008 | Pigtails [H] [F] [S] | 104 | 0,82 | +10 | 1.14,0v | 1.12,2a | kr 435,936 | 47 | 8- | 5- | 3 | m, by | Varenne (IT) [H] [F] [S] | - | Sweet Young Thing (US) [H] [F] [S] | |||
Sold at Elitauktionen 2009 for 210,000 SEK. | ||||||||||||||||||
2006 | Namibia [H] [F] [S] | 105 | 0,85 | +10 | 1.14,8v | 1.13,7a | kr 316,000 | 30 | 7- | 3- | 3 | m, by | Varenne (IT) [H] [F] [S] | - | Gambia (US) [H] [F] [S] | |||
2009 | Supreme la Marc [H] [F] [S] | 105 | 0,82 | +10 | kr 0 | 0 | m, by | Varenne (IT) [H] [F] [S] | - | Kickan Silvio [H] [F] [S] | ||||||||
2009 | Quarantine [H] [F] [S] | 106 | 0,82 | +10 | 1.14,5v | 1.11,7a | kr 181,243 | 27 | 4- | 3- | 1 | m, by | Varenne (IT) [H] [F] [S] | - | East Is East (US) [H] [F] [S] | |||
2006 | Varoxa [H] [F] [S] | 98 | 0,76 | +10 | 1.15,1v | 1.14,5a | kr 154,923 | 36 | 4- | 4- | 4 | m, by | Varenne (IT) [H] [F] [S] | - | Roxette Hornline [H] [F] [S] | |||
[previous] [1] [2] [3] [4] [5] [6] [next]
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.