Database: |
2017 | Sayonara (SE) | 121 | 0,75 | +22 | 1.12,2v | 1.09,9a | kr 3,717,589 | 30 | 5- | 6- | 6 | (p) | m, by | Donato Hanover (US) | - | Moviestar (SE) | ||
2017 | Global Benefit (SE) | 116 | 0,76 | 1.14,1v | 1.11,0a | kr 560,400 | 27 | 5- | 5- | 5 | (p) | m, by | Donato Hanover (US) | - | Riverfest (US) | |||
2017 | Firstclass U.M. (SE) | 117 | 0,77 | +5 | 1.14,8v | 1.14,1a | kr 396,400 | 30 | 7- | 4- | 5 | m, by | Donato Hanover (US) | - | Gabriella Sisu (SE) | |||
2017 | Chang (SE) | 115 | 0,77 | +14 | 1.13,7v | 1.13,4a | kr 350,500 | 25 | 4- | 6- | 2 | (p) | g, by | Donato Hanover (US) | - | Navratilova (SE) | ||
2017 | Domingoa (SE) | 115 | 0,77 | +14 | 1.14,4v | 1.15,7a | kr 326,000 | 20 | 4- | 2- | 2 | m, by | Donato Hanover (US) | - | Red Orchid (SE) | |||
2017 | Kenzoki Boko (SE) | 116 | 0,76 | +11 | 1.13,6v | 1.12,1a | kr 313,710 | 23 | 5- | 3- | 3 | (p) | g, by | Donato Hanover (US) | - | Cartier Boko (SE) | ||
2017 | Donna (SE) | 118 | 0,76 | +11 | 1.14,5v | 1.14,2a | kr 312,400 | 13 | 5- | 1- | 0 | (p) | m, by | Donato Hanover (US) | - | Bobtail (SE) | ||
2017 | Global Believer (SE) | 113 | 0,77 | -7 | 1.14,9v | 1.12,0a | kr 271,150 | 18 | 4- | 0- | 5 | (p) | g, by | Donato Hanover (US) | - | Platinium Shine (SE) | ||
2017 | Mellby Ivy (SE) | 111 | 0,77 | +5 | 1.16,3v | 1.14,4a | kr 232,150 | 28 | 1- | 2- | 3 | (p) | m, by | Donato Hanover (US) | - | Mellby Akleja (SE) | ||
2017 | Chaebol (SE) | 112 | 0,77 | +11 | 1.15,9v | 1.14,1a | kr 203,900 | 16 | 3- | 2- | 2 | m, by | Donato Hanover (US) | - | Boa Boko (SE) | |||
2017 | One For All (SE) | 113 | 0,75 | +7 | 1.15,4v | 1.13,6a | kr 200,800 | 18 | 2- | 6- | 1 | (p) | g, by | Donato Hanover (US) | - | Ametrin (SE) | ||
2017 | I Want it All (SE) | 118 | 0,76 | +14 | 1.15,2v | 1.12,5a | kr 179,027 | 18 | 7- | 3- | 2 | m, by | Donato Hanover (US) | - | Olivia Lavec (SE) | |||
2017 | Black Shadow Bi (SE) | 111 | 0,76 | 1.17,3v | 1.13,8a | kr 172,003 | 22 | 3- | 4- | 4 | h, by | Donato Hanover (US) | - | Lapponia (CA) | ||||
2017 | A Diva I Am (SE) | 111 | 0,75 | +7 | 1.15,5v | 1.14,7a | kr 127,500 | 18 | 2- | 2- | 0 | (p) | m, by | Donato Hanover (US) | - | Diva Dream (CA) | ||
2017 | Miss Dee (SE) | 110 | 0,75 | -2 | 1.16,1v | 1.14,1a | kr 115,500 | 24 | 0- | 2- | 2 | (p) | m, by | Donato Hanover (US) | - | Little Face (SE) | ||
2017 | First Lady Neo (SE) | 110 | 0,77 | +1 | 1.15,9v | 1.13,6a | kr 110,000 | 16 | 2- | 1- | 1 | m, by | Donato Hanover (US) | - | Omega Neo (SE) | |||
2017 | Blue Moon Bi (SE) | 111 | 0,76 | 1.17,4v | 1.16,2a | kr 55,846 | 4 | 2- | 0- | 0 | m, by | Donato Hanover (US) | - | Money Money Bi (IT) | ||||
2017 | Baqlawa Mil (SE) | 104 | 0,76 | -10 | 1.15,6a | kr 35,589 | 22 | 1- | 0- | 0 | h, by | Donato Hanover (US) | - | Playgirl November (DE) | ||||
2017 | Wahoo Broline (SE) | 102 | 0,76 | 1.16,7v | 1.17,8a | kr 13,900 | 5 | 0- | 0- | 0 | m, by | Donato Hanover (US) | - | Celebrity Speedie (US) | ||||
2017 | Aja (SE) | 106 | 0,76 | -8 | kr 0 | 0 | m, by | Donato Hanover (US) | - | Sparkling Kronos (IT) | ||||||||
2017 | Sult Schermer (SE) | 106 | 0,76 | kr 0 | 0 | h, by | Donato Hanover (US) | - | Sultania (IT) | |||||||||
2017 | Roma Pellini (SE) | 107 | 0,77 | -10 | kr 0 | 0 | m, by | Donato Hanover (US) | - | Prada Pellini (SE) | ||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.