Database: |
Displays horse 1 to 25 of 31
2018 | Parveny (SE) | 116 | 0,76 | +15 | 1.15,2v | 1.12,1a | kr 879,000 | 21 | 8- | 3- | 1 | (p) | g, by | Quite Easy U.S. (US) | - | Liberty Pellini (SE) | ||
2018 | Reshevsky (SE) | 112 | 0,76 | +14 | 1.14,1v | 1.11,5a | kr 619,500 | 33 | 7- | 7- | 1 | (p) | g, by | Quite Easy U.S. (US) | - | Lilymarlene Font (IT) | ||
2018 | Babaris (SE) | 108 | 0,76 | +2 | 1.13,8v | 1.12,3a | kr 524,600 | 46 | 3- | 4- | 9 | (p) | g, by | Quite Easy U.S. (US) | - | Turbos Cherie (SE) | ||
2018 | Gigolo la Marc (SE) | 107 | 0,76 | 1.14,7v | 1.12,4a | kr 439,339 | 41 | 7- | 10- | 6 | (p) | g, by | Quite Easy U.S. (US) | - | Onycha of Music (DK) | |||
2018 | Tearsinheaven (SE) | 110 | 0,75 | +14 | 1.13,5v | 1.12,5a | kr 398,593 | 21 | 5- | 1- | 4 | (p) | g, by | Quite Easy U.S. (US) | - | Tears for Love (SE) | ||
2018 | Böhmaren (SE) | 101 | 0,76 | +10 | 1.14,1v | 1.14,4a | kr 307,363 | 20 | 6- | 1- | 3 | g, by | Quite Easy U.S. (US) | - | Special Karen (SE) | |||
2018 | M.T.Ramos (SE) | 108 | 0,74 | ±0 | 1.15,8v | 1.15,3a | kr 301,100 | 32 | 4- | 3- | 3 | (p) | g, by | Quite Easy U.S. (US) | - | M.T.Kirsten (SE) | ||
2018 | Aspen Broline (SE) | 110 | 0,77 | +7 | 1.14,6v | 1.12,9a | kr 286,800 | 41 | 1- | 7- | 8 | (p) | g, by | Quite Easy U.S. (US) | - | La Contessa (SE) | ||
2018 | Buster Moon (SE) | 111 | 0,75 | +15 | 1.14,1v | 1.13,5a | kr 180,000 | 16 | 4- | 1- | 2 | g, by | Quite Easy U.S. (US) | - | Ismay Boko (SE) | |||
2018 | Pelas Santhos (SE) | 102 | 0,75 | +13 | 1.15,2v | 1.13,3a | kr 174,600 | 18 | 3- | 2- | 1 | g, by | Quite Easy U.S. (US) | - | Pelas Joy (SE) | |||
2018 | Mistelns Famous (SE) | 103 | 0,75 | +13 | 1.14,1v | 1.12,5a | kr 173,500 | 22 | 2- | 3- | 1 | (p) | g, by | Quite Easy U.S. (US) | - | Mistelns Xante (SE) | ||
2018 | Hilding Tif (SE) | 106 | 0,74 | +2 | 1.17,0v | 1.14,1a | kr 166,000 | 24 | 2- | 4- | 2 | (p) | g, by | Quite Easy U.S. (US) | - | Hilda Tif (SE) | ||
2018 | Gavin Rich (SE) | 104 | 0,77 | +11 | 1.16,4v | 1.14,5a | kr 118,000 | 14 | 1- | 5- | 0 | (p) | g, by | Quite Easy U.S. (US) | - | Rebecka Hill (SE) | ||
2018 | These Days (SE) | 106 | 0,76 | +4 | 1.15,6v | 1.15,9a | kr 110,300 | 15 | 2- | 1- | 1 | g, by | Quite Easy U.S. (US) | - | Tutti Esterel (DK) | |||
2018 | Sounds Easy (SE) | 105 | 0,75 | +10 | 1.16,5v | 1.16,7a | kr 93,000 | 12 | 2- | 2- | 1 | g, by | Quite Easy U.S. (US) | - | Sanna Karin (SE) | |||
2018 | Gold Boy (SE) | 103 | 0,76 | +4 | 1.16,0v | kr 89,300 | 8 | 1- | 1- | 1 | (p) | h, by | Quite Easy U.S. (US) | - | Drisco Accenta (SE) | |||
2018 | Daniel S.H. (SE) | 104 | 0,76 | -4 | 1.17,1v | 1.15,1a | kr 88,800 | 13 | 2- | 1- | 2 | g, by | Quite Easy U.S. (US) | - | Hugelinda (SE) | |||
2018 | Deimos Eagra (SE) | 101 | 0,77 | +4 | 1.17,1v | 1.15,2a | kr 80,500 | 15 | 0- | 0- | 3 | g, by | Quite Easy U.S. (US) | - | Fantastic Face (SE) | |||
2018 | Arpi Broline (SE) | 104 | 0,75 | -3 | 1.15,7v | 1.15,6a | kr 74,100 | 12 | 2- | 0- | 0 | g, by | Quite Easy U.S. (US) | - | Notre Histoire (IT) | |||
2018 | My Lucky Day (SE) | 104 | 0,76 | -3 | 1.16,2v | 1.15,4a | kr 70,600 | 19 | 0- | 2- | 0 | g, by | Quite Easy U.S. (US) | - | Cindy Photo (SE) | |||
2018 | Shikaka (SE) | 100 | 0,75 | -7 | 1.17,6v | 1.16,1a | kr 66,800 | 11 | 1- | 0- | 0 | g, by | Quite Easy U.S. (US) | - | Zezza Hornline (SE) | |||
2018 | Makro Band (SE) | 104 | 0,75 | ±0 | 1.17,4v | 1.15,0a | kr 52,100 | 12 | 1- | 1- | 1 | (p) | g, by | Quite Easy U.S. (US) | - | Hosianna (SE) | ||
2018 | Nygårds Killer (SE) | 99 | 0,75 | +10 | 1.21,6v | kr 26,000 | 4 | 1- | 0- | 0 | g, by | Quite Easy U.S. (US) | - | Rappe Frederikke (DK) | ||||
2018 | Amigo Starline (SE) | 95 | 0,75 | -16 | 1.18,1v | 1.17,8a | kr 19,500 | 4 | 0- | 1- | 0 | g, by | Quite Easy U.S. (US) | - | Roxette Starline (SE) | |||
2018 | Easy Credit (SE) | 101 | 0,76 | -10 | 1.18,7v | kr 15,100 | 4 | 0- | 0- | 0 | g, by | Quite Easy U.S. (US) | - | Barolo S.L. (SE) | ||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.