Database: |
2015 | Townshend Broline (SE) | 114 | 0,76 | +9 | 1.14,2v | 1.12,1a | kr 581,450 | 28 | 4- | 5- | 4 | (p) | g, by | Quite Easy U.S. (US) | - | Lexus Broline (SE) | ||
2015 | Nisse Sånna (SE) | 115 | 0,76 | +18 | 1.14,3v | 1.11,6a | kr 540,000 | 34 | 6- | 10- | 5 | (p) | g, by | Quite Easy U.S. (US) | - | Viol Hornline (SE) | ||
2015 | M.T.Nordic Spirit (SE) | 111 | 0,76 | +11 | 1.14,2v | 1.13,2a | kr 416,858 | 28 | 4- | 3- | 6 | (p) | g, by | Quite Easy U.S. (US) | - | M.T.Giselle (SE) | ||
2015 | Hasty Helene (SE) | 113 | 0,76 | +9 | 1.15,2v | 1.13,6a | kr 358,000 | 25 | 4- | 5- | 5 | (p) | m, by | Quite Easy U.S. (US) | - | Red Beauty Amason (SE) | ||
2015 | Nettan Sånna (SE) | 109 | 0,76 | +5 | 1.15,3v | 1.13,9a | kr 262,300 | 39 | 1- | 4- | 2 | m, by | Quite Easy U.S. (US) | - | Babakova Bob (SE) | |||
2015 | Neo Sånna (SE) | 109 | 0,76 | +8 | 1.18,5v | 1.13,9a | kr 234,350 | 22 | 4- | 3- | 3 | (p) | g, by | Quite Easy U.S. (US) | - | Lava Brick (SE) | ||
2015 | Run Brodde Run (SE) | 116 | 0,77 | +8 | 1.15,0v | 1.13,0a | kr 223,509 | 13 | 3- | 2- | 0 | (p) | g, by | Quite Easy U.S. (US) | - | Run Baby Run (SE) | ||
2015 | No Limit la Ma (SE) | 98 | 0,75 | +2 | 1.16,4v | 1.15,3a | kr 182,200 | 17 | 6- | 0- | 0 | (p) | g, by | Quite Easy U.S. (US) | - | La Ma (SE) | ||
2015 | Quite Gold (SE) | 109 | 0,76 | -1 | 1.15,9v | 1.16,5a | kr 166,650 | 31 | 1- | 3- | 3 | g, by | Quite Easy U.S. (US) | - | Shella Gold (SE) | |||
2015 | Nicho Sånna (SE) | 110 | 0,76 | -3 | 1.18,7v | 1.15,0a | kr 130,700 | 11 | 4- | 2- | 0 | (p) | h, by | Quite Easy U.S. (US) | - | Queen of Rock (SE) | ||
2015 | Super Alice (SE) | 106 | 0,75 | +2 | 1.15,9v | 1.16,5a | kr 92,300 | 12 | 2- | 0- | 1 | m, by | Quite Easy U.S. (US) | - | Super Grace (SE) | |||
2015 | North Star Navi (SE) | 110 | 0,75 | +6 | 1.15,7v | 1.15,7a | kr 91,900 | 11 | 2- | 1- | 2 | (p) | g, by | Quite Easy U.S. (US) | - | Anna Cecilia (SE) | ||
2015 | Fancy Westwood (SE) | 106 | 0,75 | +6 | 1.17,0v | 1.15,0a | kr 91,200 | 11 | 1- | 1- | 1 | m, by | Quite Easy U.S. (US) | - | Mandy Westwood (SE) | |||
2015 | Haukland Survivor (SE) | 110 | 0,75 | +14 | 1.18,1v | 1.17,7a | kr 66,700 | 7 | 1- | 2- | 0 | m, by | Quite Easy U.S. (US) | - | Jerns Sunlight (SE) | |||
2015 | Bravo Runaway (SE) | 113 | 0,76 | +17 | 1.16,8v | kr 66,000 | 4 | 2- | 0- | 0 | (p) | g, by | Quite Easy U.S. (US) | - | Ocean Breeze (SE) | |||
2015 | Q.Allegretto (SE) | 103 | 0,76 | -16 | 1.18,5v | 1.17,9a | kr 28,700 | 12 | 0- | 0- | 1 | m, by | Quite Easy U.S. (US) | - | Lo Allegretto (SE) | |||
2015 | Stadler (SE) | 100 | 0,76 | -7 | kr 0 | 0 | qualifiers | g, by | Quite Easy U.S. (US) | - | Keep the Candy (SE) | |||||||
2015 | M.T.Neutron (SE) | 107 | 0,77 | -11 | kr 0 | 0 | premiers | h, by | Quite Easy U.S. (US) | - | Ivy L.B. (IT) | |||||||
2015 | Defcon One (SE) | 96 | 0,76 | -11 | kr 0 | 0 | h, by | Quite Easy U.S. (US) | - | Backens Fine Pine (SE) | ||||||||
2015 | Azalea Rich (SE) | 104 | 0,76 | -9 | kr 0 | 0 | m, by | Quite Easy U.S. (US) | - | Kickis Cocktail (SE) | ||||||||
2015 | Terca Broline (SE) | 107 | 0,76 | -9 | kr 0 | 0 | m, by | Quite Easy U.S. (US) | - | Candelia (SE) | ||||||||
2015 | Fridhems Viking (SE) | 107 | 0,75 | -9 | kr 0 | 0 | h, by | Quite Easy U.S. (US) | - | Fridhems Tiara (SE) | ||||||||
2015 | Queen S.W. (SE) | 104 | 0,76 | -11 | kr 0 | 0 | m, by | Quite Easy U.S. (US) | - | Appia (SE) | ||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.