Database: |
2015 | Up to Me (SE) | 113 | 0,75 | +21 | 1.17,2v | 1.12,1a | kr 675,200 | 30 | 5- | 5- | 3 | (p) | m, by | Up Front Larry (US) | - | Jagmi (SE) | ||
2015 | Janai (SE) | 105 | 0,76 | +17 | 1.16,1v | 1.12,9a | kr 185,900 | 20 | 3- | 2- | 2 | (p) | m, by | Up Front Larry (US) | - | Gusa F.G.F. (IT) | ||
2015 | Valkyria Bob (SE) | 105 | 0,76 | +18 | 1.15,9v | 1.14,5a | kr 168,000 | 18 | 2- | 0- | 5 | m, by | Up Front Larry (US) | - | Dafne Sund (SE) | |||
2015 | New Song (SE) | 106 | 0,77 | +14 | 1.15,7v | 1.15,7a | kr 164,300 | 22 | 2- | 3- | 2 | m, by | Up Front Larry (US) | - | Peggy Song (SE) | |||
2015 | Kitzune G.G. (SE) | 105 | 0,76 | +2 | 1.16,3v | 1.15,6a | kr 135,380 | 24 | 3- | 1- | 2 | m, by | Up Front Larry (US) | - | Öljette Scoop (SE) | |||
2015 | K.A.Tapult (SE) | 101 | 0,77 | -4 | 1.15,7v | 1.15,2a | kr 130,600 | 36 | 0- | 1- | 1 | g, by | Up Front Larry (US) | - | Darna Corleone (SE) | |||
2015 | Glory Smash (SE) | 105 | 0,76 | +5 | 1.15,7v | 1.14,8a | kr 104,200 | 17 | 1- | 2- | 1 | m, by | Up Front Larry (US) | - | Mellby Nim (SE) | |||
2015 | Junior le Soleil (SE) | 108 | 0,75 | +18 | 1.16,8v | 1.14,4a | kr 72,500 | 8 | 2- | 0- | 1 | (p) | g, by | Up Front Larry (US) | - | Doolin (SE) | ||
2015 | Ratata Skift (SE) | 100 | 0,75 | +2 | 1.17,9v | 1.16,9a | kr 57,750 | 11 | 0- | 1- | 4 | g, by | Up Front Larry (US) | - | Dixi Skift (SE) | |||
2015 | Millimina (SE) | 97 | 0,75 | -6 | 1.18,6v | 1.17,5a | kr 47,200 | 18 | 0- | 1- | 1 | m, by | Up Front Larry (US) | - | Nancy Zet (SE) | |||
2015 | Maracaz (SE) | 94 | 0,76 | -6 | 1.17,2v | kr 16,000 | 3 | 0- | 0- | 1 | (p) | m, by | Up Front Larry (US) | - | Viktoria Scoop (SE) | |||
2015 | Jalapeno le Soleil (SE) | 100 | 0,75 | -7 | 1.20,0v | kr 5,500 | 1 | 0- | 0- | 0 | m, by | Up Front Larry (US) | - | Ador le Soleil (SE) | ||||
2015 | Victoria Amour (SE) | 95 | 0,75 | -7 | 1.21,3v | kr 5,000 | 1 | 0- | 0- | 0 | m, by | Up Front Larry (US) | - | Orlovina (SE) | ||||
2015 | Royal Skift (SE) | 93 | 0,75 | -4 | 1.19,3v | kr 4,600 | 2 | 0- | 0- | 0 | g, by | Up Front Larry (US) | - | Jasmine Skift (SE) | ||||
2015 | Larrissa Fallis (SE) | 93 | 0,76 | -7 | kr 0 | 0 | premiers | m, by | Up Front Larry (US) | - | Sacajawea (SE) | |||||||
2015 | Diana Streamline (SE) | 97 | 0,76 | -9 | kr 0 | 0 | m, by | Up Front Larry (US) | - | Lönshults Julia (SE) | ||||||||
2015 | Sverkets Casanova (SE) | 91 | 0,76 | -6 | kr 0 | 0 | h, by | Up Front Larry (US) | - | Sverkets Carina (SE) | ||||||||
2015 | I'm so Beautiful (SE) | 99 | 0,78 | -7 | kr 0 | 0 | m, by | Up Front Larry (US) | - | I'm Ready (SE) | ||||||||
2015 | V.G.Hightech (SE) | 90 | 0,75 | -6 | kr 0 | 0 | h, by | Up Front Larry (US) | - | Yawa Nur (SE) | ||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.