Database: |
Displays horse 1 to 25 of 35
2016 | Double Formula (SE) | 106 | 0,76 | +11 | 1.16,4v | 1.14,1a | kr 197,800 | 16 | 2- | 2- | 2 | g, by | Formula One (US) | - | Double Pearl (SE) | |||
2016 | Plan B. (SE) | 111 | 0,77 | +5 | 1.15,9v | 1.13,2a | kr 137,900 | 13 | 1- | 3- | 1 | g, by | Formula One (US) | - | Xtra Hot Kemp (FI) | |||
2016 | Enge Astarte (SE) | 111 | 0,77 | +12 | 1.15,2v | 1.13,8a | kr 134,500 | 11 | 2- | 1- | 0 | m, by | Formula One (US) | - | La Bella Vita (SE) | |||
2016 | Endwithastar (SE) | 107 | 0,77 | +26 | 1.15,7v | 1.15,0a | kr 116,300 | 11 | 2- | 3- | 4 | m, by | Formula One (US) | - | Lilie Port (SE) | |||
2016 | Athletic Lane (SE) | 107 | 0,76 | +22 | 1.15,9v | 1.15,3a | kr 113,900 | 13 | 0- | 4- | 2 | (p) | g, by | Formula One (US) | - | Penny Lane Classic (SE) | ||
2016 | Rut Taxam (SE) | 109 | 0,76 | +11 | 1.16,3v | 1.14,5a | kr 94,000 | 13 | 0- | 1- | 1 | (p) | m, by | Formula One (US) | - | Safir Brick (SE) | ||
2016 | Solicious (SE) | 107 | 0,76 | +21 | 1.17,1v | 1.14,9a | kr 89,500 | 11 | 1- | 0- | 2 | m, by | Formula One (US) | - | Solan (SE) | |||
2016 | Lella Lombardi (SE) | 111 | 0,77 | +18 | 1.15,1v | 1.15,2a | kr 87,500 | 10 | 0- | 3- | 1 | (p) | m, by | Formula One (US) | - | Susie O'Neill (SE) | ||
2016 | Aloha Chip (SE) | 101 | 0,77 | -6 | 1.18,3v | 1.17,8a | kr 83,000 | 6 | 1- | 4- | 0 | (p) | g, by | Formula One (US) | - | Hawaii Broline (SE) | ||
2016 | Gasen i Botten (SE) | 111 | 0,76 | +12 | 1.17,4v | 1.15,1a | kr 79,500 | 4 | 1- | 0- | 1 | g, by | Formula One (US) | - | Beauty from Above (SE) | |||
2016 | Unica Vega (SE) | 100 | 0,76 | -7 | 1.15,9v | 1.17,9a | kr 51,400 | 5 | 0- | 1- | 2 | m, by | Formula One (US) | - | Boudica (SE) | |||
2016 | Nidalee (SE) | 105 | 0,77 | -1 | 1.19,8v | 1.16,1a | kr 50,700 | 10 | 1- | 2- | 1 | m, by | Formula One (US) | - | Hand Over All (US) | |||
2016 | Matamoros (SE) | 106 | 0,76 | +6 | 1.16,6v | kr 32,000 | 6 | 0- | 1- | 0 | (p) | g, by | Formula One (US) | - | Mulliga Ullis (SE) | |||
2016 | Halloumi (SE) | 101 | 0,77 | -3 | 1.17,4v | kr 23,200 | 8 | 0- | 0- | 0 | m, by | Formula One (US) | - | Abzolute Vanilla (SE) | ||||
2016 | Simson Saar (SE) | 100 | 0,76 | -4 | 1.17,1v | 1.16,3a | kr 17,500 | 5 | 0- | 0- | 0 | g, by | Formula One (US) | - | Saari Maxim (SE) | |||
2016 | Rally Helge (SE) | 96 | 0,78 | -21 | 1.25,3v | 1.17,0a | kr 17,000 | 5 | 0- | 0- | 1 | (p) | g, by | Formula One (US) | - | Vivan Ås (SE) | ||
2016 | Guiding Light (SE) | 97 | 0,76 | -3 | 1.19,9v | kr 3,100 | 3 | 0- | 0- | 0 | g, by | Formula One (US) | - | Danzing (SE) | ||||
2016 | Solkattens Daizy (SE) | 99 | 0,77 | -16 | 1.20,8v | 1.20,3a | kr 2,000 | 4 | 0- | 0- | 0 | (p) | m, by | Formula One (US) | - | Cosette Pontmercy (SE) | ||
2016 | Brexit Night (SE) | 102 | 0,77 | -4 | kr 500 | 1 | 0- | 0- | 0 | g, by | Formula One (US) | - | Dakota Tooma (SE) | |||||
2016 | Formaggio (SE) | 101 | 0,76 | -6 | 1.23,6v | kr 500 | 1 | 0- | 0- | 0 | g, by | Formula One (US) | - | Bellagio (NL) | ||||
2016 | Maus (SE) | 100 | 0,76 | -6 | kr 0 | 0 | qualifiers | h, by | Formula One (US) | - | Staro Java (SE) | |||||||
2016 | Push to Pass (SE) | 101 | 0,77 | -7 | kr 0 | 0 | qualifiers | g, by | Formula One (US) | - | Marta da Silva (SE) | |||||||
2016 | Maya Ruda (SE) | 104 | 0,76 | -7 | kr 0 | 0 | premiers | m, by | Formula One (US) | - | Michelle Ruda (SE) | |||||||
2016 | Allgunnens Piion (SE) | 97 | 0,77 | -1 | kr 0 | 0 | premiers | m, by | Formula One (US) | - | Allgunnens Godis (SE) | |||||||
2016 | Melodi One (SE) | 95 | 0,76 | -4 | kr 0 | 0 | m, by | Formula One (US) | - | Trumf Liss (SE) | ||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.