Database: |
Displays horse 1 to 25 of 69
2009 | Mosaique Face (SE) | 120 | 0,96 | +34 | 1.13,9v | 1.09,0a | kr 14,409,178 | 75 | 17- | 17- | 5 | h, by | Classic Photo (US) | - | Iona L.B. (IT) | |||
2015 | Dats So Cool (SE) | 108 | 0,77 | +16 | 1.12,3v | 1.09,5a | kr 2,455,804 | 91 | 15- | 14- | 19 | (p) | g, by | Classic Photo (US) | - | No Entry (SE) | ||
2009 | O.P.Q.C. (SE) | 102 | 0,75 | +13 | 1.12,8v | 1.12,0a | kr 1,620,647 | 120 | 19- | 14- | 19 | g, by | Classic Photo (US) | - | Grappa Q.C. (SE) | |||
2016 | Shapes (SE) | 112 | 0,75 | +15 | 1.13,2v | 1.11,0a | kr 1,278,831 | 64 | 10- | 9- | 10 | (p) | g, by | Classic Photo (US) | - | Miss Shape (SE) | ||
2008 | Manstone's Classic (SE) | 104 | 0,76 | +16 | 1.13,7v | 1.11,6a | kr 1,166,720 | 127 | 20- | 10- | 17 | g, by | Classic Photo (US) | - | Snow Valley (CA) | |||
2009 | Let it Happen (SE) | 103 | 0,76 | +16 | 1.13,8v | 1.11,3a | kr 905,923 | 84 | 11- | 9- | 7 | g, by | Classic Photo (US) | - | Michelle Mic (SE) | |||
2007 | Classic Man (SE) | 102 | 0,76 | +15 | 1.16,5v | 1.12,2a | kr 791,445 | 36 | 8- | 3- | 4 | h, by | Classic Photo (US) | - | Harpy (US) | |||
2016 | Bastian (SE) | 105 | 0,77 | +14 | 1.13,4v | 1.12,0a | kr 743,200 | 64 | 9- | 8- | 7 | g, by | Classic Photo (US) | - | Crown Kim (US) | |||
2016 | Classics Never Die (SE) | 109 | 0,76 | +11 | 1.13,7v | 1.12,4a | kr 706,700 | 72 | 2- | 12- | 12 | g, by | Classic Photo (US) | - | Lacoste Bi (IT) | |||
2010 | Kossu Sisu (SE) | 104 | 0,76 | +10 | 1.14,0v | 1.12,6a | kr 618,125 | 120 | 10- | 10- | 14 | h, by | Classic Photo (US) | - | My Starlight (US) | |||
2016 | Unacerveza Broline (SE) | 111 | 0,76 | +10 | 1.14,3v | 1.12,0a | kr 567,400 | 34 | 10- | 3- | 5 | g, by | Classic Photo (US) | - | Drinking Days (US) | |||
2010 | Light Brodde (SE) | 103 | 0,77 | +9 | 1.13,9v | 1.13,2a | kr 538,996 | 52 | 8- | 4- | 5 | h, by | Classic Photo (US) | - | Luck of the Day (US) | |||
2015 | Jas (SE) | 104 | 0,75 | +9 | 1.14,4v | 1.13,6a | kr 491,700 | 80 | 5- | 10- | 5 | g, by | Classic Photo (US) | - | Good Looks Kill (SE) | |||
2015 | Ready to Roll (SE) | 108 | 0,76 | +13 | 1.13,4v | 1.14,1a | kr 475,700 | 44 | 9- | 3- | 4 | g, by | Classic Photo (US) | - | Markatta (SE) | |||
2015 | Christer (SE) | 101 | 0,76 | +2 | 1.15,7v | 1.13,9a | kr 427,500 | 81 | 7- | 8- | 6 | g, by | Classic Photo (US) | - | Nova Lavec (SE) | |||
2016 | Gargamel Sisu (SE) | 109 | 0,76 | +9 | 1.15,0v | 1.12,2a | kr 424,245 | 29 | 6- | 1- | 6 | g, by | Classic Photo (US) | - | Roxa Sisu (SE) | |||
2011 | Classic Gentleman (SE) | 97 | 0,76 | +3 | 1.15,4v | 1.13,9a | kr 419,550 | 135 | 5- | 6- | 8 | g, by | Classic Photo (US) | - | Lady Joy McLin (SE) | |||
2017 | Follow Me Now (SE) | 108 | 0,76 | +13 | 1.13,6v | 1.11,5a | kr 398,554 | 60 | 7- | 8- | 6 | g, by | Classic Photo (US) | - | Save the Earth (SE) | |||
2017 | Marttistrip (SE) | 104 | 0,76 | +4 | 1.18,3v | 1.14,5a | kr 395,896 | 25 | 10- | 2- | 2 | (p) | g, by | Classic Photo (US) | - | Breezy Boko (SE) | ||
2011 | Affe Dara (SE) | 101 | 0,76 | +9 | 1.13,5v | 1.14,2a | kr 366,050 | 52 | 9- | 4- | 5 | g, by | Classic Photo (US) | - | Avalon Ås (SE) | |||
2008 | Speedy Streamline (SE) | 99 | 0,77 | +3 | 1.15,0v | 1.13,0a | kr 362,950 | 95 | 5- | 5- | 5 | g, by | Classic Photo (US) | - | Electric Dance (US) | |||
2015 | Awaited (SE) | 107 | 0,76 | +4 | 1.14,2v | 1.14,0a | kr 341,700 | 47 | 3- | 10- | 5 | g, by | Classic Photo (US) | - | Miss Sixty (SE) | |||
2010 | Mill Ultra (SE) | 93 | 0,77 | -8 | 1.14,9v | 1.12,3a | kr 340,971 | 44 | 7- | 11- | 2 | g, by | Classic Photo (US) | - | Arapability (US) | |||
2017 | No Mare Z.A.R. (SE) | 101 | 0,76 | +9 | 1.15,8v | 1.12,9a | kr 302,100 | 35 | 4- | 6- | 4 | g, by | Classic Photo (US) | - | Dora East (SE) | |||
2017 | Havbergs Classic (SE) | 107 | 0,74 | +10 | 1.15,8v | 1.12,2a | kr 274,300 | 30 | 5- | 2- | 4 | g, by | Classic Photo (US) | - | Havbergs Mimi (SE) | |||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.