Database: |
2020 | Mayell (SE) | 108 | 0,76 | +4 | 1.16,9v | 1.15,3a | kr 95,500 | 13 | 1- | 0- | 0 | m, by | Magic Tonight (US) | - | Presume (SE) | |||
2020 | Nisses Syster (SE) | 101 | 0,74 | +11 | 1.17,6v | 1.16,4a | kr 90,300 | 16 | 1- | 1- | 1 | m, by | Magic Tonight (US) | - | Tillgiven (SE) | |||
2020 | Candy Tonight (SE) | 107 | 0,75 | +8 | 1.18,6v | 1.15,3a | kr 33,000 | 6 | 0- | 0- | 1 | (p) | m, by | Magic Tonight (US) | - | Caramella B.F. (SE) | ||
2020 | Zaramama (SE) | 106 | 0,76 | -2 | 1.18,3a | kr 16,303 | 7 | 0- | 1- | 2 | m, by | Magic Tonight (US) | - | Penelope Face (SE) | ||||
2020 | Newice (SE) | 104 | 0,74 | -3 | 1.19,9v | kr 13,000 | 3 | 0- | 0- | 0 | m, by | Magic Tonight (US) | - | Ice Coin (SE) | ||||
2020 | Limocetti (SE) | 99 | 0,75 | -4 | m, by | Magic Tonight (US) | - | Stage Launcher (SE) | ||||||||||
2020 | Encantada (SE) | 105 | 0,76 | ±0 | m, by | Magic Tonight (US) | - | Que Sera Sera (SE) | ||||||||||
2020 | Magic Boko (SE) | 105 | 0,75 | -2 | m, by | Magic Tonight (US) | - | Doris Boko (SE) | ||||||||||
2020 | Supergirl (SE) | 102 | 0,75 | -2 | m, by | Magic Tonight (US) | - | Jasmine Frecia (SE) | ||||||||||
2020 | Nike Nygranne (SE) | 104 | 0,76 | -3 | m, by | Magic Tonight (US) | - | Vinky Wise As (IT) | ||||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.