Database: |
Displays horse 1 to 25 of 47
2019 | Joe Dalton (SE) | 113 | 0,77 | +16 | 1.13,6v | 1.11,1a | kr 1,132,000 | 37 | 6- | 2- | 4 | (p) | g, by | Father Patrick (US) | - | Novelty Ås (SE) | ||
2019 | Virgin Mary (SE) | 107 | 0,76 | -4 | 1.10,2a | kr 909,015 | 14 | 5- | 2- | 2 | m, by | Father Patrick (US) | - | Sofine Cash (SE) | ||||
2019 | Greensboro Zet (SE) | 118 | 0,76 | +15 | 1.12,0v | 1.11,8a | kr 749,000 | 21 | 6- | 3- | 1 | (p) | g, by | Father Patrick (US) | - | Bostonz Credit (US) | ||
2019 | Longgone River (SE) | 117 | 0,76 | +13 | 1.13,2v | 1.12,3a | kr 636,633 | 31 | 7- | 6- | 2 | (p) | g, by | Father Patrick (US) | - | Golden River (SE) | ||
2019 | Pure Atlas (SE) | 114 | 0,76 | +10 | 1.14,2v | 1.12,1a | kr 608,967 | 21 | 8- | 1- | 1 | h, by | Father Patrick (US) | - | Queen Cash (SE) | |||
2019 | Dancing Days (SE) | 115 | 0,76 | +11 | 1.13,6v | 1.12,2a | kr 504,700 | 34 | 4- | 5- | 6 | m, by | Father Patrick (US) | - | Occasion Kronos (IT) | |||
2019 | Mud Hill (SE) | 113 | 0,77 | +16 | 1.13,0v | 1.12,4a | kr 491,200 | 24 | 5- | 3- | 1 | (p) | g, by | Father Patrick (US) | - | Elvira E. (SE) | ||
2019 | Bonnie Wibb (SE) | 115 | 0,77 | +14 | 1.14,0v | 1.12,0a | kr 424,550 | 28 | 2- | 4- | 7 | (p) | m, by | Father Patrick (US) | - | I'm a Billion Face (SE) | ||
2019 | Joli Mearas (SE) | 119 | 0,77 | +14 | 1.14,6v | 1.11,3a | kr 406,000 | 20 | 0- | 5- | 5 | m, by | Father Patrick (US) | - | Pilgrims Truffles (US) | |||
2019 | Dee Godfather (SE) | 109 | 0,75 | +9 | 1.13,6v | 1.12,9a | kr 388,500 | 23 | 5- | 2- | 1 | (p) | h, by | Father Patrick (US) | - | Diva Dream (CA) | ||
2019 | Patrick Silvio (SE) | 110 | 0,75 | +4 | 1.15,0v | 1.13,9a | kr 375,100 | 37 | 4- | 5- | 6 | g, by | Father Patrick (US) | - | Bianca Silvio (SE) | |||
2019 | Madagascar (SE) | 115 | 0,76 | 1.14,1v | 1.13,8a | kr 331,500 | 14 | 3- | 3- | 2 | h, by | Father Patrick (US) | - | Hill of a Day (US) | ||||
2019 | Spartakus (SE) | 112 | 0,77 | +16 | 1.14,5v | 1.11,1a | kr 309,990 | 16 | 5- | 2- | 0 | g, by | Father Patrick (US) | - | Je T'aime Lane (SE) | |||
2019 | Nena Barosso (SE) | 113 | 0,75 | 1.16,6v | 1.12,6a | kr 307,800 | 37 | 5- | 4- | 3 | (p) | m, by | Father Patrick (US) | - | Ursel Gio (IT) | |||
2019 | Maleiwa (SE) | 112 | 0,75 | +8 | 1.16,7v | 1.13,3a | kr 304,700 | 24 | 4- | 1- | 3 | m, by | Father Patrick (US) | - | Nangijala Face (SE) | |||
2019 | Big Success (SE) | 113 | 0,76 | 1.13,5v | 1.12,4a | kr 279,400 | 26 | 4- | 4- | 3 | g, by | Father Patrick (US) | - | Universal Success (US) | ||||
2019 | Dart Kronos (SE) | 111 | 0,76 | 1.12,2a | kr 236,500 | 10 | 4- | 2- | 0 | (p) | g, by | Father Patrick (US) | - | Starlet Lux (IT) | ||||
2019 | Moscari Boko (SE) | 112 | 0,77 | +5 | 1.15,9v | 1.15,6a | kr 197,500 | 11 | 1- | 0- | 1 | m, by | Father Patrick (US) | - | Joy Ås (SE) | |||
2019 | Vienna Wine (SE) | 111 | 0,76 | +2 | 1.15,0v | 1.12,9a | kr 184,300 | 28 | 2- | 2- | 1 | m, by | Father Patrick (US) | - | Nugget's Face (SE) | |||
2019 | Oh Mandy Pellini (SE) | 111 | 0,76 | +2 | 1.15,6v | 1.15,1a | kr 175,300 | 21 | 3- | 2- | 2 | m, by | Father Patrick (US) | - | Little Sis Pellini (SE) | |||
2019 | Jakiro Mearas (SE) | 111 | 0,76 | +2 | 1.15,6v | 1.13,3a | kr 174,650 | 23 | 4- | 1- | 3 | g, by | Father Patrick (US) | - | The Queen (US) | |||
2019 | Mauro di Quattro (SE) | 108 | 0,76 | +4 | 1.15,2v | 1.14,4a | kr 172,500 | 25 | 0- | 5- | 1 | (p) | g, by | Father Patrick (US) | - | Beau di Quattro (NL) | ||
2019 | Rex Tile (SE) | 111 | 0,76 | +5 | 1.14,6v | 1.13,3a | kr 161,390 | 17 | 4- | 1- | 1 | (p) | g, by | Father Patrick (US) | - | Riveting Rosie (US) | ||
2019 | Maryke Schermer (SE) | 116 | 0,75 | 1.12,8a | kr 126,244 | 6 | 4- | 1- | 0 | m, by | Father Patrick (US) | - | Timida O.K. (IT) | |||||
2019 | Supermackan (SE) | 109 | 0,75 | +10 | 1.17,7v | 1.13,9a | kr 119,167 | 11 | 2- | 3- | 1 | g, by | Father Patrick (US) | - | Arvie Hanover (US) | |||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.