Database: |
Displays horse 1 to 25 of 35
2019 | Västerbo Blizzard (SE) | 108 | 0,76 | +19 | 1.14,5v | 1.13,6a | kr 230,400 | 15 | 4- | 2- | 2 | g, by | El Mago Pellini (SE) | - | Västerbo Daylight (SE) | |||
2019 | In Your Time (SE) | 111 | 0,75 | +23 | 1.16,8v | 1.15,4a | kr 213,000 | 10 | 2- | 3- | 3 | (p) | g, by | El Mago Pellini (SE) | - | Miss Saga (SE) | ||
2019 | Zätamustangen (SE) | 107 | 0,76 | +15 | 1.17,9v | 1.14,4a | kr 137,500 | 13 | 3- | 3- | 1 | (p) | h, by | El Mago Pellini (SE) | - | Kashmir Ås (SE) | ||
2019 | Pennywise (SE) | 115 | 0,75 | +24 | 1.15,7v | 1.12,9a | kr 137,500 | 10 | 4- | 1- | 0 | (p) | h, by | El Mago Pellini (SE) | - | Fantastic Four (SE) | ||
2019 | Vincitrice (SE) | 109 | 0,75 | +20 | 1.16,6v | 1.14,5a | kr 131,500 | 9 | 2- | 1- | 2 | m, by | El Mago Pellini (SE) | - | Quota (SE) | |||
2019 | Västerbo Mi Amore (SE) | 108 | 0,75 | +11 | 1.15,7v | 1.15,1a | kr 112,000 | 16 | 0- | 1- | 1 | m, by | El Mago Pellini (SE) | - | Samantha Y. (SE) | |||
2019 | First Class Flight (SE) | 98 | 0,74 | -3 | 1.16,8v | 1.16,8a | kr 86,400 | 8 | 2- | 1- | 1 | (p) | g, by | El Mago Pellini (SE) | - | Dekadent Blou (SE) | ||
2019 | Bengt (SE) | 109 | 0,76 | +16 | 1.15,6v | 1.16,4a | kr 68,000 | 4 | 2- | 0- | 0 | (p) | h, by | El Mago Pellini (SE) | - | Glide Mistress (US) | ||
2019 | Seduzione Osåfin (SE) | 107 | 0,76 | +6 | 1.18,7v | 1.16,3a | kr 62,500 | 13 | 1- | 1- | 1 | m, by | El Mago Pellini (SE) | - | Seduction (SE) | |||
2019 | Emma E. (SE) | 106 | 0,75 | +6 | 1.16,1v | 1.17,5a | kr 44,000 | 7 | 0- | 0- | 0 | m, by | El Mago Pellini (SE) | - | Couture (SE) | |||
2019 | Jeppas Watson (SE) | 98 | 0,76 | -16 | 1.19,2v | 1.18,9a | kr 26,045 | 7 | 0- | 0- | 1 | g, by | El Mago Pellini (SE) | - | Sleek Agent (US) | |||
2019 | Bacio Pellini (SE) | 99 | 0,74 | 1.17,8v | 1.16,8a | kr 24,500 | 9 | 0- | 1- | 0 | (p) | m, by | El Mago Pellini (SE) | - | My Dream Gar (IT) | |||
2019 | K.A.Risma (SE) | 100 | 0,77 | -3 | 1.19,4v | kr 17,300 | 5 | 0- | 0- | 0 | (p) | m, by | El Mago Pellini (SE) | - | Darna Corleone (SE) | |||
2019 | Farmens Ruger (SE) | 98 | 0,75 | -16 | 1.20,4v | 1.21,1a | kr 14,000 | 6 | 0- | 0- | 0 | g, by | El Mago Pellini (SE) | - | Twinner Boko (SE) | |||
2019 | Maggio Pellini (SE) | 102 | 0,76 | -3 | 1.19,6v | kr 14,000 | 2 | 0- | 1- | 0 | m, by | El Mago Pellini (SE) | - | Anna Karin's Girl (US) | ||||
2019 | Wincent d'Amore (SE) | 99 | 0,75 | -1 | 1.20,3v | 1.18,6a | kr 10,000 | 3 | 0- | 0- | 0 | (p) | g, by | El Mago Pellini (SE) | - | Fia Stone (SE) | ||
2019 | Assini (SE) | 97 | 0,75 | ±0 | kr 1,500 | 1 | 0- | 0- | 0 | g, by | El Mago Pellini (SE) | - | Manduhai (SE) | |||||
2019 | VästerboSimsalabim (SE) | 100 | 0,75 | -1 | m, by | El Mago Pellini (SE) | - | Västerba Orange (FR) | ||||||||||
2019 | Debellator Star (SE) | 96 | 0,75 | ±0 | g, by | El Mago Pellini (SE) | - | Viggen Schhh (SE) | ||||||||||
2019 | El Perdon (SE) | 98 | 0,76 | -3 | g, by | El Mago Pellini (SE) | - | Peach Princess (SE) | ||||||||||
2019 | Västerbo Wizard (SE) | 101 | 0,76 | -1 | g, by | El Mago Pellini (SE) | - | Temple Street (SE) | ||||||||||
2019 | Komma Disa (SE) | 103 | 0,76 | -4 | (p) | m, by | El Mago Pellini (SE) | - | Disa Sting (SE) | |||||||||
2019 | J.L.'s Annabelle (SE) | 100 | 0,75 | -1 | m, by | El Mago Pellini (SE) | - | The First Rose (SE) | ||||||||||
2019 | Kattens Maggie (SE) | 102 | 0,75 | -1 | m, by | El Mago Pellini (SE) | - | Wasita Cat I Saw (SE) | ||||||||||
2019 | Ruthless Honesty (SE) | 102 | 0,75 | -1 | m, by | El Mago Pellini (SE) | - | Surinam F.H. (DK) | ||||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.