Database: |
Displays horse 1 to 25 of 29
2015 | Ferrari Sisu (SE) | 110 | 0,73 | +26 | 1.12,7v | 1.11,2a | kr 5,319,082 | 77 | 15- | 6- | 7 | (p) | g, by | Djali Boko (SE) | - | Merja Sisu (SE) | ||
2016 | Bugatti Miles (SE) | 108 | 0,74 | +15 | 1.16,5v | 1.11,4a | kr 1,330,756 | 47 | 13- | 4- | 5 | g, by | Djali Boko (SE) | - | Meaning Broline (SE) | |||
2018 | Grappa Boy (SE) | 111 | 0,75 | +15 | 1.13,6v | 1.11,5a | kr 1,092,861 | 52 | 10- | 5- | 7 | (p) | g, by | Djali Boko (SE) | - | Nassau (SE) | ||
2017 | Napoleon Cash (SE) | 114 | 0,75 | +15 | 1.13,9v | 1.12,4a | kr 597,500 | 19 | 10- | 1- | 1 | (p) | g, by | Djali Boko (SE) | - | Denim Boko (SE) | ||
2018 | Michelot (SE) | 106 | 0,75 | +14 | 1.14,7v | 1.12,2a | kr 385,500 | 25 | 4- | 2- | 2 | (p) | g, by | Djali Boko (SE) | - | Red Savina (SE) | ||
2016 | Mästarnas Mästare (SE) | 101 | 0,75 | +2 | 1.14,9v | 1.13,5a | kr 360,850 | 64 | 6- | 7- | 5 | g, by | Djali Boko (SE) | - | Purple Zet (SE) | |||
2018 | Akal Face (SE) | 104 | 0,75 | +2 | 1.16,2v | 1.12,6a | kr 302,700 | 42 | 4- | 4- | 5 | (p) | g, by | Djali Boko (SE) | - | Sagitta R.L. (IT) | ||
2017 | Silpinge Speeder (SE) | 101 | 0,75 | +4 | 1.16,6v | 1.13,8a | kr 286,200 | 58 | 6- | 1- | 6 | g, by | Djali Boko (SE) | - | Wide Body (SE) | |||
2017 | Trollhunter (SE) | 101 | 0,73 | +2 | 1.15,7v | 1.13,5a | kr 197,300 | 36 | 3- | 3- | 0 | g, by | Djali Boko (SE) | - | Zerbina (SE) | |||
2018 | American Cash (SE) | 99 | 0,77 | +6 | 1.18,7v | 1.13,9a | kr 194,800 | 18 | 3- | 3- | 1 | g, by | Djali Boko (SE) | - | Global Romance (SE) | |||
2017 | Holliday Sisu (SE) | 103 | 0,75 | ±0 | 1.15,5v | 1.13,9a | kr 184,500 | 40 | 1- | 2- | 1 | g, by | Djali Boko (SE) | - | Celine Sisu (SE) | |||
2018 | Alisson Face (SE) | 106 | 0,74 | +6 | 1.13,5v | 1.16,4a | kr 156,400 | 26 | 2- | 0- | 3 | g, by | Djali Boko (SE) | - | Robinia Face (SE) | |||
2018 | Victory (SE) | 105 | 0,73 | +14 | 1.16,4v | 1.13,4a | kr 155,500 | 13 | 4- | 2- | 0 | g, by | Djali Boko (SE) | - | Merja Sisu (SE) | |||
2018 | Ametist Face (SE) | 100 | 0,74 | +5 | 1.16,3v | 1.16,4a | kr 51,400 | 11 | 1- | 1- | 1 | (p) | g, by | Djali Boko (SE) | - | Opale Lavec (IT) | ||
2016 | Gillop (SE) | 99 | 0,74 | ±0 | 1.16,9v | 1.15,0a | kr 50,400 | 7 | 0- | 1- | 0 | g, by | Djali Boko (SE) | - | Fashion Pearl (US) | |||
2016 | Bali Miles (SE) | 97 | 0,74 | +1 | 1.17,7v | 1.15,7a | kr 43,300 | 7 | 1- | 0- | 0 | g, by | Djali Boko (SE) | - | Anastacia (SE) | |||
2018 | Karabatic (SE) | 102 | 0,75 | +2 | 1.16,5v | 1.15,9a | kr 30,528 | 9 | 0- | 4- | 0 | g, by | Djali Boko (SE) | - | Clearwater Volo (US) | |||
2018 | Silent Attack (SE) | 95 | 0,75 | -3 | kr 1,500 | 1 | 0- | 0- | 0 | g, by | Djali Boko (SE) | - | Enjoy Ribb (SE) | |||||
2018 | American Face (SE) | 97 | 0,75 | -3 | kr 1,500 | 1 | 0- | 0- | 0 | (p) | g, by | Djali Boko (SE) | - | Nyankee Kronos (IT) | ||||
2018 | A True Face (SE) | 101 | 0,76 | -3 | kr 1,500 | 3 | 0- | 0- | 0 | g, by | Djali Boko (SE) | - | Que Sera Sera (SE) | |||||
2017 | Enjoy Cash (SE) | 92 | 0,75 | -11 | 1.18,4v | kr 1,000 | 2 | 0- | 0- | 0 | g, by | Djali Boko (SE) | - | Enjoy Ribb (SE) | ||||
2017 | Ferguson (SE) | 99 | 0,75 | -3 | kr 0 | 0 | premiers | g, by | Djali Boko (SE) | - | Favourite Zon (SE) | |||||||
2017 | Jist on Chance (SE) | 95 | 0,74 | -4 | kr 0 | 0 | premiers | g, by | Djali Boko (SE) | - | Anastacia (SE) | |||||||
2015 | Garcon d'Or R.P. (SE) | 97 | 0,74 | -6 | kr 0 | 0 | g, by | Djali Boko (SE) | - | My Lonely Heart (SE) | ||||||||
2018 | All Time High Face (SE) | 101 | 0,74 | -6 | h, by | Djali Boko (SE) | - | Pay for this Face (SE) | ||||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.