Database: |
2018 | Lara Boko (SE) | 122 | 0,74 | +35 | 1.19,1v | 1.10,8a | kr 9,795,814 | 22 | 12- | 3- | 0 | (p) | m, by | Djali Boko (SE) | - | Pecadille Face (SE) | ||
2018 | Athena Face (SE) | 112 | 0,76 | +14 | 1.13,3v | 1.12,0a | kr 596,500 | 32 | 6- | 4- | 3 | (p) | m, by | Djali Boko (SE) | - | Iona L.B. (IT) | ||
2018 | Move Like the Wind (SE) | 107 | 0,74 | +6 | 1.16,8v | 1.14,0a | kr 128,100 | 19 | 1- | 2- | 4 | (p) | m, by | Djali Boko (SE) | - | Onice Axe (IT) | ||
2018 | Ant Face (SE) | 105 | 0,74 | +10 | 1.15,7v | 1.14,3a | kr 108,600 | 23 | 1- | 1- | 3 | m, by | Djali Boko (SE) | - | Mellby Fad (SE) | |||
2018 | Azalea Face (SE) | 103 | 0,76 | +7 | 1.17,7v | 1.16,5a | kr 68,275 | 18 | 4- | 3- | 0 | m, by | Djali Boko (SE) | - | Magnolia Lavec (SE) | |||
2018 | Sophie (SE) | 99 | 0,74 | -13 | 1.17,4v | kr 31,000 | 9 | 0- | 1- | 0 | (p) | m, by | Djali Boko (SE) | - | French Queen (SE) | |||
2018 | Skrapan Winner (SE) | 98 | 0,74 | -6 | 1.22,9v | 1.17,7a | kr 28,000 | 12 | 0- | 0- | 0 | m, by | Djali Boko (SE) | - | Scorpion's Winner (SE) | |||
2018 | Apollonia Face (SE) | 100 | 0,74 | -10 | 1.17,8v | kr 9,900 | 5 | 0- | 0- | 0 | m, by | Djali Boko (SE) | - | Read My Face (SE) | ||||
2018 | A Glide Face (SE) | 98 | 0,74 | -4 | m, by | Djali Boko (SE) | - | Superior Glide (US) | ||||||||||
2018 | Zelinka (SE) | 99 | 0,74 | -3 | m, by | Djali Boko (SE) | - | Smilla Lavec (SE) | ||||||||||
2018 | Djaliopy (SE) | 101 | 0,76 | -4 | m, by | Djali Boko (SE) | - | Jalopy (US) | ||||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.