Database: |
2019 | Lollo Trot (SE) | 116 | 0,77 | +11 | 1.14,2v | 1.12,6a | kr 563,900 | 23 | 2- | 4- | 1 | m, by | Southwind Frank (US) | - | Gift Card (US) | |||
2019 | Hepburn (SE) | 118 | 0,77 | +13 | 1.13,2a | kr 528,500 | 8 | 2- | 1- | 1 | m, by | Southwind Frank (US) | - | Nostalgic Face (SE) | ||||
2019 | Be My Baby (SE) | 118 | 0,76 | +21 | 1.14,0v | 1.13,0a | kr 393,000 | 15 | 6- | 2- | 2 | (p) | m, by | Southwind Frank (US) | - | Some Like it Hot (SE) | ||
2019 | Billionaire Face (SE) | 115 | 0,77 | +9 | 1.17,4v | 1.12,1a | kr 384,500 | 15 | 5- | 5- | 1 | (p) | g, by | Southwind Frank (US) | - | Top Notch Pellini (SE) | ||
2019 | Ziroshi (SE) | 110 | 0,77 | +2 | 1.15,0v | 1.13,6a | kr 230,000 | 38 | 5- | 2- | 1 | (p) | m, by | Southwind Frank (US) | - | Miss Wall Star (SE) | ||
2019 | Notos (SE) | 114 | 0,76 | 1.14,5v | 1.14,5a | kr 201,500 | 20 | 2- | 1- | 7 | g, by | Southwind Frank (US) | - | Chez Mahmo (US) | ||||
2019 | Saluti (SE) | 118 | 0,76 | +11 | 1.13,5a | kr 145,322 | 11 | 8- | 0- | 0 | m, by | Southwind Frank (US) | - | Elaine (DE) | ||||
2019 | Dream Alliance (SE) | 109 | 0,75 | -3 | 1.16,4v | 1.15,0a | kr 121,000 | 21 | 0- | 1- | 7 | (p) | g, by | Southwind Frank (US) | - | Dreamforlove (US) | ||
2019 | Bee Frank Frö (SE) | 109 | 0,77 | +5 | 1.15,8v | 1.15,7a | kr 114,400 | 12 | 1- | 1- | 1 | h, by | Southwind Frank (US) | - | Adena Ås (SE) | |||
2019 | You to Tile (SE) | 117 | 0,76 | +8 | 1.16,9v | 1.15,7a | kr 92,000 | 6 | 1- | 0- | 3 | m, by | Southwind Frank (US) | - | Far Far Away (SE) | |||
2019 | Regal Tile (SE) | 114 | 0,76 | -2 | 1.15,5v | 1.17,2a | kr 76,000 | 10 | 0- | 1- | 1 | m, by | Southwind Frank (US) | - | Pioneer Face (SE) | |||
2019 | Marccain Boko (SE) | 109 | 0,76 | -2 | 1.17,7v | 1.16,0a | kr 36,500 | 5 | 1- | 0- | 0 | (p) | m, by | Southwind Frank (US) | - | Lucky Lavec (SE) | ||
2019 | Josefin V. (SE) | 105 | 0,76 | -10 | 1.18,9v | kr 18,400 | 4 | 0- | 0- | 0 | m, by | Southwind Frank (US) | - | Vodka and Oysters (US) | ||||
2019 | Mihriban Boko (SE) | 116 | 0,75 | 1.16,6v | kr 15,000 | 1 | 0- | 1- | 0 | m, by | Southwind Frank (US) | - | Sammath Naur Baba (IT) | |||||
2019 | Liberty River (SE) | 107 | 0,77 | -6 | 1.18,7v | kr 13,000 | 3 | 1- | 0- | 0 | h, by | Southwind Frank (US) | - | Quantum Joyride (SE) | ||||
2019 | Berbere Face (SE) | 106 | 0,76 | -4 | h, by | Southwind Frank (US) | - | Jolokia (SE) | ||||||||||
2019 | Milou di Quattro (SE) | 109 | 0,76 | -6 | m, by | Southwind Frank (US) | - | Caluna di Quattro (DE) | ||||||||||
2019 | Alpha Dog (SE) | 105 | 0,77 | -4 | h, by | Southwind Frank (US) | - | Ms Stone (US) | ||||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.