Database: |
Displays horse 1 to 25 of 52
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. | ||||||||||||||||||
1981 | Baltic Speed (US) | 87 | 0,99 | 1.12,1a | US$ 1,271,764 | h, by | Speedy Somolli (US) | - | Sugar Frosting (US) | |||||||||
At 2, Winner of Champlain Stakes Open. At 3, Winner of American-National, Breeders' Crown, World Trotting Derby, Yonkers Trot, second in Dexter Cup, third in Colonial Trot, Stanley Dancer Trot. |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.