Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armbro Kwik (US) | [H] | 6 | 100,0% | 83,3% | 66,7% | 0,0% | 16,7% | 0,0% | 57,83 | 7,67 | € 9,469 | 71,0 | 71,8 | 5,8 |
2 | Safari the Great (DK) | [H] | 12 | 83,3% | 66,7% | 41,7% | 16,7% | 41,7% | 0,0% | 61,08 | 6,67 | € 11,960 | 71,0 | 67,2 | 5,8 |
3 | Blaze Frost (US) | [H] | 5 | 80,0% | 60,0% | 60,0% | 0,0% | 20,0% | 0,0% | 38,20 | 1,40 | € 4,332 | 71,0 | 68,0 | 5,6 |
4 | Cahoot (US) | [H] | 5 | 80,0% | 80,0% | 40,0% | 20,0% | 20,0% | 0,0% | 50,80 | 4,00 | € 10,928 | 71,0 | 65,0 | 5,6 |
5 | Ego Hanover (US) | [H] | 5 | 80,0% | 80,0% | 80,0% | 0,0% | 40,0% | 0,0% | 47,80 | 4,00 | € 12,636 | 71,0 | 68,0 | 5,0 |
6 | Scotch Victor (US) | [H] | 5 | 40,0% | 40,0% | 40,0% | 20,0% | 40,0% | 20,0% | 64,00 | 7,80 | € 35,496 | 71,0 | 61,4 | 2,4 |
7 | Harlan Jimmy (US) | [H] | 5 | 80,0% | 60,0% | 40,0% | 0,0% | 20,0% | 0,0% | 57,60 | 7,60 | € 5,794 | 71,0 | 65,4 | 1,0 |
8 | Dean Rodney (US) | [H] | 5 | 60,0% | 60,0% | 40,0% | 0,0% | 40,0% | 0,0% | 39,80 | 6,60 | € 17,702 | 71,0 | 68,4 | −0,4 |
9 | Lep Hanover (US) | [H] | 6 | 100,0% | 83,3% | 33,3% | 0,0% | 16,7% | 0,0% | 55,50 | 3,67 | € 3,653 | 71,0 | 66,8 | −0,7 |
10 | Scotch Nibs (US) | [H] | 12 | 75,0% | 58,3% | 25,0% | 0,0% | 25,0% | 0,0% | 43,83 | 3,83 | € 4,936 | 71,0 | 65,6 | −1,1 |
ALL BROODMARE SIRES | [H] | 339 | 77,9% | 53,4% | 31,0% | 2,9% | 15,9% | 1,5% | 38,05 | 3,32 | € 6,019 | 71,0 | (65,3) | (−1,2) | |
11 | Iran Scott (SE) | [H] | 7 | 71,4% | 42,9% | 14,3% | 0,0% | 0,0% | 0,0% | 29,29 | 1,00 | € 1,549 | 71,0 | 72,0 | −2,9 |
12 | Shatter Way (US) | [H] | 7 | 100,0% | 42,9% | 14,3% | 0,0% | 0,0% | 0,0% | 31,86 | 1,43 | € 1,871 | 71,0 | 64,0 | −4,0 |
13 | Scout Master (US) | [H] | 8 | 37,5% | 12,5% | 12,5% | 0,0% | 12,5% | 0,0% | 16,25 | 0,62 | € 3,025 | 71,0 | 66,6 | −10,1 |
14 | Cap Nibs (SE) | [H] | 7 | 100,0% | 57,1% | 42,9% | 0,0% | 14,3% | 0,0% | 34,00 | 1,29 | € 5,233 | 71,0 | 63,7 | −11,1 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.