Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andover Hall (US) | [H] | 5 | 100,0% | 100,0% | 100,0% | 80,0% | 80,0% | 60,0% | 27,60 | 4,20 | € 54,801 | 113,0 | 101,4 | 8,4 |
2 | Defi d'Aunou (FR) | [H] | 5 | 100,0% | 100,0% | 100,0% | 80,0% | 60,0% | 0,0% | 50,20 | 6,40 | € 22,725 | 113,0 | 92,4 | 6,6 |
3 | Super Bowl (US) | [H] | 6 | 83,3% | 83,3% | 66,7% | 66,7% | 66,7% | 33,3% | 22,50 | 4,00 | € 98,749 | 113,0 | 87,7 | 4,7 |
4 | Victory Dream (US) | [H] | 7 | 71,4% | 71,4% | 71,4% | 57,1% | 71,4% | 28,6% | 39,57 | 7,57 | € 69,495 | 113,0 | 95,7 | 4,0 |
5 | Garland Lobell (US) | [H] | 5 | 100,0% | 100,0% | 80,0% | 60,0% | 80,0% | 20,0% | 38,60 | 8,60 | € 62,876 | 113,0 | 98,6 | 4,0 |
6 | Sugarcane Hanover (US) | [H] | 7 | 71,4% | 71,4% | 71,4% | 42,9% | 57,1% | 14,3% | 32,43 | 3,43 | € 16,662 | 113,0 | 94,0 | 3,4 |
7 | Pine Chip (US) | [H] | 17 | 94,1% | 88,2% | 88,2% | 88,2% | 88,2% | 23,5% | 46,59 | 6,12 | € 36,771 | 113,0 | 94,9 | 3,3 |
8 | Zoot Suit (US) | [H] | 16 | 81,2% | 68,8% | 68,8% | 56,2% | 62,5% | 25,0% | 36,94 | 4,81 | € 30,796 | 113,0 | 91,1 | 2,1 |
9 | Mack Lobell (US) | [H] | 10 | 60,0% | 60,0% | 60,0% | 40,0% | 50,0% | 20,0% | 28,60 | 4,00 | € 36,105 | 113,0 | 92,4 | 0,9 |
ALL BROODMARE SIRES | [H] | 270 | 78,9% | 68,1% | 73,0% | 53,3% | 55,6% | 17,4% | 31,51 | 4,27 | € 35,252 | 113,0 | (93,2) | (0,4) | |
10 | Valley Victory (US) | [H] | 6 | 100,0% | 83,3% | 100,0% | 83,3% | 83,3% | 33,3% | 51,50 | 4,67 | € 107,465 | 113,0 | 93,0 | 0,0 |
11 | Viking Kronos (IT) | [H] | 18 | 77,8% | 72,2% | 72,2% | 61,1% | 55,6% | 11,1% | 29,44 | 4,50 | € 33,611 | 113,0 | 98,2 | −1,0 |
12 | Super Arnie (US) | [H] | 7 | 85,7% | 71,4% | 85,7% | 57,1% | 57,1% | 28,6% | 37,14 | 3,57 | € 29,643 | 113,0 | 96,6 | −1,1 |
13 | Lindy's Crown (US) | [H] | 6 | 66,7% | 33,3% | 50,0% | 33,3% | 16,7% | 0,0% | 25,83 | 3,33 | € 6,815 | 113,0 | 96,2 | −5,7 |
14 | Express Ride (US) | [H] | 12 | 83,3% | 58,3% | 66,7% | 33,3% | 33,3% | 25,0% | 36,75 | 7,50 | € 127,172 | 113,0 | 95,5 | −6,2 |
15 | American Winner (US) | [H] | 6 | 83,3% | 66,7% | 83,3% | 33,3% | 50,0% | 16,7% | 28,17 | 4,50 | € 17,438 | 113,0 | 93,7 | −6,8 |
16 | Muscles Yankee (US) | [H] | 11 | 72,7% | 36,4% | 54,5% | 9,1% | 9,1% | 9,1% | 15,09 | 1,55 | € 9,752 | 113,0 | (95,0) | (−8,9) |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.