Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pay Dirt (US) | [H] | 5 | 60,0% | 40,0% | 40,0% | 40,0% | 40,0% | 40,0% | 36,80 | 5,60 | € 68,988 | 91,0 | 79,2 | −7,4 |
2 | Tibur (FR) | [H] | 7 | 85,7% | 85,7% | 71,4% | 28,6% | 57,1% | 28,6% | 44,00 | 6,86 | € 29,664 | 91,0 | 78,4 | (3,2) |
3 | The Prophet (US) | [H] | 5 | 100,0% | 100,0% | 100,0% | 20,0% | 40,0% | 20,0% | 60,60 | 7,20 | € 37,780 | 91,0 | 78,8 | 5,0 |
4 | Lep Hanover (US) | [H] | 6 | 83,3% | 83,3% | 83,3% | 16,7% | 33,3% | 0,0% | 46,17 | 3,50 | € 13,183 | 91,0 | 73,3 | −4,7 |
5 | Super Bowl (US) | [H] | 20 | 70,0% | 60,0% | 60,0% | 15,0% | 30,0% | 0,0% | 23,15 | 2,75 | € 9,526 | 91,0 | (78,8) | (−4,5) |
6 | Nevele Pride (US) | [H] | 7 | 71,4% | 57,1% | 57,1% | 14,3% | 28,6% | 0,0% | 32,43 | 3,14 | € 9,902 | 91,0 | 78,6 | −5,1 |
ALL BROODMARE SIRES | [H] | 255 | 70,2% | 56,1% | 54,5% | 12,5% | 28,6% | 4,3% | 27,14 | 3,04 | € 11,473 | 91,0 | (74,7) | (−5,1) | |
7 | Speedy Crown (US) | [H] | 8 | 37,5% | 37,5% | 37,5% | 12,5% | 25,0% | 0,0% | 28,00 | 2,75 | € 10,199 | 91,0 | 82,4 | −7,9 |
8 | Sugarbowl Hanover (US) | [H] | 9 | 77,8% | 44,4% | 55,6% | 11,1% | 33,3% | 0,0% | 28,33 | 3,00 | € 10,929 | 91,0 | 72,1 | −2,4 |
9 | Pershing (US) | [H] | 19 | 84,2% | 47,4% | 57,9% | 10,5% | 26,3% | 5,3% | 27,32 | 2,74 | € 9,381 | 91,0 | 73,3 | −3,3 |
10 | Hoot Speed (US) | [H] | 7 | 71,4% | 28,6% | 57,1% | 0,0% | 0,0% | 0,0% | 7,86 | 0,29 | € 1,379 | 91,0 | 75,6 | −9,6 |
11 | Quick Pay (US) | [H] | 5 | 100,0% | 100,0% | 80,0% | 0,0% | 60,0% | 0,0% | 40,40 | 5,60 | € 12,501 | 91,0 | 83,8 | 2,8 |
12 | Scotch Nibs (US) | [H] | 5 | 60,0% | 40,0% | 40,0% | 0,0% | 20,0% | 0,0% | 8,60 | 1,80 | € 4,432 | 91,0 | 72,2 | −18,4 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.