Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cantab Hall (US) | [H] | 10 | 100,0% | 80,0% | 100,0% | 80,0% | 80,0% | 30,0% | 23,70 | 3,90 | € 85,250 | 120,0 | (110,6) | (4,1) |
2 | Ready Cash (FR) | [H] | 8 | 100,0% | 87,5% | 100,0% | 75,0% | 87,5% | 25,0% | 20,75 | 3,12 | € 33,728 | 120,0 | 109,0 | 3,1 |
3 | Donato Hanover (US) | [H] | 5 | 100,0% | 80,0% | 80,0% | 60,0% | 80,0% | 0,0% | 20,00 | 2,40 | € 14,255 | 120,0 | (108,0) | (9,7) |
4 | Conway Hall (CA) | [H] | 7 | 57,1% | 57,1% | 57,1% | 57,1% | 57,1% | 42,9% | 25,29 | 6,00 | € 188,167 | 120,0 | 107,9 | 1,0 |
5 | Muscle Hill (US) | [H] | 5 | 60,0% | 60,0% | 60,0% | 40,0% | 40,0% | 20,0% | 9,80 | 1,20 | € 15,922 | 120,0 | (107,8) | (1,0) |
6 | Broadway Hall (US) | [H] | 7 | 71,4% | 71,4% | 71,4% | 42,9% | 57,1% | 42,9% | 28,71 | 5,86 | € 75,741 | 120,0 | 107,3 | 0,9 |
7 | Supergill (US) | [H] | 10 | 80,0% | 50,0% | 80,0% | 50,0% | 50,0% | 20,0% | 12,50 | 3,10 | € 23,214 | 120,0 | (105,7) | (-4,2) |
8 | Fast Photo (US) | [H] | 11 | 100,0% | 90,9% | 100,0% | 90,9% | 81,8% | 45,5% | 27,36 | 3,73 | € 57,381 | 120,0 | 104,9 | 7,7 |
9 | Windsong's Legacy (US) | [H] | 9 | 100,0% | 77,8% | 100,0% | 55,6% | 66,7% | 11,1% | 21,44 | 3,22 | € 27,225 | 120,0 | (104,6) | (0,9) |
10 | Varenne (IT) | [H] | 24 | 75,0% | 70,8% | 70,8% | 54,2% | 58,3% | 29,2% | 19,71 | 3,04 | € 39,719 | 120,0 | 104,2 | 0,7 |
11 | Muscles Yankee (US) | [H] | 12 | 83,3% | 75,0% | 75,0% | 75,0% | 75,0% | 33,3% | 35,33 | 5,33 | € 58,547 | 120,0 | 104,1 | 2,6 |
12 | From Above (SE) | [H] | 17 | 88,2% | 70,6% | 88,2% | 58,8% | 58,8% | 23,5% | 24,88 | 4,29 | € 102,272 | 120,0 | 103,8 | 0,4 |
13 | Yankee Glide (US) | [H] | 14 | 85,7% | 78,6% | 85,7% | 71,4% | 71,4% | 7,1% | 22,14 | 3,50 | € 24,852 | 120,0 | (103,7) | (-0,9) |
14 | Andover Hall (US) | [H] | 20 | 65,0% | 60,0% | 65,0% | 50,0% | 55,0% | 25,0% | 19,20 | 3,65 | € 28,616 | 120,0 | 103,1 | -2,7 |
15 | Chocolatier (US) | [H] | 7 | 57,1% | 57,1% | 57,1% | 42,9% | 57,1% | 0,0% | 13,71 | 1,86 | € 13,163 | 120,0 | 102,6 | -1,7 |
16 | Juliano Star (FR) | [H] | 12 | 100,0% | 100,0% | 100,0% | 83,3% | 83,3% | 25,0% | 37,92 | 5,58 | € 48,267 | 120,0 | 101,8 | 6,2 |
17 | Dream Vacation (US) | [H] | 15 | 80,0% | 66,7% | 73,3% | 66,7% | 66,7% | 26,7% | 29,00 | 4,47 | € 50,214 | 120,0 | (101,3) | (3,2) |
18 | S.J.'s Photo (US) | [H] | 10 | 80,0% | 80,0% | 80,0% | 60,0% | 70,0% | 30,0% | 30,20 | 3,30 | € 36,612 | 120,0 | (101,2) | (4,6) |
ALL BROODMARE SIRES | [H] | 529 | 82,6% | 69,6% | 79,2% | 48,2% | 61,6% | 21,9% | 23,81 | 3,45 | € 38,377 | 120,0 | (101,2) | (1,3) | |
19 | Scarlet Knight (US) | [H] | 7 | 71,4% | 28,6% | 57,1% | 14,3% | 14,3% | 14,3% | 12,00 | 1,43 | € 29,249 | 120,0 | 101,1 | -3,4 |
20 | Enjoy Lavec (SE) | [H] | 10 | 90,0% | 80,0% | 90,0% | 70,0% | 80,0% | 30,0% | 27,50 | 3,00 | € 42,318 | 120,0 | 100,9 | 1,5 |
21 | Smasher (US) | [H] | 7 | 100,0% | 71,4% | 100,0% | 71,4% | 85,7% | 28,6% | 34,86 | 4,86 | € 54,761 | 120,0 | 100,9 | 4,9 |
22 | Sugarcane Hanover (US) | [H] | 6 | 83,3% | 66,7% | 83,3% | 83,3% | 83,3% | 16,7% | 21,17 | 3,50 | € 69,458 | 120,0 | 100,8 | 6,5 |
23 | Self Possessed (US) | [H] | 5 | 100,0% | 80,0% | 100,0% | 80,0% | 80,0% | 40,0% | 33,80 | 5,80 | € 67,638 | 120,0 | 100,6 | 9,4 |
24 | Jobie Tempest (US) | [H] | 5 | 80,0% | 40,0% | 60,0% | 20,0% | 40,0% | 20,0% | 13,40 | 3,20 | € 38,232 | 120,0 | 100,6 | 4,6 |
25 | Lindy Lane (US) | [H] | 12 | 100,0% | 66,7% | 100,0% | 33,3% | 50,0% | 8,3% | 15,42 | 3,00 | € 23,270 | 120,0 | 100,6 | -0,2 |
26 | Pine Chip (US) | [H] | 36 | 83,3% | 66,7% | 75,0% | 52,8% | 61,1% | 8,3% | 19,39 | 2,56 | € 22,792 | 120,0 | 100,4 | 0,9 |
27 | Love You (FR) | [H] | 7 | 100,0% | 71,4% | 85,7% | 71,4% | 57,1% | 14,3% | 36,00 | 3,57 | € 25,424 | 120,0 | (100,2) | (-0,8) |
28 | Gentle Star (NO) | [H] | 7 | 85,7% | 71,4% | 85,7% | 71,4% | 57,1% | 14,3% | 18,57 | 2,71 | € 20,747 | 120,0 | 99,9 | 4,3 |
29 | Angus Hall (US) | [H] | 6 | 66,7% | 66,7% | 66,7% | 66,7% | 66,7% | 33,3% | 36,33 | 5,00 | € 42,476 | 120,0 | 99,3 | 3,8 |
30 | Spotlite Lobell (US) | [H] | 10 | 90,0% | 90,0% | 90,0% | 80,0% | 90,0% | 40,0% | 36,10 | 4,70 | € 48,491 | 120,0 | 99,2 | 2,4 |
31 | Super Arnie (US) | [H] | 15 | 80,0% | 80,0% | 80,0% | 66,7% | 73,3% | 46,7% | 28,40 | 4,53 | € 46,639 | 120,0 | 99,1 | 3,2 |
32 | Express Ride (US) | [H] | 12 | 75,0% | 58,3% | 66,7% | 58,3% | 58,3% | 8,3% | 28,75 | 3,17 | € 28,203 | 120,0 | 98,8 | -2,7 |
33 | Express It (US) | [H] | 7 | 100,0% | 85,7% | 100,0% | 85,7% | 85,7% | 14,3% | 33,14 | 2,86 | € 28,889 | 120,0 | 98,6 | 2,4 |
34 | Running Sea (US) | [H] | 5 | 100,0% | 100,0% | 100,0% | 40,0% | 80,0% | 0,0% | 30,40 | 3,40 | € 19,046 | 120,0 | 97,2 | -2,8 |
35 | Malabar Man (US) | [H] | 8 | 87,5% | 50,0% | 75,0% | 50,0% | 37,5% | 25,0% | 16,75 | 1,75 | € 20,518 | 120,0 | 96,8 | -4,9 |
36 | Alf Palema (US) | [H] | 5 | 80,0% | 80,0% | 80,0% | 60,0% | 60,0% | 20,0% | 36,00 | 3,40 | € 30,226 | 120,0 | 96,6 | 1,4 |
37 | Banker Hall (US) | [H] | 6 | 66,7% | 50,0% | 66,7% | 50,0% | 50,0% | 33,3% | 30,00 | 3,33 | € 27,192 | 120,0 | 96,5 | -0,7 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.