Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Sire | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Readly Express (SE) | 58 | 5,2% | 82,8% | 84,5% | 82,8% | 84,5% | 74,1% | 72,4% | 31,0% | 20,07 | 4,19 | € 62,603 | 130,0 | (105,1) | 39,7 % | (1,8) |
2 | Trixton (US) | 43 | 0,0% | 86,0% | 88,4% | 72,1% | 88,4% | 60,5% | 55,8% | 18,6% | 16,23 | 2,95 | € 47,347 | 114,0 | (106,2) | 16,3 % | (5,0) |
3 | Bold Eagle (FR) | 48 | 2,1% | 81,2% | 77,1% | 68,8% | 75,0% | 50,0% | 54,2% | 16,7% | 13,75 | 2,77 | € 46,455 | 119,0 | (106,0) | 20,8 % | (3,0) |
4 | Panne de Moteur (SE) | 23 | 21,7% | 87,0% | 87,0% | 69,6% | 73,9% | 43,5% | 52,2% | 8,7% | 15,96 | 2,43 | € 45,756 | 116,0 | 102,6 | 17,4 % | 2,3 |
5 | Donato Hanover (US) | 22 | 4,5% | 72,7% | 86,4% | 77,3% | 86,4% | 68,2% | 72,7% | 13,6% | 20,64 | 3,32 | € 40,887 | 117,0 | (106,6) | 27,3 % | (4,8) |
6 | Muscle Hill (US) | 70 | 4,3% | 77,1% | 82,9% | 68,6% | 78,6% | 61,4% | 60,0% | 24,3% | 15,17 | 2,99 | € 39,381 | 121,0 | (106,3) | 24,3 % | (1,7) |
7 | Chocolatier (US) | 35 | 20,0% | 68,6% | 71,4% | 54,3% | 65,7% | 42,9% | 42,9% | 8,6% | 14,14 | 2,34 | € 39,244 | 115,0 | (101,1) | 14,3 % | (2,6) |
8 | Cantab Hall (US) | 10 | 0,0% | 100,0% | 100,0% | 90,0% | 100,0% | 80,0% | 80,0% | 40,0% | 18,60 | 3,10 | € 35,933 | 118,0 | (105,7) | 10,0 % | (6,6) |
9 | Conway Hall (CA) | 15 | 6,7% | 73,3% | 80,0% | 60,0% | 73,3% | 46,7% | 53,3% | 26,7% | 18,13 | 2,93 | € 32,915 | 112,0 | (103,2) | 20,0 % | (5,4) |
10 | Maharajah (SE) | 113 | 14,2% | 85,0% | 86,7% | 74,3% | 80,5% | 54,9% | 61,9% | 22,1% | 20,24 | 3,23 | € 30,348 | 120,0 | (102,5) | 36,3 % | (1,9) |
11 | Father Patrick (US) | 26 | 0,0% | 84,6% | 84,6% | 76,9% | 84,6% | 65,4% | 69,2% | 23,1% | 20,19 | 3,00 | € 28,217 | 119,0 | (103,9) | 26,9 % | (2,8) |
12 | Ready Cash (FR) | 36 | 0,0% | 83,3% | 83,3% | 72,2% | 77,8% | 55,6% | 58,3% | 16,7% | 16,11 | 3,39 | € 27,103 | 126,0 | (104,9) | 25,0 % | (0,2) |
13 | Bird Parker (FR) | 12 | 8,3% | 83,3% | 83,3% | 50,0% | 58,3% | 33,3% | 50,0% | 16,7% | 16,58 | 2,50 | € 24,590 | 113,0 | 105,3 | 16,7 % | 0,3 |
14 | Mister J.P. (SE) | 12 | 16,7% | 83,3% | 75,0% | 58,3% | 58,3% | 41,7% | 50,0% | 8,3% | 10,08 | 2,92 | € 20,794 | 128,0 | (99,4) | 8,3 % | (2,4) |
15 | Andover Hall (US) | 32 | 12,5% | 90,6% | 87,5% | 62,5% | 78,1% | 40,6% | 46,9% | 6,2% | 18,38 | 2,16 | € 20,113 | 114,0 | (101,0) | 18,8 % | (3,3) |
16 | Going Kronos (IT) | 12 | 25,0% | 91,7% | 91,7% | 91,7% | 91,7% | 66,7% | 75,0% | 0,0% | 21,58 | 2,42 | € 19,920 | 114,0 | (102,4) | 41,7 % | (3,7) |
17 | Make it Happen (US) | 61 | 49,2% | 85,2% | 85,2% | 57,4% | 83,6% | 41,0% | 50,8% | 9,8% | 22,54 | 2,07 | € 19,783 | 111,0 | (98,2) | 19,7 % | (2,4) |
18 | Raja Mirchi (SE) | 45 | 28,9% | 82,2% | 80,0% | 57,8% | 71,1% | 51,1% | 55,6% | 8,9% | 17,18 | 1,73 | € 19,437 | 116,0 | (98,4) | 20,0 % | (1,4) |
19 | Wellino Boko (SE) | 11 | 36,4% | 63,6% | 54,5% | 45,5% | 54,5% | 27,3% | 36,4% | 9,1% | 15,73 | 1,09 | € 19,391 | 102,0 | 100,8 | 36,4 % | 4,1 |
20 | Googoo Gaagaa (US) | 16 | 12,5% | 75,0% | 75,0% | 56,2% | 68,8% | 50,0% | 50,0% | 18,8% | 17,25 | 2,12 | € 19,165 | 115,0 | (102,2) | 43,8 % | (-2,0) |
21 | Orlando Vici (FR) | 28 | 39,3% | 89,3% | 92,9% | 67,9% | 85,7% | 57,1% | 60,7% | 10,7% | 19,79 | 2,43 | € 19,055 | 112,0 | (98,5) | 21,4 % | (4,8) |
22 | Brad de Veluwe (FI) | 38 | 28,9% | 71,1% | 71,1% | 57,9% | 68,4% | 42,1% | 44,7% | 7,9% | 16,55 | 2,45 | € 18,022 | 113,0 | (98,9) | 26,3 % | (3,3) |
23 | Infinitif (IT) | 38 | 42,1% | 81,6% | 81,6% | 60,5% | 76,3% | 39,5% | 52,6% | 7,9% | 21,24 | 1,79 | € 17,488 | 109,0 | (99,8) | 28,9 % | (1,0) |
24 | Explosive Matter (US) | 13 | 7,7% | 92,3% | 92,3% | 69,2% | 84,6% | 53,8% | 61,5% | 0,0% | 18,69 | 2,15 | € 17,399 | 120,0 | (102,7) | 38,5 % | (-0,2) |
25 | Up and Quick (FR) | 12 | 33,3% | 83,3% | 83,3% | 41,7% | 75,0% | 41,7% | 41,7% | 8,3% | 11,08 | 1,50 | € 17,234 | 113,0 | 100,9 | 16,7 % | 1,2 |
ALL SIRES | 2695 | 32,7% | 72,1% | 72,1% | 49,4% | 64,1% | 36,3% | 41,0% | 7,4% | 14,84 | 1,73 | € 17,191 | 109,2 | (99,0) | 19,6 % | (1,4) | |
26 | From Above (SE) | 48 | 41,7% | 68,8% | 68,8% | 56,2% | 58,3% | 37,5% | 45,8% | 12,5% | 16,77 | 2,40 | € 17,113 | 108,0 | (100,0) | 22,9 % | (3,8) |
27 | Prodigious (FR) | 10 | 50,0% | 90,0% | 80,0% | 70,0% | 80,0% | 40,0% | 30,0% | 10,0% | 22,10 | 2,50 | € 17,102 | 111,0 | (100,6) | 30,0 % | (3,9) |
28 | The Bank (US) | 86 | 27,9% | 76,7% | 76,7% | 52,3% | 67,4% | 40,7% | 44,2% | 5,8% | 15,13 | 1,93 | € 16,415 | 110,0 | (100,5) | 23,3 % | (1,4) |
29 | Broadway Hall (US) | 38 | 28,9% | 81,6% | 84,2% | 65,8% | 81,6% | 50,0% | 44,7% | 2,6% | 16,13 | 1,95 | € 15,544 | 111,0 | (101,6) | 10,5 % | (1,8) |
30 | S.J.'s Caviar (US) | 74 | 27,0% | 73,0% | 78,4% | 55,4% | 70,3% | 41,9% | 43,2% | 2,7% | 14,84 | 1,68 | € 14,195 | 112,0 | (100,5) | 20,3 % | (0,8) |
31 | Quite Easy U.S. (US) | 50 | 46,0% | 74,0% | 72,0% | 58,0% | 68,0% | 46,0% | 48,0% | 6,0% | 16,52 | 1,84 | € 13,960 | 111,0 | (98,1) | 24,0 % | (2,0) |
32 | Brillantissime (FR) | 12 | 8,3% | 83,3% | 75,0% | 58,3% | 66,7% | 58,3% | 50,0% | 0,0% | 15,92 | 2,25 | € 13,866 | 113,0 | (104,3) | 25,0 % | (4,4) |
33 | Formula One (US) | 18 | 55,6% | 61,1% | 61,1% | 44,4% | 50,0% | 27,8% | 27,8% | 5,6% | 13,89 | 1,89 | € 13,765 | 102,0 | 95,8 | 5,6 % | 0,3 |
34 | Scarlet Knight (US) | 58 | 6,9% | 79,3% | 79,3% | 51,7% | 70,7% | 43,1% | 46,6% | 0,0% | 18,90 | 1,43 | € 13,693 | 107,0 | (101,9) | 13,8 % | (0,6) |
35 | Zola Boko (SE) | 105 | 37,1% | 75,2% | 74,3% | 42,9% | 65,7% | 33,3% | 38,1% | 4,8% | 14,51 | 1,43 | € 13,549 | 107,0 | (99,8) | 25,7 % | (1,5) |
36 | Yarrah Boko (SE) | 41 | 56,1% | 73,2% | 73,2% | 53,7% | 68,3% | 36,6% | 43,9% | 4,9% | 16,71 | 1,66 | € 12,946 | 106,0 | (97,8) | 19,5 % | (3,6) |
37 | Timoko (FR) | 18 | 11,1% | 83,3% | 88,9% | 50,0% | 61,1% | 27,8% | 27,8% | 5,6% | 14,61 | 1,61 | € 12,874 | 106,0 | 101,9 | 33,3 % | -1,2 |
38 | Sebastian K. (SE) | 11 | 27,3% | 81,8% | 81,8% | 63,6% | 63,6% | 45,5% | 54,5% | 0,0% | 11,45 | 2,36 | € 12,368 | 108,0 | (103,1) | 27,3 % | (5,1) |
39 | Pato (SE) | 13 | 53,8% | 76,9% | 69,2% | 61,5% | 69,2% | 46,2% | 61,5% | 0,0% | 17,85 | 1,38 | € 12,303 | 104,0 | 95,6 | 46,2 % | 4,9 |
40 | Joke Face (SE) | 46 | 15,2% | 80,4% | 78,3% | 45,7% | 67,4% | 32,6% | 37,0% | 2,2% | 14,74 | 1,39 | € 12,205 | 105,0 | (103,4) | 13,0 % | (0,2) |
41 | Caballion (SE) | 28 | 71,4% | 75,0% | 71,4% | 53,6% | 64,3% | 25,0% | 42,9% | 7,1% | 18,50 | 1,61 | € 12,095 | 101,0 | 94,6 | 14,3 % | 4,0 |
42 | Sahara Dynamite (SE) | 17 | 52,9% | 94,1% | 88,2% | 64,7% | 82,4% | 35,3% | 23,5% | 5,9% | 13,94 | 1,24 | € 12,025 | 107,0 | 98,3 | 29,4 % | 5,6 |
43 | One too Many (SE) | 40 | 50,0% | 72,5% | 72,5% | 47,5% | 65,0% | 42,5% | 35,0% | 5,0% | 16,05 | 1,35 | € 11,700 | 110,0 | (95,1) | 17,5 % | (1,0) |
44 | Habitat (US) | 29 | 37,9% | 86,2% | 82,8% | 55,2% | 79,3% | 24,1% | 44,8% | 3,4% | 15,03 | 1,69 | € 11,684 | 109,0 | (100,7) | 13,8 % | (2,2) |
45 | Conny Nobell (SE) | 11 | 36,4% | 81,8% | 81,8% | 63,6% | 63,6% | 27,3% | 54,5% | 0,0% | 15,55 | 1,64 | € 11,598 | 103,0 | 96,8 | 54,5 % | 4,0 |
46 | Broad Bahn (US) | 26 | 53,8% | 65,4% | 61,5% | 46,2% | 57,7% | 23,1% | 38,5% | 3,8% | 12,50 | 1,12 | € 11,265 | 112,0 | (98,0) | 26,9 % | (-0,4) |
47 | Djali Boko (SE) | 14 | 42,9% | 71,4% | 64,3% | 42,9% | 64,3% | 28,6% | 42,9% | 7,1% | 14,29 | 1,57 | € 10,800 | 109,0 | 102,9 | 14,3 % | -1,4 |
48 | Jocose (SE) | 19 | 36,8% | 84,2% | 84,2% | 31,6% | 57,9% | 15,8% | 36,8% | 10,5% | 13,26 | 1,16 | € 10,713 | 110,0 | 99,3 | 21,1 % | -1,9 |
49 | Charly du Noyer (FR) | 16 | 6,2% | 62,5% | 75,0% | 62,5% | 50,0% | 25,0% | 50,0% | 0,0% | 12,75 | 2,44 | € 10,587 | 117,0 | (100,7) | 18,8 % | (-1,1) |
50 | Beanie M.M. (SE) | 15 | 46,7% | 73,3% | 66,7% | 20,0% | 53,3% | 46,7% | 26,7% | 6,7% | 13,93 | 0,73 | € 10,229 | 105,0 | 95,4 | 26,7 % | 2,9 |
51 | Super Photo Kosmos (US) | 59 | 27,1% | 67,8% | 66,1% | 40,7% | 54,2% | 28,8% | 35,6% | 3,4% | 14,32 | 1,08 | € 10,118 | 104,0 | 96,9 | 13,6 % | 0,2 |
52 | Gift Kronos (IT) | 13 | 76,9% | 61,5% | 61,5% | 61,5% | 61,5% | 30,8% | 46,2% | 0,0% | 19,54 | 1,46 | € 9,988 | 109,0 | 97,2 | 15,4 % | -0,2 |
53 | Ken Warkentin (US) | 27 | 55,6% | 74,1% | 77,8% | 44,4% | 74,1% | 37,0% | 40,7% | 0,0% | 15,19 | 1,19 | € 9,613 | 111,0 | 96,7 | 11,1 % | 1,9 |
54 | Classic Photo (US) | 21 | 28,6% | 47,6% | 52,4% | 47,6% | 47,6% | 23,8% | 42,9% | 0,0% | 13,48 | 1,57 | € 9,494 | 106,0 | 100,7 | 19,0 % | -1,0 |
55 | Lavec Kronos (IT) | 30 | 40,0% | 56,7% | 56,7% | 36,7% | 50,0% | 26,7% | 26,7% | 3,3% | 10,03 | 0,97 | € 9,080 | 108,0 | (98,2) | 13,3 % | (0,2) |
56 | Hard Livin (US) | 35 | 57,1% | 74,3% | 65,7% | 20,0% | 45,7% | 20,0% | 25,7% | 5,7% | 10,91 | 0,60 | € 8,999 | 104,0 | (94,0) | 11,4 % | (0,2) |
57 | Dream Vacation (US) | 16 | 50,0% | 87,5% | 87,5% | 50,0% | 75,0% | 37,5% | 50,0% | 0,0% | 16,19 | 1,06 | € 8,965 | 104,0 | (97,6) | 25,0 % | (1,1) |
58 | Iceland (SE) | 15 | 40,0% | 73,3% | 73,3% | 33,3% | 66,7% | 26,7% | 40,0% | 0,0% | 16,87 | 0,60 | € 8,780 | 104,0 | (96,5) | 13,3 % | (0,6) |
59 | Walk the Walk (US) | 32 | 78,1% | 78,1% | 68,8% | 28,1% | 59,4% | 28,1% | 31,2% | 3,1% | 13,44 | 0,72 | € 8,573 | 104,0 | 95,6 | 28,1 % | 1,8 |
60 | Truculent (US) | 12 | 16,7% | 66,7% | 66,7% | 41,7% | 50,0% | 33,3% | 25,0% | 0,0% | 9,50 | 2,00 | € 7,857 | 106,0 | (101,2) | 8,3 % | (-2,1) |
61 | Text Me (CA) | 11 | 63,6% | 72,7% | 72,7% | 27,3% | 72,7% | 36,4% | 36,4% | 0,0% | 16,55 | 0,82 | € 7,559 | 98,0 | 94,4 | 9,1 % | 5,0 |
62 | Solvato (US) | 11 | 54,5% | 72,7% | 72,7% | 27,3% | 63,6% | 9,1% | 54,5% | 0,0% | 15,64 | 0,64 | € 7,426 | 108,0 | (101,6) | 27,3 % | (-2,1) |
63 | Andover Andover (US) | 38 | 68,4% | 89,5% | 81,6% | 28,9% | 76,3% | 15,8% | 21,1% | 2,6% | 14,66 | 0,68 | € 7,265 | 101,0 | 93,1 | 13,2 % | 3,1 |
64 | Symphonic Hanover (US) | 20 | 65,0% | 75,0% | 65,0% | 20,0% | 60,0% | 20,0% | 30,0% | 0,0% | 11,90 | 0,70 | € 7,216 | 106,0 | 96,6 | 5,0 % | 0,3 |
65 | Love You (FR) | 38 | 18,4% | 71,1% | 76,3% | 52,6% | 71,1% | 28,9% | 28,9% | 0,0% | 10,68 | 1,34 | € 7,194 | 111,0 | (101,0) | 21,1 % | (-1,9) |
66 | Allstar Hall (US) | 19 | 57,9% | 52,6% | 42,1% | 26,3% | 36,8% | 26,3% | 26,3% | 0,0% | 10,79 | 1,11 | € 7,085 | 104,0 | 93,5 | 21,1 % | -0,5 |
67 | Pastor Stephen (US) | 28 | 39,3% | 60,7% | 60,7% | 35,7% | 46,4% | 28,6% | 28,6% | 0,0% | 9,82 | 1,04 | € 6,610 | 105,0 | 98,4 | 14,3 % | 0,6 |
68 | Weingartner (US) | 15 | 46,7% | 80,0% | 80,0% | 46,7% | 73,3% | 13,3% | 13,3% | 0,0% | 16,20 | 0,73 | € 6,404 | 101,0 | (96,2) | 13,3 % | (2,4) |
69 | Triton Sund (SE) | 13 | 69,2% | 76,9% | 69,2% | 30,8% | 61,5% | 15,4% | 23,1% | 0,0% | 11,15 | 0,77 | € 6,185 | 101,0 | 92,4 | 23,1 % | 0,4 |
70 | Pojke Kronos (IT) | 40 | 37,5% | 42,5% | 42,5% | 22,5% | 32,5% | 15,0% | 17,5% | 0,0% | 8,18 | 0,62 | € 4,700 | 103,0 | (94,4) | 22,5 % | (-1,6) |
71 | Sinou Madrik (FR) | 12 | 75,0% | 66,7% | 66,7% | 16,7% | 50,0% | 8,3% | 16,7% | 0,0% | 7,08 | 0,50 | € 4,158 | 95,0 | 95,4 | 8,3 % | 0,0 |
72 | Quarcio du Chene (SE) | 14 | 28,6% | 50,0% | 50,0% | 28,6% | 42,9% | 21,4% | 21,4% | 0,0% | 9,57 | 0,57 | € 4,041 | 105,0 | 95,5 | 7,1 % | -2,1 |
73 | Monster Drive (SE) | 22 | 50,0% | 40,9% | 36,4% | 18,2% | 31,8% | 9,1% | 9,1% | 0,0% | 7,59 | 0,41 | € 3,603 | 103,0 | 94,1 | 0,0 % | 0,0 |
74 | Quevert (FR) | 12 | 33,3% | 41,7% | 58,3% | 16,7% | 16,7% | 8,3% | 8,3% | 0,0% | 4,25 | 0,42 | € 3,510 | 95,0 | (95,9) | 16,7 % | (-2,4) |
75 | Lord Capar (IT) | 12 | 75,0% | 75,0% | 66,7% | 25,0% | 41,7% | 0,0% | 16,7% | 0,0% | 8,58 | 0,42 | € 3,476 | 100,0 | 92,4 | 16,7 % | -2,0 |
76 | Hövding Lavec (SE) | 15 | 33,3% | 40,0% | 40,0% | 13,3% | 33,3% | 0,0% | 13,3% | 0,0% | 6,00 | 0,13 | € 3,090 | 100,0 | 95,1 | 0,0 % | 0,4 |
77 | Gidde Palema (SE) | 10 | 70,0% | 40,0% | 40,0% | 20,0% | 30,0% | 10,0% | 20,0% | 0,0% | 5,10 | 0,30 | € 3,075 | 94,0 | 92,7 | 0,0 % | 1,2 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.